Pocket Creek SNOTEL
No current reading has arrived for Pocket Creek yet. The next refresh will bring it.
as of
All values are from the start of the day, midnight Pacific Standard Time
Records at Pocket Creek
| Highest SWE on record | 18.9 inches, April 29, 2011 |
|---|---|
| Deepest snow on record | 70 inches, April 22, 2011 |
| Biggest season peak | 18.9 in, 2010-11 season, on April 29, 2011 |
| Smallest season peak | 8.2 in, 2014-15 season, on April 16, 2015 |
| Last season's peak | 15.9 in, 2018-19 season, on April 17, 2019 |
9 complete water years in the record, daily SWE since September 10, 2009
Station details
| Elevation | 9,370 ft |
|---|---|
| County | Sublette |
| Position | 42.7121, -109.4112 |
| Record starts | September 10, 2009 |
| NRCS station ID | 1133:WY:SNTL |
Nearby SNOTEL stations
- Big Sandy Opening 9 mi
- SF Bull Lake Creek 18 mi
- Larsen Creek 19 mi
- Hobbs Park 19 mi
- St. Lawrence Alt 25 mi
- Townsend Creek 26 mi
- Elkhart Park G.S. 27 mi
- Deer Park 27 mi