Illinois weather for September 16, 2026
The day's Local Storm Reports for Illinois on September 16, 2026 break down this way: 181 reports of rainfall, topping 4.41 inches at Yates City.
Previous day: Sep 15Next day: Sep 17
Largest 100 rain reports, sorted by amount
| Amount | Place | County | Reported by | Time |
|---|---|---|---|---|
| 4.41 inchesEstimated | Yates City | Knox | CO-OP Observer | |
| 3.59 inches | 3 W Alta | Peoria | Cocorahs | |
| 2.99 inches | Littleton | Schuyler | Public | |
| 2.97 inches | 3 NE Dunlap | Peoria | Cocorahs | |
| 2.75 inches | Lewistown | Fulton | Mesonet | |
| 2.75 inches | Lewistown | Fulton | Cocorahs | |
| 2.70 inches | 2 NNW Germantown Hills | Woodford | Cocorahs | |
| 2.64 inches | 4 SSW Alta | Peoria | Cocorahs | |
| 2.64 inches | 4 SSW Alta | Peoria | NWS Employee | |
| 2.62 inches | 3 WNW Peoria Heights | Peoria | CO-OP Observer | |
| 2.62 inches | 3 WNW Peoria Heights | Peoria | CO-OP Observer | |
| 2.60 inches | 5 NW Industry | McDonough | Trained Spotter | |
| 2.50 inches | 1 ENE Leland Grove | Sangamon | Cocorahs | |
| 2.48 inches | 4 NE East Peoria | Tazewell | Mesonet | |
| 2.48 inches | 4 NE East Peoria | Tazewell | Mesonet | |
| 2.39 inches | 1 SSW Canton | Fulton | CO-OP Observer | |
| 2.39 inches | 1 SSW Canton | Fulton | CO-OP Observer | |
| 2.26 inches | 3 ENE East Peoria | Tazewell | Mesonet | |
| 2.24 inches | 4 SSW Ray | Schuyler | Cocorahs | |
| 2.22 inches | 1 W Germantown Hills | Woodford | Cocorahs | |
| 2.22 inches | 1 SW Bloomington | McLean | Cocorahs | |
| 2.19 inches | 2 NW Metamora | Woodford | Mesonet | |
| 2.19 inches | 2 NW Metamora | Woodford | Mesonet | |
| 2.19 inches | 1 NNW Bloomington | McLean | CO-OP Observer | |
| 2.19 inches | 1 NNW Bloomington | McLean | CO-OP Observer | |
| 2.17 inches | 4 NE Rushville | Schuyler | Public | |
| 2.16 inches | Delong | Knox | Mesonet | |
| 2.16 inches | Delong | Knox | Mesonet | |
| 2.13 inches | 1 WNW Spaulding | Sangamon | Cocorahs | |
| 2.13 inches | 2 SE Bloomington | McLean | Cocorahs | |
| 2.08 inches | 1 SSW Germantown Hills | Woodford | Mesonet | |
| 2.07 inches | 2 W Germantown Hills | Woodford | Cocorahs | |
| 2.05 inches | 2 SE Peoria | Peoria | Mesonet | |
| 2.05 inches | 1 E Heyworth | McLean | Cocorahs | |
| 2.04 inches | 1 SE West Peoria | Peoria | Mesonet | |
| 2.04 inches | 2 SE Peoria | Peoria | Mesonet | |
| 2.00 inches | 2 S Bloomington | McLean | Cocorahs | |
| 1.99 inches | 1 SSW Bloomington | McLean | Cocorahs | |
| 1.96 inches | 3 S Dahinda | Knox | Cocorahs | |
| 1.93 inches | 1 WSW London Mills | Fulton | Mesonet | |
| 1.93 inches | 1 WSW London Mills | Fulton | Mesonet | |
| 1.93 inches | 3 WSW Towanda | McLean | Cocorahs | |
| 1.92 inches | Lane | De Witt | Mesonet | |
| 1.92 inches | Lane | De Witt | Mesonet | |
| 1.91 inches | 1 SSW Germantown Hills | Woodford | Cocorahs | |
| 1.90 inches | 2 NNW Central Illinois | McLean | Cocorahs | |
| 1.90 inches | 2 E Bloomington | McLean | NWS Employee | |
| 1.88 inches | 1 ESE Rushville | Schuyler | Mesonet | |
| 1.88 inches | 2 S Bloomington | McLean | Cocorahs | |
| 1.87 inches | 2 ESE Bloomington | McLean | Mesonet | |
| 1.87 inches | 1 ESE Rushville | Schuyler | Mesonet | |
| 1.87 inches | 2 ESE Bloomington | McLean | Mesonet | |
| 1.87 inches | 2 NW Panola | Woodford | Cocorahs | |
| 1.87 inches | 3 N Salisbury | Menard | CO-OP Observer | |
| 1.87 inches | 3 N Salisbury | Menard | CO-OP Observer | |
| 1.84 inches | 2 WNW Browning | Schuyler | Mesonet | |
| 1.84 inches | 3 NNW Central Illinois | McLean | Cocorahs | |
| 1.82 inches | 2 NNW Washington | Tazewell | Mesonet | |
| 1.82 inches | 2 NNW Washington | Tazewell | Mesonet | |
| 1.82 inches | 1 SSE Normal | McLean | Cocorahs | |
| 1.80 inches | Clinton | De Witt | Public | |
| 1.80 inches | 3 N Shirley | McLean | Cocorahs | |
| 1.80 inches | 3 E Hartsburg | Logan | Cocorahs | |
| 1.80 inches | 3 N Shirley | McLean | NWS Employee | |
| 1.79 inches | 6 N Manito | Tazewell | Mesonet | |
| 1.79 inches | 3 SSW Kingston Mines | Tazewell | Cocorahs | |
| 1.78 inches | 5 N Carlock | Woodford | Cocorahs | |
| 1.77 inches | Washington | Tazewell | Public | |
| 1.75 inches | Lane | De Witt | Public | |
| 1.75 inches | 2 WSW Central Illinois | McLean | Cocorahs | |
| 1.75 inches | 2 W Chestnut | Logan | Cocorahs | |
| 1.74 inches | 2 WNW Browning | Schuyler | Mesonet | |
| 1.73 inches | 1 W Congerville | Woodford | Cocorahs | |
| 1.72 inches | Knoxville | Knox | CO-OP Observer | |
| 1.72 inches | 1 ESE Morton | Tazewell | Cocorahs | |
| 1.71 inches | 5 ENE Waynesville | De Witt | Mesonet | |
| 1.70 inches | 3 N Panola | Woodford | Mesonet | |
| 1.70 inches | 1 S Goodfield | Tazewell | Mesonet | |
| 1.69 inches | 3 SW Bloomington | McLean | Cocorahs | |
| 1.69 inches | Mount Pulaski | Logan | CO-OP Observer | |
| 1.67 inches | 4 E Rushville | Schuyler | Mesonet | |
| 1.66 inches | 2 NNE Cisco | Piatt | Cocorahs | |
| 1.66 inches | 2 NE Cisco | Piatt | Public | |
| 1.66 inches | 2 WNW Normal | McLean | Cocorahs | |
| 1.66 inches | 3 WNW Washington | Tazewell | Cocorahs | |
| 1.65 inches | 2 SSE East Peoria | Tazewell | Cocorahs | |
| 1.63 inches | 2 SSE Grandview | Sangamon | Mesonet | |
| 1.61 inches | Central Illinois Airpor | McLean | AWOS | |
| 1.60 inches | 1 ESE Cazenovia | Woodford | Cocorahs | |
| 1.59 inches | 2 W Riverton | Sangamon | Cocorahs | |
| 1.58 inches | 4 W Washington | Tazewell | Cocorahs | |
| 1.57 inches | 2 NE Colusa | Hancock | Trained Spotter | |
| 1.57 inches | 2 WSW Deer Creek | Tazewell | Cocorahs | |
| 1.57 inches | 3 WSW Towanda | McLean | CO-OP Observer | |
| 1.57 inches | 3 WSW Towanda | McLean | CO-OP Observer | |
| 1.56 inches | 1 SE Lawndale | Logan | Cocorahs | |
| 1.55 inches | 1 SSW Morton | Tazewell | CO-OP Observer | |
| 1.55 inches | 1 SSW Morton | Tazewell | CO-OP Observer | |
| 1.54 inches | 3 S De Land | Piatt | Cocorahs | |
| 1.53 inches | 3 NNE Ashland | Menard | Cocorahs |
Storms this day belongs to
- Rain totals for September 15 to 16, 2026 4.41 inches Yates City, IL
Aurora verdict for Illinois
No Kp reading for the night of September 16 has reached the record for Illinois yet.
City climate figures for September 16, 2026
| City | High | Low | Rain | Snow |
|---|---|---|---|---|
| Chicago | 76°F | 64°F | 0.03 inches | 0.0 inches |
| Peoria | 82°F | 68°F | 1.25 inches | 0.0 inches |
A daily climate report from the National Weather Service carries the figures for each city's airport station, and they arrive the following morning.
A single Local Storm Report from a spotter, covering snow, rain or hail, earns a state a day page. Reports come from the National Weather Service, and each day runs on US Eastern time so a single storm day covers the whole country at once.
National Weather Service offices file Local Storm Reports; the Iowa Environmental Mesonet of Iowa State University relays them to this page, where they appear as live spotter reports. The daily climate report is issued by the local National Weather Service forecast office and delivered to this page by the Iowa Environmental Mesonet of Iowa State University. Under 17 U.S.C. 105, no copyright attaches to the government-produced figures on this page, including reports, alerts, station observations, and normals, which were created by the National Weather Service and other NOAA offices. The notice that 17 U.S.C. 403 requires appears in this sentence. It does not imply endorsement by or affiliation with those agencies. See: Data sources and attribution.