Illinois weather for September 16, 2026
The day's Local Storm Reports for Illinois on September 16, 2026 break down this way: 181 reports of rainfall, topping 4.41 inches at Yates City.
Previous day: Sep 15Next day: Sep 17
Rainfall reports for the day
| Amount | Place | County | Reported by | Time |
|---|---|---|---|---|
| 4.41 inchesEstimated | Yates City | Knox | CO-OP Observer | |
| 3.59 inches | 3 W Alta | Peoria | Cocorahs | |
| 2.99 inches | Littleton | Schuyler | Public | |
| 2.97 inches | 3 NE Dunlap | Peoria | Cocorahs | |
| 2.75 inches | Lewistown | Fulton | Mesonet | |
| 2.75 inches | Lewistown | Fulton | Cocorahs | |
| 2.70 inches | 2 NNW Germantown Hills | Woodford | Cocorahs | |
| 2.64 inches | 4 SSW Alta | Peoria | Cocorahs | |
| 2.64 inches | 4 SSW Alta | Peoria | NWS Employee | |
| 2.62 inches | 3 WNW Peoria Heights | Peoria | CO-OP Observer | |
| 2.62 inches | 3 WNW Peoria Heights | Peoria | CO-OP Observer | |
| 2.60 inches | 5 NW Industry | McDonough | Trained Spotter | |
| 2.50 inches | 1 ENE Leland Grove | Sangamon | Cocorahs | |
| 2.48 inches | 4 NE East Peoria | Tazewell | Mesonet | |
| 2.48 inches | 4 NE East Peoria | Tazewell | Mesonet | |
| 2.39 inches | 1 SSW Canton | Fulton | CO-OP Observer | |
| 2.39 inches | 1 SSW Canton | Fulton | CO-OP Observer | |
| 2.26 inches | 3 ENE East Peoria | Tazewell | Mesonet | |
| 2.24 inches | 4 SSW Ray | Schuyler | Cocorahs | |
| 2.22 inches | 1 W Germantown Hills | Woodford | Cocorahs | |
| 2.22 inches | 1 SW Bloomington | McLean | Cocorahs | |
| 2.19 inches | 2 NW Metamora | Woodford | Mesonet | |
| 2.19 inches | 2 NW Metamora | Woodford | Mesonet | |
| 2.19 inches | 1 NNW Bloomington | McLean | CO-OP Observer | |
| 2.19 inches | 1 NNW Bloomington | McLean | CO-OP Observer | |
| 2.17 inches | 4 NE Rushville | Schuyler | Public | |
| 2.16 inches | Delong | Knox | Mesonet | |
| 2.16 inches | Delong | Knox | Mesonet | |
| 2.13 inches | 1 WNW Spaulding | Sangamon | Cocorahs | |
| 2.13 inches | 2 SE Bloomington | McLean | Cocorahs | |
| 2.08 inches | 1 SSW Germantown Hills | Woodford | Mesonet | |
| 2.07 inches | 2 W Germantown Hills | Woodford | Cocorahs | |
| 2.05 inches | 2 SE Peoria | Peoria | Mesonet | |
| 2.05 inches | 1 E Heyworth | McLean | Cocorahs | |
| 2.04 inches | 1 SE West Peoria | Peoria | Mesonet | |
| 2.04 inches | 2 SE Peoria | Peoria | Mesonet | |
| 2.00 inches | 2 S Bloomington | McLean | Cocorahs | |
| 1.99 inches | 1 SSW Bloomington | McLean | Cocorahs | |
| 1.96 inches | 3 S Dahinda | Knox | Cocorahs | |
| 1.93 inches | 1 WSW London Mills | Fulton | Mesonet | |
| 1.93 inches | 1 WSW London Mills | Fulton | Mesonet | |
| 1.93 inches | 3 WSW Towanda | McLean | Cocorahs | |
| 1.92 inches | Lane | De Witt | Mesonet | |
| 1.92 inches | Lane | De Witt | Mesonet | |
| 1.91 inches | 1 SSW Germantown Hills | Woodford | Cocorahs | |
| 1.90 inches | 2 NNW Central Illinois | McLean | Cocorahs | |
| 1.90 inches | 2 E Bloomington | McLean | NWS Employee | |
| 1.88 inches | 1 ESE Rushville | Schuyler | Mesonet | |
| 1.88 inches | 2 S Bloomington | McLean | Cocorahs | |
| 1.87 inches | 2 ESE Bloomington | McLean | Mesonet | |
| 1.87 inches | 1 ESE Rushville | Schuyler | Mesonet | |
| 1.87 inches | 2 ESE Bloomington | McLean | Mesonet | |
| 1.87 inches | 2 NW Panola | Woodford | Cocorahs | |
| 1.87 inches | 3 N Salisbury | Menard | CO-OP Observer | |
| 1.87 inches | 3 N Salisbury | Menard | CO-OP Observer | |
| 1.84 inches | 2 WNW Browning | Schuyler | Mesonet | |
| 1.84 inches | 3 NNW Central Illinois | McLean | Cocorahs | |
| 1.82 inches | 2 NNW Washington | Tazewell | Mesonet | |
| 1.82 inches | 2 NNW Washington | Tazewell | Mesonet | |
| 1.82 inches | 1 SSE Normal | McLean | Cocorahs | |
| 1.80 inches | Clinton | De Witt | Public | |
| 1.80 inches | 3 N Shirley | McLean | Cocorahs | |
| 1.80 inches | 3 E Hartsburg | Logan | Cocorahs | |
| 1.80 inches | 3 N Shirley | McLean | NWS Employee | |
| 1.79 inches | 6 N Manito | Tazewell | Mesonet | |
| 1.79 inches | 3 SSW Kingston Mines | Tazewell | Cocorahs | |
| 1.78 inches | 5 N Carlock | Woodford | Cocorahs | |
| 1.77 inches | Washington | Tazewell | Public | |
| 1.75 inches | Lane | De Witt | Public | |
| 1.75 inches | 2 WSW Central Illinois | McLean | Cocorahs | |
| 1.75 inches | 2 W Chestnut | Logan | Cocorahs | |
| 1.74 inches | 2 WNW Browning | Schuyler | Mesonet | |
| 1.73 inches | 1 W Congerville | Woodford | Cocorahs | |
| 1.72 inches | Knoxville | Knox | CO-OP Observer | |
| 1.72 inches | 1 ESE Morton | Tazewell | Cocorahs | |
| 1.71 inches | 5 ENE Waynesville | De Witt | Mesonet | |
| 1.70 inches | 3 N Panola | Woodford | Mesonet | |
| 1.70 inches | 1 S Goodfield | Tazewell | Mesonet | |
| 1.69 inches | 3 SW Bloomington | McLean | Cocorahs | |
| 1.69 inches | Mount Pulaski | Logan | CO-OP Observer | |
| 1.67 inches | 4 E Rushville | Schuyler | Mesonet | |
| 1.66 inches | 2 NNE Cisco | Piatt | Cocorahs | |
| 1.66 inches | 2 NE Cisco | Piatt | Public | |
| 1.66 inches | 2 WNW Normal | McLean | Cocorahs | |
| 1.66 inches | 3 WNW Washington | Tazewell | Cocorahs | |
| 1.65 inches | 2 SSE East Peoria | Tazewell | Cocorahs | |
| 1.63 inches | 2 SSE Grandview | Sangamon | Mesonet | |
| 1.61 inches | Central Illinois Airpor | McLean | AWOS | |
| 1.60 inches | 1 ESE Cazenovia | Woodford | Cocorahs | |
| 1.59 inches | 2 W Riverton | Sangamon | Cocorahs | |
| 1.58 inches | 4 W Washington | Tazewell | Cocorahs | |
| 1.57 inches | 2 NE Colusa | Hancock | Trained Spotter | |
| 1.57 inches | 2 WSW Deer Creek | Tazewell | Cocorahs | |
| 1.57 inches | 3 WSW Towanda | McLean | CO-OP Observer | |
| 1.57 inches | 3 WSW Towanda | McLean | CO-OP Observer | |
| 1.56 inches | 1 SE Lawndale | Logan | Cocorahs | |
| 1.55 inches | 1 SSW Morton | Tazewell | CO-OP Observer | |
| 1.55 inches | 1 SSW Morton | Tazewell | CO-OP Observer | |
| 1.54 inches | 3 S De Land | Piatt | Cocorahs | |
| 1.53 inches | 3 NNE Ashland | Menard | Cocorahs | |
| 1.53 inches | 1 SSW Morton | Tazewell | Cocorahs | |
| 1.53 inches | 3 WNW Washington | Tazewell | Cocorahs | |
| 1.52 inches | 3 NNE Ashland | Menard | Mesonet | |
| 1.52 inches | Hopewell | Marshall | Public | |
| 1.50 inches | Carlock | McLean | Cocorahs | |
| 1.50 inches | 2 E Southern View | Sangamon | Cocorahs | |
| 1.50 inches | 1 S Hudson | McLean | Cocorahs | |
| 1.50 inches | NWS Lincoln | Logan | Official NWS Obs | |
| 1.50 inches | Danville | Vermilion | Emergency Mngr | |
| 1.49 inches | 2 NNW Danville | Vermilion | Mesonet | |
| 1.48 inches | 1 NNE Logan County Airp | Logan | Cocorahs | |
| 1.47 inches | 1 NW Washington | Tazewell | Mesonet | |
| 1.47 inches | 3 NE Shirley | McLean | Cocorahs | |
| 1.45 inches | 4 NNE Lake of the Woods | Champaign | Cocorahs | |
| 1.45 inches | 1 WNW Lake of the Woods | Champaign | Cocorahs | |
| 1.44 inches | 1 NW Knoxville | Knox | Cocorahs | |
| 1.43 inches | 4 SW Rochester | Sangamon | Public | |
| 1.43 inches | 4 ENE Chatham | Sangamon | Cocorahs | |
| 1.43 inches | 1 N Lake of the Woods | Champaign | Cocorahs | |
| 1.43 inches | 1 NW Mahomet | Champaign | Cocorahs | |
| 1.43 inches | 1 S Oakwood | Vermilion | Cocorahs | |
| 1.42 inches | 2 SW Champaign | Champaign | Cocorahs | |
| 1.41 inches | 3 E Danville | Vermilion | Cocorahs | |
| 1.40 inches | 1.4 ENE Chatham | Sangamon | Cocorahs | |
| 1.40 inches | 1 NW Buffalo | Sangamon | CO-OP Observer | |
| 1.39 inchesEstimated | Roanoke | Woodford | CO-OP Observer | |
| 1.37 inches | Cisco | Piatt | CO-OP Observer | |
| 1.36 inches | 4 NW Seymour | Piatt | Cocorahs | |
| 1.36 inches | 2 S Central Illinois Ai | McLean | Cocorahs | |
| 1.35 inches | 2 WSW Elmore | Knox | Cocorahs | |
| 1.34 inches | 2 E Holder | McLean | Cocorahs | |
| 1.34 inches | New Holland | Logan | Cocorahs | |
| 1.33 inches | 1 N Pekin | Tazewell | Cocorahs | |
| 1.33 inches | 3 WNW Champaign | Champaign | Cocorahs | |
| 1.32 inches | Logan County Airport | Logan | AWOS | |
| 1.32 inches | Peoria Intl Airport | Peoria | ASOS | |
| 1.31 inches | 2 E Southern View | Sangamon | CO-OP Observer | |
| 1.31 inches | Athens | Menard | Cocorahs | |
| 1.31 inches | 2 E Southern View | Sangamon | CO-OP Observer | |
| 1.31 inches | Bryant | Fulton | Cocorahs | |
| 1.28 inches | 2 NNE Homer | Champaign | Cocorahs | |
| 1.28 inches | 1 WSW Sherman | Sangamon | CO-OP Observer | |
| 1.24 inches | 2 N Urbana | Champaign | Mesonet | |
| 1.24 inches | 7 SSW Rushville | Schuyler | CO-OP Observer | |
| 1.24 inches | 1 W Urbana | Champaign | Cocorahs | |
| 1.23 inches | 3 E South Pekin | Tazewell | Mesonet | |
| 1.23 inches | 1 SE Muncie | Vermilion | Cocorahs | |
| 1.22 inches | 1 N Springfield | Sangamon | Cocorahs | |
| 1.22 inches | 4 ENE Washington | Tazewell | Cocorahs | |
| 1.22 inches | Lincoln | Logan | Cocorahs | |
| 1.21 inches | 1 SSW Champaign | Champaign | Cocorahs | |
| 1.20 inches | 3 WSW Vermilion Regiona | Vermilion | Cocorahs | |
| 1.20 inches | 1 E Hoopeston | Vermilion | Cocorahs | |
| 1.20 inches | 4 NNW Hopedale | Tazewell | Cocorahs | |
| 1.17 inches | 1 NNW Danville | Vermilion | Cocorahs | |
| 1.14 inches | 1 ENE Monticello | Piatt | Cocorahs | |
| 1.13 inches | 1 NNE Savoy | Champaign | Cocorahs | |
| 1.13 inches | 1 NNE Savoy | Champaign | CO-OP Observer | |
| 1.12 inches | 1 SE Champaign | Champaign | Mesonet | |
| 1.12 inches | Champaign | Champaign | Cocorahs | |
| 1.10 inches | 2 S Cooksville | McLean | Mesonet | |
| 1.10 inches | 5 WSW Le Roy | McLean | Cocorahs | |
| 1.09 inches | 1 NNW Morton | Tazewell | Mesonet | |
| 1.09 inches | 1 N Savoy | Champaign | Cocorahs | |
| 1.09 inches | 2 SW Le Roy | McLean | Cocorahs | |
| 1.09 inches | 2 NNE Carlock | McLean | Cocorahs | |
| 1.08 inches | Pekin | Tazewell | Mesonet | |
| 1.08 inches | 1 NW Savoy | Champaign | Cocorahs | |
| 1.07 inches | 3 SSW Dillon | Tazewell | Cocorahs | |
| 1.05 inches | Champaign | Champaign | Cocorahs | |
| 1.05 inches | 2 N Homer | Champaign | Cocorahs | |
| 1.04 inches | 1 NNE Danville | Vermilion | Cocorahs | |
| 1.04 inches | 1 N Petersburg | Menard | Cocorahs | |
| 1.04 inches | 1 NW Lincoln | Logan | Cocorahs | |
| 1.03 inches | 1 S New Holland | Logan | Mesonet | |
| 1.03 inches | 2 NW Homer | Champaign | Cocorahs | |
| 1.03 inches | 1 NE Capital Airport | Sangamon | Cocorahs | |
| 1.03 inches | 3 NE De Land | Piatt | Cocorahs | |
| 1.03 inches | Petersburg | Menard | Cocorahs | |
| 1.01 inches | 1 NNW Lincoln | Logan | Cocorahs | |
| 1.01 inches | Capital Airport | Sangamon | ASOS |
Aurora verdict for Illinois
No Kp reading for the night of September 16 has reached the record for Illinois yet.
City climate figures for September 16, 2026
| City | High | Low | Rain | Snow |
|---|---|---|---|---|
| Chicago | 76°F | 64°F | 0.03 inches | 0.0 inches |
| Peoria | 82°F | 68°F | 1.25 inches | 0.0 inches |
A daily climate report from the National Weather Service carries the figures for each city's airport station, and they arrive the following morning.
A single Local Storm Report from a spotter, covering snow, rain or hail, earns a state a day page. Reports come from the National Weather Service, and each day runs on US Eastern time so a single storm day covers the whole country at once.
National Weather Service offices file Local Storm Reports; the Iowa Environmental Mesonet of Iowa State University relays them to this page, where they appear as live spotter reports. The daily climate report is issued by the local National Weather Service forecast office and delivered to this page by the Iowa Environmental Mesonet of Iowa State University. Under 17 U.S.C. 105, no copyright attaches to the government-produced figures on this page, including reports, alerts, station observations, and normals, which were created by the National Weather Service and other NOAA offices. The notice that 17 U.S.C. 403 requires appears in this sentence. It does not imply endorsement by or affiliation with those agencies. See: Data sources and attribution.