Rainfall totals Peoria, IL
For Peoria, the official rainfall for the year to date is 30.84 inches through Aug 21, 2026, according to the National Weather Service daily climate report. The normal for that date is 24.79 inches.
Data from Peoria General Wayne A. Downing International Airport, with records back to 1943.
Official rainfall report for Aug 21, 2026
| Measured | Normal | |
|---|---|---|
| Rain on Aug 21, 2026 | 0.15 inches | 0.11 inches |
| Month to date | 6.63 inches | 2.11 inches |
| Year to date | 30.84 inches | 24.79 inches |
| Record for Aug 21 | 1.40 inches | 1964 |
Source: National Weather Service daily climate report for PEORIA, issued the morning after Aug 21, 2026. The local National Weather Service office issues the daily climate report for the airport station the next morning, and that report is the official figure.
Days with measurable rain, 2026
| Date | Rainfall |
|---|---|
| Aug 19, 2026 | 0.12 inches |
| Aug 16, 2026 | 0.32 inches |
| Aug 15, 2026 | 1.80 inches |
| Aug 14, 2026 | 0.98 inches |
| Aug 13, 2026 | 2.01 inches |
| Aug 12, 2026 | 0.73 inches |
| Aug 11, 2026 | 0.02 inches |
| Aug 6, 2026 | 0.09 inches |
| Aug 5, 2026 | 0.25 inches |
| Aug 1, 2026 | 0.16 inches |
| Jul 31, 2026 | 0.38 inches |
| Jul 27, 2026 | 0.01 inches |
| Jul 25, 2026 | 0.03 inches |
| Jul 20, 2026 | 0.12 inches |
| Jul 17, 2026 | 0.01 inches |
| Jul 11, 2026 | 0.04 inches |
| Jul 10, 2026 | 0.29 inches |
| Jul 4, 2026 | 0.31 inches |
| Jul 3, 2026 | 0.28 inches |
| Jun 26, 2026 | 0.16 inches |
| Jun 22, 2026 | 0.01 inches |
| Jun 21, 2026 | 1.90 inches |
| Jun 17, 2026 | 2.24 inches |
| Jun 16, 2026 | 0.08 inches |
| Jun 14, 2026 | 0.12 inches |
| Jun 13, 2026 | 0.14 inches |
| Jun 11, 2026 | 0.33 inches |
| Jun 10, 2026 | 1.99 inches |
| Jun 9, 2026 | 0.01 inches |
| Jun 8, 2026 | 0.59 inches |
Through Aug 19, 2026, the GHCN-Daily station record shows 30.69 inches of measurable rain so far this year, falling over a 74-day span. Station observations are from GHCN-Daily, with a 1-3 day lag and quality checks by NOAA.
All-time rainfall records
| Wettest day | 5.19 inches | Jul 15, 2020 |
|---|---|---|
| Wettest year | 55.35 inches | 1990 |
| Driest year | 22.16 inches | 1988 |
| Average year | 36.21 inches | 82 complete years on record |
| Rain days a year | 115 | average, 0.01 inch or more |
| Record begins | 1943 | 30,420 daily readings |
Monthly rainfall normals
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inches | 2.06 | 1.99 | 2.69 | 3.99 | 4.69 | 3.73 | 3.53 | 3.31 | 3.48 | 3.17 | 2.70 | 2.21 | 37.55 |
Averages are 1991-2020 normals from NCEI.
The daily climate report is issued by the local National Weather Service forecast office and delivered to this page by the Iowa Environmental Mesonet of Iowa State University. Under 17 U.S.C. 105, no copyright attaches to the government-produced figures on this page, including reports, alerts, station observations, and normals, which were created by the National Weather Service and other NOAA offices. The notice that 17 U.S.C. 403 requires appears in this sentence. It does not imply endorsement by or affiliation with those agencies. See: Data sources and attribution.