Illinois weather for October 2, 2026
The day's Local Storm Reports for Illinois on October 2, 2026 break down this way: 55 reports of rainfall, topping 3.50 inches at 1 N Carbon Cliff.
Previous day: Oct 1Next day: Oct 15
Rainfall reports for the day
| Amount | Place | County | Reported by | Time |
|---|---|---|---|---|
| 3.50 inches | 1 N Carbon Cliff | Rock Island | Trained Spotter | |
| 2.85 inches | Lanark | Carroll | Trained Spotter | |
| 2.80 inches | 1 ENE Green River | Henry | Trained Spotter | |
| 2.75 inches | 3 E Garden Plain | Whiteside | Trained Spotter | |
| 2.67 inches | Knoxville | Knox | CO-OP Observer | |
| 2.38 inches | Albany | Whiteside | Trained Spotter | |
| 2.24 inches | Knoxville | Knox | Mesonet | |
| 2.21 inches | 1 NW Knoxville | Knox | Cocorahs | |
| 1.96 inches | 3 S Dahinda | Knox | Cocorahs | |
| 1.95 inches | 1 W Galesburg | Knox | CO-OP Observer | |
| 1.91 inches | 2 WSW Elmore | Knox | Cocorahs | |
| 1.85 inches | Saint Augustine | Knox | Cocorahs | |
| 1.70 inches | 1 W Bradford | Stark | Mesonet | |
| 1.60 inches | 3 NE East Galesburg | Knox | Cocorahs | |
| 1.56 inches | 3 NNW Sparland | Marshall | Cocorahs | |
| 1.48 inches | Bradford | Stark | Cocorahs | |
| 1.48 inches | 2 WSW Henry | Marshall | Cocorahs | |
| 1.30 inches | 1 NNW Galesburg | Knox | Mesonet | |
| 1.29 inches | Delong | Knox | Mesonet | |
| 1.27 inches | Mahomet | Champaign | Cocorahs | |
| 1.26 inches | 2 SE Latham | Macon | Cocorahs | |
| 1.25 inches | Delong | Knox | Mesonet | |
| 1.22 inches | 3 WSW Towanda | McLean | CO-OP Observer | |
| 1.21 inches | 3 S Henry | Marshall | Cocorahs | |
| 1.20 inches | 4 NNE Illiopolis | Macon | Cocorahs | |
| 1.19 inches | 3 SE Cisco | Piatt | Cocorahs | |
| 1.18 inches | 1 NW Mahomet | Champaign | Cocorahs | |
| 1.18 inches | Delong | Knox | Mesonet | |
| 1.17 inches | 4 NW Monticello | Piatt | Mesonet | |
| 1.16 inches | 4 NW Monticello | Piatt | Mesonet | |
| 1.15 inches | Farmington | Fulton | Mesonet | |
| 1.13 inches | 2 WNW Normal | McLean | Cocorahs | |
| 1.13 inches | 1 S Bloomington | McLean | Mesonet | |
| 1.11 inches | 3 N Galesburg | Knox | Cocorahs | |
| 1.07 inches | Yates City | Knox | CO-OP Observer | |
| 1.07 inches | 4 E Royal | Vermilion | Mesonet | |
| 1.06 inches | Elmwood | Peoria | Cocorahs | |
| 1.05 inches | 3 E London Mills | Fulton | Mesonet | |
| 1.05 inches | 2 ESE Bloomington | McLean | Mesonet | |
| 1.04 inches | 2 NNW Central Illinois | McLean | Cocorahs | |
| 1.02 inches | 4 N Cerro Gordo | Piatt | Cocorahs | |
| 1.01 inches | 1 WNW Lake of the Woods | Champaign | Cocorahs | |
| 1.01 inches | 3 SE Henderson | Knox | Cocorahs | |
| 1.01 inches | Wyoming | Stark | Cocorahs | |
| 1.01 inches | 1 SSW Chandlerville | Cass | Mesonet | |
| 1.00 inches | 2 WSW Central Illinois | McLean | Cocorahs | |
| 1.00 inches | 4 SW Armington | Logan | Mesonet | |
| 1.00 inches | 1 SSW Chandlerville | Cass | Mesonet | |
| 1.00 inches | 2 S Cooksville | McLean | Mesonet | |
| 1.00 inches | 4 SW Armington | Logan | Mesonet | |
| 0.97 inches | 2 NE Lodge | Piatt | Mesonet | |
| 0.96 inches | 2 ENE La Fayette | Stark | Mesonet | |
| 0.96 inches | 1 S Bloomington | McLean | Mesonet | |
| 0.96 inches | 2 NE Lodge | Piatt | Mesonet | |
| 0.95 inches | Lane | De Witt | Mesonet |
Storms this day belongs to
- Rain totals for October 1 to 2, 2026 4.44 inches 3 ESE Davenport, IA
Aurora verdict for Illinois
The night of October 2 topped out at Kp 2.33, short of the 5 Illinois needs, so the aurora stayed out of range.
City climate figures for October 2, 2026
| City | High | Low | Rain | Snow |
|---|---|---|---|---|
| Chicago | 67°F | 52°F | 0.00 inches | 0.0 inches |
| Peoria | 69°F | 51°F | trace | 0.0 inches |
A daily climate report from the National Weather Service carries the figures for each city's airport station, and they arrive the following morning.
A single Local Storm Report from a spotter, covering snow, rain or hail, earns a state a day page. Reports come from the National Weather Service, and each day runs on US Eastern time so a single storm day covers the whole country at once.
National Weather Service offices file Local Storm Reports; the Iowa Environmental Mesonet of Iowa State University relays them to this page, where they appear as live spotter reports. The daily climate report is issued by the local National Weather Service forecast office and delivered to this page by the Iowa Environmental Mesonet of Iowa State University. Under 17 U.S.C. 105, no copyright attaches to the government-produced figures on this page, including reports, alerts, station observations, and normals, which were created by the National Weather Service and other NOAA offices. The notice that 17 U.S.C. 403 requires appears in this sentence. It does not imply endorsement by or affiliation with those agencies. See: Data sources and attribution.