South Dakota weather for September 20, 2026
The day's Local Storm Reports for South Dakota on September 20, 2026 break down this way: 133 reports of rainfall, topping 2.72 inches at 1 NNW Piedmont.
Rainfall reports for the day
| Amount | Place | County | Reported by | Time |
|---|---|---|---|---|
| 2.72 inches | 1 NNW Piedmont | Meade | NWS Employee | |
| 2.51 inches | 2 E Sturgis | Meade | Mesonet | |
| 2.04 inches | 3 ESE Cheyenne Crossing | Lawrence | CoCoRaHS | |
| 2.01 inches | 3 NE Whitewood | Lawrence | Trained Spotter | |
| 1.99 inches | Hill City | Pennington | Co-Op Observer | |
| 1.97 inches | 14 NNW Edgemont | Fall River | Mesonet | |
| 1.90 inches | 14 NW Edgemont | Fall River | CoCoRaHS | |
| 1.84 inches | 2 SSW Custer | Custer | ASOS | |
| 1.83 inches | 4 W Custer | Custer | Mesonet | |
| 1.83 inches | 8 WNW Fairburn | Custer | Mesonet | |
| 1.82 inches | 5 NE Hisega | Pennington | Other Federal | |
| 1.81 inches | Hot Springs | Fall River | CoCoRaHS | |
| 1.76 inches | 13 W Oglala | Oglala Lakota | Mesonet | |
| 1.71 inches | 1 W Hisega | Pennington | Other Federal | |
| 1.71 inches | Johnson Siding | Pennington | Other Federal | |
| 1.71 inches | Hayward | Pennington | Other Federal | |
| 1.70 inches | 4 W Hot Springs | Fall River | Other Federal | |
| 1.70 inches | Hot Springs | Fall River | CoCoRaHS | |
| 1.61 inches | 11 SSW Oelrichs | Fall River | Mesonet | |
| 1.60 inches | 1 NW Black Hawk | Meade | Trained Spotter | |
| 1.56 inches | 2 WNW Custer | Custer | Mesonet | |
| 1.53 inches | 9 WNW Fairburn | Custer | Other Federal | |
| 1.53 inches | Pringle | Custer | Other Federal | |
| 1.50 inches | 3 NE Hisega | Pennington | Other Federal | |
| 1.50 inches | 4 W Hot Springs | Fall River | CoCoRaHS | |
| 1.48 inches | 2 WSW Sheridan Lake | Pennington | CoCoRaHS | |
| 1.47 inches | 3 NNE Harrington | Bennett | Mesonet | |
| 1.47 inches | Angostura Res | Fall River | Other Federal | |
| 1.42 inches | 9 NNE Edgemont | Fall River | Mesonet | |
| 1.41 inches | 8 SSE Deerfield | Pennington | Mesonet | |
| 1.41 inches | 1 W Silver City | Pennington | Other Federal | |
| 1.40 inches | 2 NNW Hot Springs | Fall River | Other Federal | |
| 1.35 inches | 4 WSW Dwtn Rapid City | Pennington | Other Federal | |
| 1.34 inches | Mount Rushmore | Pennington | Mesonet | |
| 1.33 inches | 5 E Martin | Bennett | Other Federal | |
| 1.31 inches | 9 SW Angostura Res | Fall River | Other Federal | |
| 1.31 inches | Parmlee | Todd | Mesonet | |
| 1.31 inches | 2 ENE Sheridan Lake | Pennington | Mesonet | |
| 1.31 inches | 4 E Hisega | Pennington | CoCoRaHS | |
| 1.30 inches | 5 SSW Hill City | Pennington | Other Federal | |
| 1.30 inches | 13 SSW Oglala | Oglala Lakota | Other Federal | |
| 1.28 inches | 3 SSE Hisega | Pennington | Other Federal | |
| 1.25 inches | Jewel Cave | Custer | Mesonet | |
| 1.24 inches | Edgemont | Fall River | CoCoRaHS | |
| 1.23 inches | 1 NNW Hisega | Pennington | CoCoRaHS | |
| 1.21 inches | 2 SSW Oral | Fall River | Mesonet | |
| 1.19 inches | 7 E Sturgis | Meade | Mesonet | |
| 1.18 inches | 11 ESE Oelrichs | Fall River | Mesonet | |
| 1.17 inches | 2 W Black Hawk | Meade | NWS Employee | |
| 1.17 inches | 5 ENE Custer | Custer | CoCoRaHS | |
| 1.17 inches | 5 WNW Hermosa | Custer | Trained Spotter | |
| 1.15 inches | 1 W Wind Cave Visitors | Custer | Mesonet | |
| 1.15 inches | 2 S Pactola Res | Pennington | Other Federal | |
| 1.15 inches | 4 S Hill City | Pennington | Other Federal | |
| 1.14 inches | 2 W Deerfield Res | Pennington | Other Federal | |
| 1.14 inches | 3 N Hayward | Pennington | Other Federal | |
| 1.14 inches | 2 S Pactola Resv | Pennington | CoCoRaHS | |
| 1.13 inches | 4 SE Nemo | Lawrence | Other Federal | |
| 1.13 inches | 7 WSW Parmelee | Todd | Other Federal | |
| 1.12 inches | 1 ESE Mount Rushmore | Pennington | Other Federal | |
| 1.10 inches | 5 NW Dwtn Rapid City | Pennington | Other Federal | |
| 1.10 inches | 10 W Jewel Cave | Custer | Mesonet | |
| 1.10 inches | 1 ESE Pactola Resv | Pennington | Co-Op Observer | |
| 1.08 inches | 4 NNW Tilford | Meade | CoCoRaHS | |
| 1.06 inches | 2 NNW Mount Rushmore | Pennington | Other Federal | |
| 1.06 inches | 7 WSW Fairburn | Custer | CoCoRaHS | |
| 1.05 inches | 2 SW Hisega | Pennington | Other Federal | |
| 1.05 inches | 6 NNW Dwtn Spearfish | Lawrence | Mesonet | |
| 1.05 inches | 1 NE Hisega | Pennington | CoCoRaHS | |
| 1.04 inches | 1 ENE Custer | Custer | CoCoRaHS | |
| 1.02 inches | 10 NNW Ellsworth AFB | Meade | CoCoRaHS | |
| 1.02 inches | 1 NNE Edgemont | Fall River | Co-Op Observer | |
| 1.01 inches | 4 WNW Dwtn Rapid City | Pennington | CoCoRaHS | |
| 1.00 inches | 4 W Rapid City | Pennington | Mesonet | |
| 1.00 inches | 5 SE Whitewood | Lawrence | Other Federal | |
| 1.00 inches | 2 ENE Edgemont | Fall River | CoCoRaHS | |
| 0.98 inches | 10 W Jewel Cave | Custer | CoCoRaHS | |
| 0.97 inches | 3 WNW Mount Rushmore | Pennington | Other Federal | |
| 0.96 inches | 5 NE Porcupine | Oglala Lakota | Mesonet | |
| 0.96 inches | 6 W Hermosa | Custer | CoCoRaHS | |
| 0.95 inches | 1 NNE Edgemont | Fall River | Other Federal | |
| 0.95 inches | 1 SE Dwtn Rapid City | Pennington | Mesonet | |
| 0.94 inches | Nemo | Lawrence | Mesonet | |
| 0.94 inches | 3 NNE Johnson Siding | Pennington | CoCoRaHS | |
| 0.93 inches | 5 SSW Brownsville | Lawrence | CoCoRaHS | |
| 0.91 inches | 4 W Dwtn Rapid City | Pennington | CoCoRaHS | |
| 0.89 inches | 4 WNW Cedar Butte | Mellette | Mesonet | |
| 0.89 inches | 4 NNE Johnson Siding | Pennington | CoCoRaHS | |
| 0.88 inches | 7 SW Rapid City Arpt | Pennington | CoCoRaHS | |
| 0.87 inches | 7 W Ardmore | Fall River | Mesonet | |
| 0.83 inches | 1 NNE Faith | Meade | ASOS | |
| 0.83 inches | 2 NE Rockerville | Pennington | Other Federal | |
| 0.83 inches | Hermosa | Custer | CoCoRaHS | |
| 0.81 inches | 1 NE Dwtn Rapid City | Pennington | CoCoRaHS | |
| 0.79 inches | 1 S White River | Mellette | Mesonet | |
| 0.78 inches | 1 WNW Caputa | Pennington | Mesonet | |
| 0.78 inches | 3 SW Hill City | Pennington | Other Federal | |
| 0.78 inches | 1 E Dwtn Rapid City | Pennington | Official NWS Obs | |
| 0.78 inches | 6 WSW Provo | Fall River | CoCoRaHS | |
| 0.77 inches | 1 NNW Nisland | Butte | Mesonet | |
| 0.77 inches | 4 S Dwtn Rapid City | Pennington | NWS Employee | |
| 0.77 inches | 4 NNE Summerset | Meade | CoCoRaHS | |
| 0.76 inches | 7 SSW Folsom | Custer | Mesonet | |
| 0.76 inches | 4 SE Dwtn Rapid City | Pennington | CoCoRaHS | |
| 0.73 inches | 2 ESE Dwtn Spearfish | Lawrence | Mesonet | |
| 0.73 inches | 27 WNW Castle Rock | Butte | Mesonet | |
| 0.72 inches | 14 WNW Lodgepole | Perkins | Mesonet | |
| 0.71 inches | 7 ESE Rosebud | Todd | Mesonet | |
| 0.71 inches | 1 NNW Dwtn Rapid City | Pennington | Other Federal | |
| 0.71 inches | 2 N White River | Mellette | Other Federal | |
| 0.70 inches | 9 WSW Red Elm | Ziebach | Trained Spotter | |
| 0.69 inches | 1 ESE Camp Crook | Harding | Other Federal | |
| 0.68 inches | 2 W Hamill | Tripp | Mesonet | |
| 0.68 inches | 1 N Buffalo | Harding | ASOS | |
| 0.68 inches | 6 W New Underwood | Pennington | CoCoRaHS | |
| 0.67 inches | Deerfield Res | Pennington | Other Federal | |
| 0.65 inches | 11 S Folsom | Custer | Other Federal | |
| 0.65 inches | 2 SSE Dwtn Rapid City | Pennington | CoCoRaHS | |
| 0.64 inches | 8 S Sorum | Perkins | Mesonet | |
| 0.64 inches | Bison | Perkins | Mesonet | |
| 0.61 inches | 11 WNW Belle Fourche | Butte | Other Federal | |
| 0.60 inches | 6 S Kadoka | Jackson | Other Federal | |
| 0.59 inches | Rapid City Arpt | Pennington | ASOS | |
| 0.59 inches | 4 NNE Colome | Tripp | Mesonet | |
| 0.58 inches | 1 NE Winner | Tripp | ASOS | |
| 0.57 inches | 1 N Wewela | Tripp | Other Federal | |
| 0.57 inches | 6 NE Summerset | Meade | CoCoRaHS | |
| 0.56 inches | 1 ESE Ladner | Harding | Mesonet | |
| 0.55 inches | 1 SSW Hermosa | Custer | Other Federal | |
| 0.53 inches | 3 N Redig | Harding | Mesonet | |
| 0.52 inches | 6 W Rochford | Pennington | Mesonet | |
| 0.51 inches | Lead | Lawrence | Co-Op Observer | |
| 0.50 inches | 5 SW Brownsville | Lawrence | Mesonet |
Storms this day belongs to
- Rain totals for September 14 to 20, 2026 8.29 inches 4 NW Sheldon, MN
Aurora verdict for South Dakota
The night of September 20 topped out at Kp 1.00, short of the 4 South Dakota needs, so the aurora stayed out of range.
City climate figures for September 20, 2026
| City | High | Low | Rain | Snow |
|---|---|---|---|---|
| Rapid City | 62°F | 56°F | 0.59 inches | n/a |
| Sioux Falls | 62°F | 57°F | 0.01 inches | 0.0 inches |
A daily climate report from the National Weather Service carries the figures for each city's airport station, and they arrive the following morning.
A single Local Storm Report from a spotter, covering snow, rain or hail, earns a state a day page. Reports come from the National Weather Service, and each day runs on US Eastern time so a single storm day covers the whole country at once.
National Weather Service offices file Local Storm Reports; the Iowa Environmental Mesonet of Iowa State University relays them to this page, where they appear as live spotter reports. The daily climate report is issued by the local National Weather Service forecast office and delivered to this page by the Iowa Environmental Mesonet of Iowa State University. Under 17 U.S.C. 105, no copyright attaches to the government-produced figures on this page, including reports, alerts, station observations, and normals, which were created by the National Weather Service and other NOAA offices. The notice that 17 U.S.C. 403 requires appears in this sentence. It does not imply endorsement by or affiliation with those agencies. See: Data sources and attribution.