Hail Phoenix, AZ
So far in 2026, 36 hail reports have been logged within 25 miles of Phoenix, the latest recorded on October 21, 2026. The largest of them measured 2.00 inches at 4 NE Glendale on October 21, 2026. In the last 7 days, no hail has been reported within that area (NWS Local Storm Reports).
as of
Every figure on this page covers a 25 mile circle centered on Phoenix. Between 2005 and 2025, the area averaged about 5.4 hail reports a year, coming on about 2.3 days. The largest hailstone since 1996 was 3.00 inches, on Oct 5, 2010.
Hail storms near Phoenix in 2026
| Date | Size | Place | Reported by |
|---|---|---|---|
| Oct 21, 2026 | 1.50 inches ping pong ball | 5 ENE Deer ValleyMaricopa County | Trained Spotter |
| Oct 21, 2026 | 0.75 inches penny | 2 ESE Deer ValleyMaricopa County | Trained Spotter |
| Oct 21, 2026 | 1.75 inches golf ball | 5 E Deer ValleyMaricopa County | Trained Spotter |
| Oct 21, 2026 | 1.00 inches quarter | 5 SE Deer ValleyMaricopa County | Trained Spotter |
| Oct 21, 2026 | 1.75 inches golf ball | 4 E Deer ValleyMaricopa County | Trained Spotter |
| Oct 21, 2026 | 1.00 inches quarter | 3 ESE Deer ValleyMaricopa County | Trained Spotter |
| Oct 21, 2026 | 1.25 inches half dollar | 3 ENE Deer ValleyMaricopa County | Public |
| Oct 21, 2026 | 1.25 inches half dollar | 3 SE Deer ValleyMaricopa County | Public |
| Oct 21, 2026 | 1.50 inches ping pong ball | 4 S Deer ValleyMaricopa County | Trained Spotter |
| Oct 21, 2026 | 2.00 inches hen egg | 4 NE GlendaleMaricopa County | Public |
| Oct 21, 2026 | 1.50 inches ping pong ball | 4 NE GlendaleMaricopa County | Trained Spotter |
| Oct 21, 2026 | 1.00 inches quarter | 2 NE GlendaleMaricopa County | Trained Spotter |
| Oct 21, 2026 | 1.25 inches half dollar | 6 SSE Deer ValleyMaricopa County | Public |
| Oct 21, 2026 | 1.75 inches golf ball | 4 SSE Deer ValleyMaricopa County | Trained Spotter |
| Oct 21, 2026 | 1.25 inches half dollar | 5 SSW Deer ValleyMaricopa County | Public |
| Oct 21, 2026 | 1.00 inches quarter | 4 ENE PeoriaMaricopa County | Public |
| Oct 21, 2026 | 1.00 inches quarter | 5 NE GlendaleMaricopa County | Public |
| Oct 21, 2026 | 2.00 inches hen egg | 3 ENE MesaMaricopa County | Trained Spotter |
| Oct 21, 2026 | 1.00 inches quarter | 3 ENE MesaMaricopa County | Public |
| Oct 21, 2026 | 1.00 inches quarter | 3 SW MesaMaricopa County | Public |
| Oct 21, 2026 | 1.00 inches quarter | 3 W GilbertMaricopa County | Trained Spotter |
| Oct 21, 2026 | 0.50 inches marble | 2 W ChandlerMaricopa County | Public |
| Oct 21, 2026 | 0.75 inches penny | 3 NW ChandlerMaricopa County | Trained Spotter |
| Oct 21, 2026 | 0.88 inches nickel | 3 NW ChandlerMaricopa County | Trained Spotter |
| Aug 10, 2026 | 1.25 inches half dollar | 6 WNW GoodyearMaricopa County | Trained Spotter |
| Jan 8, 2026 | 0.25 inches pea | 5 NNW East MesaMaricopa County | Public |
| Jan 8, 2026 | 0.25 inches pea | 6 E Sun LakesMaricopa County | Public |
| Jan 8, 2026 | 0.25 inches pea | 5 NNE PhoenixMaricopa County | Public |
| Jan 8, 2026 | 0.25 inches pea | 6 N PhoenixMaricopa County | Public |
| Jan 8, 2026 | 0.25 inches pea | 4 N PhoenixMaricopa County | Trained Spotter |
| Jan 8, 2026 | 0.25 inches pea | 6 N PhoenixMaricopa County | Public |
| Jan 8, 2026 | 0.50 inches marble | 4 SE North ScottsdaleMaricopa County | Public |
| Jan 8, 2026 | 0.25 inches pea | 1 ESE North ScottsdaleMaricopa County | NWS Employee |
| Jan 8, 2026 | 0.25 inches pea | 1 ENE Paradise ValleyMaricopa County | Trained Spotter |
| Jan 8, 2026 | 0.25 inches pea | 1 NNE ScottsdaleMaricopa County | Trained Spotter |
| Jan 8, 2026 | 0.25 inches pea | 1 WNW PhoenixMaricopa County | Amateur Radio |
WeatherTotals compiles National Weather Service Local Storm Reports, mostly from the public and trained spotters. Each report is flagged measured or estimated and lists its source and time.
Largest hailstones within 25 miles of Phoenix
| Diameter | Size | Place | Date |
|---|---|---|---|
| 3.00 inches | Tea cup | West Chandler, Maricopa County | Oct 5, 2010 |
| 2.75 inches | Baseball | Black Canyon City, Yavapai County | Aug 15, 2003 |
| 2.50 inches | Tennis ball | Scottsdale, Maricopa County | Oct 5, 2010 |
| 2.00 inches | Hen egg | Paradise Vly, Maricopa County | Oct 16, 2022 |
| 1.75 inches | Golf ball | Fountain Hills, Maricopa County | Oct 25, 1998 |
Record figures come from the Storm Events Database at NCEI, a reviewed log that trails live reports by 2 to 3 months. Records start in 1996 and averages cover 2005-2025.
Hailstone sizes recorded near Phoenix
| Stone size | Reports | Share |
|---|---|---|
| Under 1 inch | 48 | 42% |
| 1 to under 2 inches | 62 | 55% |
| 2 inches and larger | 3 | 3% |
The NCEI Storm Events Database supplies the 113 reports within 25 miles of Phoenix from 2005 to 2025, with stone size recorded by diameter.
Hail reports by month
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reports | 0.0 | 0.1 | 0.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.7 | 1.4 | 1.9 | 0.5 | 0.2 |
Hail days in Arizona
| Dates | Top | Where | States | Reports |
|---|---|---|---|---|
| October 22, 2026 | 3.00 inches | 5 SW Rio Rico, AZ | 2 | 12 |
| October 22, 2026 | 2.00 inches | 1 NE Linden, AZ | 1 | 5 |
| October 22, 2026 | 3.00 inches | 5 N Page Springs, AZ | 1 | 5 |
| October 21, 2026 | 2.00 inches | 4 NE Glendale, AZ | 1 | 19 |
| October 21, 2026 | 1.75 inches | 2 WSW Downtown Flagstaf, AZ | 1 | 12 |
| October 21, 2026 | 2.00 inches | 3 ENE Mesa, AZ | 1 | 7 |
National Weather Service offices file Local Storm Reports; the Iowa Environmental Mesonet of Iowa State University relays them to this page, where they appear as live spotter reports. Under 17 U.S.C. 105, no copyright attaches to the government-produced figures on this page, including reports, alerts, station observations, and normals, which were created by the National Weather Service and other NOAA offices. The notice that 17 U.S.C. 403 requires appears in this sentence. It does not imply endorsement by or affiliation with those agencies. See: Data sources and attribution.