Hail Columbus, OH
No hail was reported within 25 miles of Columbus in the last 7 days. So far in 2026, there have been 43 reports, the largest measured 1.75 inches at 3 SE Galena.
Every figure on this page covers a 25 mile circle centered on Columbus. Between 2005 and 2025, the area averaged about 15.9 hail reports a year, coming on about 5.6 days. The largest hailstone since 1996 was 2.75 inches, on May 23, 2000.
Hail reports in 2026
| Date | Size | Place | Reported by |
|---|---|---|---|
| Aug 9, 2026 | 0.88 inches nickel | 5 N New AlbanyDelaware County | Emergency Mngr |
| Jul 21, 2026 | 0.70 inches marble | 4 NE PowellDelaware County | Trained Spotter |
| Jun 6, 2026 | 0.50 inches marble | 3 SW CarrollFairfield County | Public |
| Jun 6, 2026 | 1.75 inches golf ball | 3 SE GalenaDelaware County | Public |
| Jun 6, 2026 | 0.50 inches marble | 2 S GalenaDelaware County | Public |
| Jun 6, 2026 | 0.75 inches penny | 5 SW Plain CityMadison County | Public |
| Jun 6, 2026 | 0.70 inches marble | 3 SSW GalenaDelaware County | Amateur Radio |
| Jun 6, 2026 | 0.75 inches penny | 2 NW WestervilleDelaware County | Public |
| Jun 6, 2026 | 0.75 inches penny | 2 S PowellFranklin County | Public |
| Jun 6, 2026 | 0.50 inches marble | 1 N PowellDelaware County | Public |
| Jun 6, 2026 | 1.25 inches half dollar | 2 S DublinFranklin County | Public |
| Jun 6, 2026 | 1.25 inches half dollar | 2 W PowellDelaware County | Public |
| Jun 6, 2026 | 0.50 inches marble | 3 W DublinFranklin County | Public |
| Jun 6, 2026 | 0.50 inches marble | 3 N Plain CityUnion County | Public |
| Apr 22, 2026 | 1.00 inches quarter | 4 E Upper ArlingtonFranklin County | Public |
| Apr 22, 2026 | 1.00 inches quarter | 1 NW Minerva ParkFranklin County | Public |
| Apr 22, 2026 | 1.25 inches half dollar | 2 WNW WorthingtonFranklin County | Public |
| Apr 22, 2026 | 1.00 inches quarter | 3 SSE PowellFranklin County | Cocorahs |
| Apr 22, 2026 | 1.00 inches quarter | DublinFranklin County | Trained Spotter |
| Apr 22, 2026 | 0.50 inches marble | 3 WNW WestervilleDelaware County | Trained Spotter |
| Apr 22, 2026 | 0.25 inches pea | 1 NNW PowellDelaware County | Broadcast Media |
| Apr 22, 2026 | 0.25 inches pea | 3 WNW WestervilleDelaware County | Broadcast Media |
| Apr 22, 2026 | 0.75 inches penny | 1 NNW PowellDelaware County | Cocorahs |
| Mar 23, 2026 | 1.00 inches quarter | 1 NE LondonMadison County | Public |
| Mar 23, 2026 | 1.00 inches quarter | 1 NE WestervilleDelaware County | Public |
| Mar 23, 2026 | 1.00 inches quarter | 1 WSW West JeffersonMadison County | Public |
| Mar 23, 2026 | 1.00 inches quarter | Plain CityMadison County | Public |
| Mar 23, 2026 | 1.50 inches ping pong ball | West JeffersonMadison County | Public |
| Mar 23, 2026 | 1.25 inches half dollar | 15 W WestervilleUnion County | Public |
| Mar 23, 2026 | 1.00 inches quarter | LondonMadison County | Trained Spotter |
| Mar 23, 2026 | 1.00 inches quarter | 2 N New AlbanyFranklin County | Public |
| Mar 23, 2026 | 1.00 inches quarter | 1 W DublinFranklin County | Trained Spotter |
| Mar 23, 2026 | 1.00 inches quarter | Plain CityMadison County | Trained Spotter |
| Mar 23, 2026 | 1.50 inches ping pong ball | 2 E Unionville CenterUnion County | Public |
| Mar 23, 2026 | 1.00 inches quarter | WorthingtonFranklin County | Public |
| Mar 23, 2026 | 1.00 inches quarter | 2 SW WestervilleFranklin County | Public |
| Mar 23, 2026 | 1.00 inches quarter | 1 SSW WorthingtonFranklin County | Trained Spotter |
| Mar 23, 2026 | 1.40 inches half dollar | WestervilleFranklin County | Public |
| Mar 23, 2026 | 1.50 inches ping pong ball | 1 S WestervilleFranklin County | Trained Spotter |
| Mar 23, 2026 | 1.25 inches half dollar | 1 E DublinFranklin County | Emergency Mngr |
WeatherTotals compiles National Weather Service Local Storm Reports, mostly from the public and trained spotters. Each report is flagged measured or estimated and lists its source and time.
Largest hailstones within 25 miles of Columbus
| Diameter | Size | Place | Date |
|---|---|---|---|
| 2.75 inches | Baseball | Pataskala, Licking County | May 23, 2000 |
| 2.00 inches | Hen egg | Alexandria, Licking County | May 21, 2004 |
| 2.00 inches | Hen egg | Leesburg, Highland County | Jun 22, 2006 |
| 2.00 inches | Hen egg | Gahanna, Franklin County | Oct 4, 2006 |
| 2.00 inches | Hen egg | Five Pts, Pickaway County | Jun 2, 2009 |
Record figures come from the Storm Events Database at NCEI, a reviewed log that trails live reports by 2 to 3 months. Records start in 1996 and averages cover 2005-2025.
Hail reports by month
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reports | 0.0 | 0.4 | 2.7 | 3.5 | 1.9 | 2.6 | 2.5 | 0.8 | 0.8 | 0.6 | 0.2 | 0.0 |
National Weather Service offices file Local Storm Reports; the Iowa Environmental Mesonet of Iowa State University relays them to this page, where they appear as live spotter reports. Under 17 U.S.C. 105, no copyright attaches to the government-produced figures on this page, including reports, alerts, station observations, and normals, which were created by the National Weather Service and other NOAA offices. The notice that 17 U.S.C. 403 requires appears in this sentence. It does not imply endorsement by or affiliation with those agencies. See: Data sources and attribution.