Hail Cleveland, OH
Over the last 7 days, no hail has been reported within 25 miles of Cleveland. That makes for a quiet week, but the year is not empty: Cleveland has collected 41 hail reports so far in 2026. The largest stone from those reports measured 2.00 inches and fell at 5 E Bainbridge. Hail reports are drawn from National Weather Service Local Storm Reports filed by trained spotters, and the count covers a 25 miles radius around the city. This is the same radius used for the city's long-term hail averages.
as of
Every figure on this page covers a 25 mile circle centered on Cleveland. Between 2005 and 2025, the area averaged about 16.1 hail reports a year, coming on about 5.5 days. The largest hailstone since 1996 was 2.50 inches, on May 7, 2010.
Hail storms near Cleveland in 2026
| Date | Size | Place | Reported by |
|---|---|---|---|
| Aug 22, 2026 | 1.00 inches quarter | Garfield HeightsCuyahoga County | Public |
| Aug 22, 2026 | 1.75 inches golf ball | 1 SE WestlakeCuyahoga County | Public |
| Aug 22, 2026 | 1.00 inches quarter | 1 NW North OlmstedCuyahoga County | Public |
| Aug 22, 2026 | 1.00 inches quarter | Fairview ParkCuyahoga County | Amateur Radio |
| Aug 22, 2026 | 1.00 inches quarter | 1 W Avon LakeLorain County | Public |
| Aug 22, 2026 | 1.00 inches quarter | 1 E WillowickLake County | Public |
| Aug 22, 2026 | 1.75 inches golf ball | WillowickLake County | Public |
| Aug 22, 2026 | 1.00 inches quarter | 1 NW WickliffeCuyahoga County | Trained Spotter |
| Aug 10, 2026 | 1.00 inches quarter | 5 W Montrose-GhentMedina County | Public |
| Aug 2, 2026 | 0.25 inches pea | 1 ESE HudsonSummit County | Trained Spotter |
| Jun 25, 2026 | 1.00 inches quarter | 2 NE BainbridgeGeauga County | Public |
| Jun 25, 2026 | 1.00 inches quarter | 2 NE Newburgh HeightsCuyahoga County | Public |
| Jun 25, 2026 | 1.00 inches quarter | 1 ENE Newburgh HeightsCuyahoga County | Trained Spotter |
| Apr 15, 2026 | 1.75 inches golf ball | SolonCuyahoga County | Public |
| Apr 15, 2026 | 1.00 inches quarter | BainbridgeGeauga County | Public |
| Apr 15, 2026 | 1.00 inches quarter | I271 in BedfordCuyahoga County | Public |
| Apr 15, 2026 | 1.00 inches quarter | GraftonLorain County | Public |
| Apr 15, 2026 | 1.75 inches golf ball | 2 NE BainbridgeGeauga County | Public |
| Apr 15, 2026 | 0.25 inches pea | Intersection SR10 and SLorain County | Trained Spotter |
| Apr 15, 2026 | 0.25 inches pea | Intersection SR10 and SLorain County | Trained Spotter |
| Apr 15, 2026 | 2.00 inches hen egg | 5 E BainbridgeGeauga County | Broadcast Media |
| Apr 15, 2026 | 1.75 inches golf ball | 2 NW BainbridgeGeauga County | Public |
| Apr 15, 2026 | 1.00 inches quarter | BainbridgeGeauga County | Public |
| Apr 15, 2026 | 1.50 inches ping pong ball | 2 SSW Moreland HillsCuyahoga County | Public |
| Apr 15, 2026 | 1.00 inches quarter | SolonCuyahoga County | Trained Spotter |
| Apr 15, 2026 | 1.75 inches golf ball | 1 SW Maple HeightsCuyahoga County | Public |
| Apr 15, 2026 | 2.00 inches hen egg | 1 NNE BedfordCuyahoga County | Law Enforcement |
| Apr 15, 2026 | 2.00 inches hen egg | 1 SE North RandallCuyahoga County | Trained Spotter |
| Apr 15, 2026 | 2.00 inches hen egg | BedfordCuyahoga County | Public |
| Apr 15, 2026 | 1.25 inches half dollar | BedfordCuyahoga County | Law Enforcement |
| Apr 15, 2026 | 1.50 inches ping pong ball | 1 NNE Seven HillsCuyahoga County | Broadcast Media |
| Apr 15, 2026 | 1.50 inches ping pong ball | 1 N Seven HillsCuyahoga County | NWS Employee |
| Apr 15, 2026 | 2.00 inches hen egg | 1 N Seven HillsCuyahoga County | NWS Employee |
| Apr 15, 2026 | 1.50 inches ping pong ball | 1 N Seven HillsCuyahoga County | NWS Employee |
| Apr 15, 2026 | 1.00 inches quarter | 1 ESE Parma HeightsCuyahoga County | NWS Employee |
| Apr 15, 2026 | 1.00 inches quarter | 1 NE ParmaCuyahoga County | Public |
| Apr 15, 2026 | 0.88 inches nickel | Parma HeightsCuyahoga County | Amateur Radio |
| Apr 15, 2026 | 0.75 inches penny | 2 NE Middleburg HeightsCuyahoga County | Public |
| Apr 15, 2026 | 1.75 inches golf ball | SolonCuyahoga County | Public |
| Apr 1, 2026 | 1.00 inches quarter | 1 SE BrunswickMedina County | Public |
WeatherTotals compiles National Weather Service Local Storm Reports, mostly from the public and trained spotters. Each report is flagged measured or estimated and lists its source and time.
Largest hailstones within 25 miles of Cleveland
| Diameter | Size | Place | Date |
|---|---|---|---|
| 2.50 inches | Tennis ball | Rocky River, Cuyahoga County | May 7, 2010 |
| 2.25 inches | Hen egg | Valley City, Medina County | Mar 28, 2020 |
| 2.25 inches | Hen egg | Brunswick, Medina County | Mar 28, 2020 |
| 2.25 inches | Hen egg | Bedford, Cuyahoga County | Apr 15, 2026 |
| 2.25 inches | Hen egg | Solon, Cuyahoga County | Apr 15, 2026 |
Record figures come from the Storm Events Database at NCEI, a reviewed log that trails live reports by 2 to 3 months. Records start in 1996 and averages cover 2005-2025.
Hailstone sizes recorded near Cleveland
| Stone size | Reports | Share |
|---|---|---|
| Under 1 inch | 163 | 48% |
| 1 to under 2 inches | 167 | 49% |
| 2 inches and larger | 8 | 2% |
The NCEI Storm Events Database supplies the 338 reports within 25 miles of Cleveland from 2005 to 2025, with stone size recorded by diameter.
Hail reports by month
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reports | 0.5 | 0.0 | 0.8 | 1.0 | 5.6 | 3.0 | 1.6 | 2.7 | 0.5 | 0.2 | 0.1 | 0.1 |
National Weather Service offices file Local Storm Reports; the Iowa Environmental Mesonet of Iowa State University relays them to this page, where they appear as live spotter reports. Under 17 U.S.C. 105, no copyright attaches to the government-produced figures on this page, including reports, alerts, station observations, and normals, which were created by the National Weather Service and other NOAA offices. The notice that 17 U.S.C. 403 requires appears in this sentence. It does not imply endorsement by or affiliation with those agencies. See: Data sources and attribution.