Delta County rain reports, Colorado
Delta County, Colorado has 13 reports of rain for 2026, the heaviest storm total 1.72 inches at 4 SSE Austin on September 15, 2026, reported to the National Weather Service.
as of
Rain reports in 2026
| Amount | Place | Reported by | Time |
|---|---|---|---|
| 0.88 inches | 3 N Delta | AWOS | 8:55 AM MDT, September 15, 2026 |
| 0.80 inches | 2 WNW Paonia | Cocorahs | 8:00 AM MDT, September 15, 2026 |
| 0.64 inches | 4 SW Crawford | Cocorahs | 7:30 AM MDT, September 15, 2026 |
| 0.99 inches | 2 SW Paonia | Cocorahs | 7:10 AM MDT, September 15, 2026 |
| 1.72 inches | 4 SSE Austin | Cocorahs | 7:00 AM MDT, September 15, 2026 |
| 1.60 inches | 3 NW Lazear | Cocorahs | 7:00 AM MDT, September 15, 2026 |
| 1.45 inches | 4 NNW Lazear | Cocorahs | 7:00 AM MDT, September 15, 2026 |
| 1.08 inches | 1 NNE Hotchkiss | Cocorahs | 7:00 AM MDT, September 15, 2026 |
| 0.89 inches | 4 W Paonia | Cocorahs | 7:00 AM MDT, September 15, 2026 |
| 0.70 inches | 4 E Eckert | Cocorahs | 7:00 AM MDT, September 15, 2026 |
| 0.66 inches | 6 ESE Cedaredge | Cocorahs | 7:00 AM MDT, September 15, 2026 |
| 0.52 inches | 3 N Cedaredge | Cocorahs | 7:00 AM MDT, September 15, 2026 |
| 1.04 inches | 3 NW Lazear | Cocorahs | 6:35 AM MDT, September 15, 2026 |
An observer's name and the total they measured come with every National Weather Service Local Storm Report that lists Delta County in the county field.
Storms behind the totals
- Rain totals for September 14 to 15, 2026 2.85 inches 1 NNE Ignacio, CO
Days with rain reports
National Weather Service offices file Local Storm Reports; the Iowa Environmental Mesonet of Iowa State University relays them to this page, where they appear as live spotter reports. Under 17 U.S.C. 105, no copyright attaches to the government-produced figures on this page, including reports, alerts, station observations, and normals, which were created by the National Weather Service and other NOAA offices. The notice that 17 U.S.C. 403 requires appears in this sentence. It does not imply endorsement by or affiliation with those agencies. See: Data sources and attribution.