Colorado weather for September 15, 2026
The day's Local Storm Reports for Colorado on September 15, 2026 break down this way: 76 reports of rainfall, topping 2.85 inches at 1 NNE Ignacio.
Rainfall reports for the day
| Amount | Place | County | Reported by | Time |
|---|---|---|---|---|
| 2.85 inches | 1 NNE Ignacio | La Plata | Cocorahs | 7:00 AM MDT |
| 1.72 inches | 4 SSE Austin | Delta | Cocorahs | 7:00 AM MDT |
| 1.60 inches | 3 NW Lazear | Delta | Cocorahs | 7:00 AM MDT |
| 1.45 inches | 4 NNW Lazear | Delta | Cocorahs | 7:00 AM MDT |
| 1.37 inches | 2 NW Falfa | La Plata | Cocorahs | 8:00 AM MDT |
| 1.36 inches | 9 NNE Arboles | Archuleta | Cocorahs | 7:00 AM MDT |
| 1.35 inches | 4 NNW Mount Crested But | Gunnison | Cocorahs | 7:00 AM MDT |
| 1.22 inches | 1 N Oxford | La Plata | Cocorahs | 7:00 AM MDT |
| 1.08 inches | 1 NNE Hotchkiss | Delta | Cocorahs | 7:00 AM MDT |
| 1.08 inches | 6 SSE Pagosa Springs | Archuleta | Cocorahs | 7:00 AM MDT |
| 1.05 inches | 1 NNW Gunnison | Gunnison | Cocorahs | 7:00 AM MDT |
| 1.04 inches | 3 NW Lazear | Delta | Cocorahs | 6:35 AM MDT |
| 1.02 inches | 2 WSW Gunnison | Gunnison | CO-OP Observer | 8:00 AM MDT |
| 1.01 inches | Gunnison | Gunnison | Cocorahs | 7:00 AM MDT |
| 0.99 inches | 2 SW Paonia | Delta | Cocorahs | 7:10 AM MDT |
| 0.98 inches | 1 WSW Cortez | Montezuma | CO-OP Observer | 8:00 AM MDT |
| 0.94 inches | 6 SSE Pagosa Springs | Archuleta | Cocorahs | 8:00 AM MDT |
| 0.89 inches | 8 SE Pagosa Springs | Archuleta | Cocorahs | 7:00 AM MDT |
| 0.89 inches | 4 W Paonia | Delta | Cocorahs | 7:00 AM MDT |
| 0.88 inches | 3 N Delta | Delta | AWOS | 8:55 AM MDT |
| 0.87 inches | 3 WSW Oxford | La Plata | ASOS | 8:53 AM MDT |
| 0.87 inches | 5 SW Colona | Ouray | Cocorahs | 8:00 AM MDT |
| 0.87 inches | 2 ESE Cortez | Montezuma | Cocorahs | 7:00 AM MDT |
| 0.87 inches | 3 ESE Hesperus | La Plata | Cocorahs | 7:00 AM MDT |
| 0.85 inches | 1 W Durango | La Plata | Cocorahs | 7:15 AM MDT |
| 0.85 inches | 7 NW Pagosa Springs | Archuleta | Cocorahs | 7:00 AM MDT |
| 0.83 inches | 3 SSE Montrose | Montrose | Cocorahs | 7:00 AM MDT |
| 0.82 inches | 1 NW Yellow Jacket | Montezuma | Cocorahs | 7:00 AM MDT |
| 0.81 inches | 5 NE Chimney Rock | Archuleta | Cocorahs | 8:00 AM MDT |
| 0.81 inches | 1 ESE Durango | La Plata | Cocorahs | 4:54 AM MDT |
| 0.80 inches | 9 SW Maher | Montrose | CO-OP Observer | 8:00 AM MDT |
| 0.80 inches | 2 WNW Paonia | Delta | Cocorahs | 8:00 AM MDT |
| 0.80 inches | 7 WNW Pagosa Springs | Archuleta | Cocorahs | 7:00 AM MDT |
| 0.76 inches | 1 SSW Durango | La Plata | Cocorahs | 7:00 AM MDT |
| 0.76 inches | 4 ENE Durango | La Plata | Cocorahs | 7:00 AM MDT |
| 0.72 inches | 6 NW Olathe | Montrose | Cocorahs | 7:00 AM MDT |
| 0.71 inches | 4 SE Durango | La Plata | Cocorahs | 8:00 AM MDT |
| 0.71 inches | 5 W Pagosa Springs | Archuleta | Cocorahs | 7:00 AM MDT |
| 0.70 inches | 6 WSW Almont | Gunnison | Cocorahs | 7:00 AM MDT |
| 0.70 inches | 4 E Eckert | Delta | Cocorahs | 7:00 AM MDT |
| 0.70 inches | 14 E Pagosa Springs | Archuleta | Cocorahs | 7:00 AM MDT |
| 0.70 inches | 5 SSE Montrose | Montrose | Cocorahs | 6:30 AM MDT |
| 0.68 inches | 5 NW Olathe | Montrose | Cocorahs | 7:00 AM MDT |
| 0.68 inches | 4 N Durango | La Plata | Cocorahs | 7:00 AM MDT |
| 0.68 inches | 6 NE Pagosa Springs | Archuleta | Cocorahs | 6:49 AM MDT |
| 0.66 inches | 3 NNE Durango | La Plata | Cocorahs | 7:28 AM MDT |
| 0.66 inches | Silverton | San Juan | Cocorahs | 7:00 AM MDT |
| 0.66 inches | 6 ESE Cedaredge | Delta | Cocorahs | 7:00 AM MDT |
| 0.65 inches | Montrose | Montrose | Cocorahs | 7:00 AM MDT |
| 0.65 inches | 2 NNW Ridgway | Ouray | Cocorahs | 7:00 AM MDT |
| 0.64 inches | 4 SW Crawford | Delta | Cocorahs | 7:30 AM MDT |
| 0.63 inches | 3 ENE Breen | La Plata | Cocorahs | 7:00 AM MDT |
| 0.63 inches | 1 ESE Durango | La Plata | Cocorahs | 7:00 AM MDT |
| 0.61 inches | 3 NNW Ridgway | Ouray | Cocorahs | 7:00 AM MDT |
| 0.60 inches | 1 NNE Crested Butte | Gunnison | CO-OP Observer | 8:05 AM MDT |
| 0.60 inches | 5 W Pagosa Springs | Archuleta | Cocorahs | 8:00 AM MDT |
| 0.60 inches | 2 W Vail | Eagle | Cocorahs | 7:00 AM MDT |
| 0.59 inches | 3 WSW Montrose | Montrose | Cocorahs | 6:30 AM MDT |
| 0.58 inches | 5 ENE Chimney Rock | Archuleta | Cocorahs | 7:00 AM MDT |
| 0.57 inches | 5 W Pagosa Springs | Archuleta | Cocorahs | 7:00 AM MDT |
| 0.56 inches | 5 NNW Pagosa Springs | Archuleta | Cocorahs | 8:00 AM MDT |
| 0.56 inches | 5 SW Pagosa Springs | Archuleta | Cocorahs | 7:01 AM MDT |
| 0.56 inches | 2 E Breen | La Plata | Cocorahs | 7:00 AM MDT |
| 0.55 inches | 2 WSW Montrose | Montrose | Cocorahs | 7:00 AM MDT |
| 0.55 inches | Ouray | Ouray | Cocorahs | 10:00 PM MDT |
| 0.54 inches | 5 W Montrose | Montrose | Cocorahs | 7:00 AM MDT |
| 0.53 inches | 1 ESE Montrose | Montrose | Cocorahs | 7:00 AM MDT |
| 0.52 inches | 2 ENE Vail | Eagle | Cocorahs | 8:00 AM MDT |
| 0.52 inches | 2 ENE Vail | Eagle | Cocorahs | 7:00 AM MDT |
| 0.52 inches | 3 N Cedaredge | Delta | Cocorahs | 7:00 AM MDT |
| 0.51 inches | 2 SSE Gunnison | Gunnison | AWOS | 8:56 AM MDT |
| 0.51 inches | 9 SSE Pagosa Springs | Archuleta | Cocorahs | 7:00 AM MDT |
| 0.50 inches | 1 E Pagosa Springs | Archuleta | Cocorahs | 8:00 AM MDT |
| 0.50 inches | 4 SW Montrose | Montrose | Cocorahs | 8:00 AM MDT |
| 0.50 inches | 2 W Pagosa Springs | Archuleta | Cocorahs | 7:00 AM MDT |
| 0.50 inches | 1 N Montrose | Montrose | Cocorahs | 7:00 AM MDT |
Storms this day belongs to
- Rain totals for September 14 to 15, 2026 2.85 inches 1 NNE Ignacio, CO
Aurora verdict for Colorado
No Kp reading for the night of September 15 has reached the record for Colorado yet.
City climate figures for September 15, 2026
| City | High | Low | Rain | Snow |
|---|---|---|---|---|
| Denver | 69°F | 55°F | 0.00 inches | n/a |
A daily climate report from the National Weather Service carries the figures for each city's airport station, and they arrive the following morning.
A single Local Storm Report from a spotter, covering snow, rain or hail, earns a state a day page. Reports come from the National Weather Service, and each day runs on US Eastern time so a single storm day covers the whole country at once.
National Weather Service offices file Local Storm Reports; the Iowa Environmental Mesonet of Iowa State University relays them to this page, where they appear as live spotter reports. The daily climate report is issued by the local National Weather Service forecast office and delivered to this page by the Iowa Environmental Mesonet of Iowa State University. Under 17 U.S.C. 105, no copyright attaches to the government-produced figures on this page, including reports, alerts, station observations, and normals, which were created by the National Weather Service and other NOAA offices. The notice that 17 U.S.C. 403 requires appears in this sentence. It does not imply endorsement by or affiliation with those agencies. See: Data sources and attribution.