Skip to content
WeatherTotals

La Plata County rain reports, Colorado

La Plata County, Colorado has 314 reports of rain for 2026, the heaviest storm total 3.00 inches at 9 NE Vallecito on September 18, 2026, reported to the National Weather Service.

as of

County standing in Colorado

During 2026, La Plata County places 1 among 63 counties in Colorado by number of reports filed. La Plata County accounts for 11% of the 2,781 reports recorded in Colorado for this period. Colorado's largest figure for the 2026 period came from Prowers County, at 5.70 inches. The La Plata County reports trace back to 18 storms.

County standing in Colorado: La Plata County
Rank among counties1 / 63
Share of state reports11%
State's largest this period5.70 inches, Prowers
Distinct storms18

Each figure here comes from Local Storm Reports, and the numbers cover only the stated period. A county with more spotters can rank high on reporting volume, whatever the weather did.

Rain reports in 2026

Rain reports in 2026: La Plata County, Colorado, 314 reports
AmountPlaceReported byTime
1.92 inches2 N BondadMesonet, November 1, 2026
0.93 inches1 NW MarvelMesonet, November 1, 2026
1.02 inches2 S OxfordMesonet, November 1, 2026
1.75 inches3 SW OxfordASOS/AWOS, November 1, 2026
2.20 inches4 NE La PlataMesonet, November 1, 2026
2.00 inches7 N VallecitoMesonet, November 1, 2026
1.70 inches9 NE VallecitoMesonet, November 1, 2026
1.13 inches4 SE DurangoMesonet, November 1, 2026
0.75 inches1 SE TrimbleMesonet, November 1, 2026
0.92 inches3 N DurangoMesonet, November 1, 2026
1.19 inches5 N BondadMesonet, November 1, 2026
1.13 inches5 SE HesperusMesonet, November 1, 2026
1.01 inches1 S DurangoMesonet, November 1, 2026
1.01 inches6 N VallecitoMesonet, November 1, 2026
0.98 inches1 E DurangoMesonet, November 1, 2026
0.97 inches4 NW FalfaMesonet, November 1, 2026
0.95 inches4 N FalfaMesonet, November 1, 2026
0.94 inches4 S VallecitoMesonet, November 1, 2026
0.93 inches2 NE DurangoMesonet, November 1, 2026
0.87 inches4 NE DurangoMesonet, November 1, 2026
0.83 inches1 N OxfordMesonet, November 1, 2026
0.77 inches3 N IgnacioMesonet, November 1, 2026
0.66 inches1 SW MarvelMesonet, November 1, 2026
0.59 inches2 E BreenMesonet, November 1, 2026
0.87 inches1 W DurangoMesonet, November 1, 2026
0.93 inches4 E HesperusMesonet, November 1, 2026
0.75 inches1 SE TrimbleMesonet, October 25, 2026
0.63 inches2 N BondadMesonet, October 25, 2026
0.55 inches4 SE DurangoMesonet, October 25, 2026
0.62 inches3 N DurangoMesonet, October 25, 2026
0.53 inches7 SE MancosMesonet, October 25, 2026
1.24 inches6 N VallecitoMesonet, October 25, 2026
0.96 inches5 SE HesperusMesonet, October 25, 2026
0.75 inches2 E BreenMesonet, October 25, 2026
0.75 inches4 NE DurangoMesonet, October 25, 2026
0.75 inches3 E HesperusMesonet, October 25, 2026
0.67 inches4 E HesperusMesonet, October 25, 2026
0.65 inches4 NW FalfaMesonet, October 25, 2026
0.65 inches1 W DurangoMesonet, October 25, 2026
0.64 inches4 N FalfaMesonet, October 25, 2026
0.62 inches1 N OxfordMesonet, October 25, 2026
0.56 inches1 E DurangoMesonet, October 25, 2026
1.22 inches3 S VallecitoMesonet, October 23, 2026
0.50 inches9 NE VallecitoMesonet, October 23, 2026
1.62 inches4 NE VallecitoPublic, October 23, 2026
1.45 inches2 ESE HesperusPublic, October 22, 2026
1.04 inches3 ENE BreenMesonet, October 22, 2026
0.99 inches4 ESE BayfieldMesonet, October 22, 2026
0.97 inches4 NW RedmesaCocorahs, October 22, 2026
1.43 inches1 E HermosaMesonet, October 22, 2026
1.50 inches3 ESE HesperusMesonet, October 22, 2026
1.39 inches2 SSE MaydayMesonet, October 22, 2026
1.24 inches3 S FalfaMesonet, October 22, 2026
0.81 inches4 NW RedmesaMesonet, October 22, 2026
1.37 inches2 NW FalfaMesonet, October 22, 2026
1.24 inches5 ENE DurangoMesonet, October 22, 2026
1.19 inches4 ENE DurangoMesonet, October 22, 2026
1.13 inches5 NNE RockwoodMesonet, October 22, 2026
1.36 inches5 WSW DurangoMesonet, October 22, 2026
1.20 inches5 S DurangoMesonet, October 22, 2026
1.18 inchesIgnacioMesonet, October 22, 2026
1.01 inches3 S VallecitoMesonet, October 22, 2026
0.99 inches2 SE HesperusMesonet, October 22, 2026
1.12 inches7 ESE MancosMesonet, October 22, 2026
1.16 inches6 SW IgnacioMesonet, October 22, 2026
1.06 inches1 ESE DurangoCocorahs, October 22, 2026
1.55 inches6 NNE VallecitoCocorahs, October 22, 2026
1.18 inches4 E HesperusCocorahs, October 22, 2026
1.04 inches4 ENE DurangoCocorahs, October 22, 2026
1.03 inches4 NW FalfaCocorahs, October 22, 2026
1.03 inches3 ENE BreenCocorahs, October 22, 2026
1.02 inches2 E BreenCocorahs, October 22, 2026
1.00 inches1 SSW DurangoCocorahs, October 22, 2026
0.96 inches1 N OxfordCocorahs, October 22, 2026
0.94 inches4 SE DurangoCocorahs, October 22, 2026
0.90 inches7 N RockwoodMesonet, October 22, 2026
0.85 inches3 S DurangoMesonet, October 22, 2026
0.72 inches3 S BondadMesonet, October 22, 2026
1.28 inches5 SW TrimbleMesonet, October 22, 2026
1.11 inches2 ENE TacomaMesonet, October 22, 2026
0.92 inches3 WSW OxfordASOS, October 22, 2026
0.94 inches2 SSE MaydayMesonet, October 22, 2026
0.74 inches7 NNE VallecitoMesonet, October 22, 2026
1.00 inches1 ESE DurangoCocorahs, October 22, 2026
2.10 inches4 NE La PlataMesonet, October 22, 2026
1.30 inches7 NNW VallecitoMesonet, October 22, 2026
1.30 inches9 NE VallecitoMesonet, October 22, 2026
1.80 inches4 NE VallecitoPublic, October 22, 2026
0.79 inches3 WSW OxfordASOS, October 14, 2026
2.03 inches3 ESE HesperusMesonet, October 14, 2026
1.54 inches2 SSE MaydayMesonet, October 14, 2026
1.12 inches4 ESE BayfieldMesonet, October 14, 2026
0.98 inches3 S FalfaMesonet, October 14, 2026
0.97 inches7 ESE MancosMesonet, October 14, 2026
2.11 inches1 E HermosaMesonet, October 14, 2026
1.20 inches7 NNE VallecitoMesonet, October 14, 2026
0.82 inches2 SSE MaydayMesonet, October 14, 2026
1.19 inches4 ENE DurangoMesonet, October 14, 2026
1.95 inches5 WSW DurangoMesonet, October 14, 2026
1.82 inches3 S VallecitoMesonet, October 14, 2026
1.69 inches2 SSW TacomaMesonet, October 14, 2026
1.52 inches5 NNE RockwoodMesonet, October 14, 2026
1.46 inches2 NW FalfaMesonet, October 14, 2026
1.23 inches2 SE HesperusMesonet, October 14, 2026
1.02 inchesIgnacioMesonet, October 14, 2026
0.99 inches5 S DurangoMesonet, October 14, 2026
1.23 inches5 WNW BayfieldMesonet, October 14, 2026
0.86 inches4 NW RedmesaMesonet, October 14, 2026
1.17 inches6 SW IgnacioMesonet, October 14, 2026
2.00 inches4 NE La PlataMesonet, October 14, 2026
2.00 inches7 NNW VallecitoMesonet, October 14, 2026
1.38 inches7 N RockwoodMesonet, October 14, 2026
0.53 inches3 S BondadMesonet, October 14, 2026
1.80 inches5 SW TrimbleMesonet, October 14, 2026
1.15 inches4 SE DurangoCocorahs, October 14, 2026
1.02 inches5 SW FalfaCocorahs, October 14, 2026
1.02 inches2 NE DurangoCO-OP Observer, October 14, 2026
2.04 inches1 SW TrimbleCocorahs, October 14, 2026
1.79 inches1 SSE TrimbleCocorahs, October 14, 2026
1.70 inches9 NE VallecitoMesonet, October 14, 2026
1.15 inches4 NW RedmesaCocorahs, October 14, 2026
1.10 inches2 NW FalfaCocorahs, October 14, 2026
1.04 inches4 N FalfaCocorahs, October 14, 2026
1.52 inches2 ENE TacomaMesonet, October 14, 2026
1.79 inches1 ESE HermosaCocorahs, October 14, 2026
1.67 inches1 W DurangoCocorahs, October 14, 2026
1.90 inches3 ESE HesperusCocorahs, October 14, 2026
1.86 inches2 E BreenCocorahs, October 14, 2026
1.80 inches4 E HesperusCocorahs, October 14, 2026
1.73 inches5 SE HesperusCocorahs, October 14, 2026
1.68 inches6 NNE VallecitoCocorahs, October 14, 2026
1.56 inches2 ENE DurangoCocorahs, October 14, 2026
1.36 inches4 ENE DurangoCocorahs, October 14, 2026
1.25 inches3 S DurangoCocorahs, October 14, 2026
1.21 inches3 S DurangoMesonet, October 14, 2026
1.13 inches7 ESE MancosCocorahs, October 14, 2026
1.12 inches5 S VallecitoCO-OP Observer, October 14, 2026
1.12 inches4 S VallecitoCocorahs, October 14, 2026
1.08 inches3 N IgnacioCocorahs, October 14, 2026
1.06 inches4 NW FalfaCocorahs, October 14, 2026
0.99 inches4 SE DurangoCocorahs, October 14, 2026
0.93 inches1 NNE IgnacioCocorahs, October 14, 2026
0.82 inches1 N OxfordCocorahs, October 14, 2026
1.15 inches3 S VallecitoCocorahs, October 14, 2026
1.40 inches1 ESE DurangoCocorahs, October 14, 2026
0.63 inches6 N VallecitoMesonet, October 13, 2026
0.61 inches4 S VallecitoMesonet, October 13, 2026
0.74 inches2 S MaydayMesonet, October 12, 2026
0.53 inches3 S VallecitoMesonet, October 12, 2026
0.68 inches3 S FalfaMesonet, October 1, 2026
0.51 inches2 S OxfordMesonet, October 1, 2026
0.60 inches5 N BondadMesonet, October 1, 2026
0.86 inches2 SE RedmesaMesonet, October 1, 2026
0.50 inches2 S MaydayMesonet, October 1, 2026
0.79 inches3 N IgnacioMesonet, October 1, 2026
0.76 inches3 NE BreenMesonet, October 1, 2026
0.71 inches1 N OxfordMesonet, October 1, 2026
0.70 inches2 E BreenMesonet, October 1, 2026
0.70 inches1 N IgnacioMesonet, October 1, 2026
0.63 inches5 SE HesperusMesonet, October 1, 2026
0.50 inches3 S VallecitoMesonet, October 1, 2026
0.50 inches7 SE MancosMesonet, October 1, 2026
0.55 inches1 E DurangoMesonet, October 1, 2026
0.54 inches1 N IgnacioMesonet, October 1, 2026
0.59 inches4 NNE VallecitoTrained Spotter, September 30, 2026
0.57 inches2 SE MaydayMesonet, September 30, 2026
0.54 inches7 SE MancosMesonet, September 30, 2026
0.89 inches2 S OxfordMesonet, September 30, 2026
0.87 inches2 N BondadMesonet, September 30, 2026
0.81 inches3 SW HesperusMesonet, September 30, 2026
0.58 inches3 NE BreenMesonet, September 30, 2026
0.56 inches3 NW DurangoMesonet, September 30, 2026
0.82 inches3 SW OxfordASOS/AWOS, September 30, 2026
0.90 inches3 S FalfaMesonet, September 30, 2026
0.81 inches4 SE HesperusMesonet, September 30, 2026
0.65 inches3 E HesperusMesonet, September 30, 2026
0.64 inches6 SW IgnacioMesonet, September 30, 2026
0.71 inches4 NW RedmesaMesonet, September 30, 2026
0.79 inches1 N IgnacioMesonet, September 30, 2026
0.78 inches3 S BondadMesonet, September 30, 2026
0.57 inches2 N BondadMesonet, September 30, 2026
0.55 inches3 S DurangoMesonet, September 30, 2026
0.71 inches1 NW MarvelMesonet, September 30, 2026
0.54 inches2 S MaydayMesonet, September 30, 2026
1.10 inches2 SE RedmesaMesonet, September 30, 2026
0.88 inches1 SW MarvelMesonet, September 30, 2026
0.80 inches4 NW RedmesaMesonet, September 30, 2026
0.57 inches5 N BondadMesonet, September 30, 2026
0.55 inches1 N IgnacioMesonet, September 30, 2026
0.51 inches4 NW FalfaMesonet, September 30, 2026
0.50 inches4 NE La PlataMesonet, September 29, 2026
0.50 inches9 NE VallecitoMesonet, September 29, 2026
1.78 inches4 NNE VallecitoTrained Spotter, September 29, 2026
0.95 inches2 NE DurangoCO-OP Observer, September 29, 2026
1.29 inches1 SW TrimbleCocorahs, September 29, 2026
1.19 inches1 SSE TrimbleCocorahs, September 29, 2026
1.13 inches2 NW FalfaCocorahs, September 29, 2026
1.05 inches4 SE DurangoCocorahs, September 29, 2026
1.15 inches1 ESE HermosaCocorahs, September 29, 2026
0.68 inches1 SW MarvelCocorahs, September 29, 2026
1.04 inches5 NNE VallecitoPublic, September 23, 2026
0.78 inches1 E HermosaMesonet, September 23, 2026
0.81 inches7 SE MancosMesonet, September 23, 2026
0.66 inches4 NE DurangoMesonet, September 23, 2026
0.53 inches1 E DurangoMesonet, September 23, 2026
0.50 inches9 NE VallecitoMesonet, September 19, 2026
1.00 inches5 WNW BayfieldMesonet, September 18, 2026
1.02 inches2 NE DurangoCO-OP Observer, September 18, 2026
3.00 inches9 NE VallecitoMesonet, September 18, 2026
2.50 inches7 NNW VallecitoMesonet, September 18, 2026
2.00 inches4 NE La PlataMesonet, September 18, 2026
1.53 inches4 NW RedmesaCocorahs, September 18, 2026
1.43 inches1 SW TrimbleCocorahs, September 18, 2026
1.38 inches1 SSE TrimbleCocorahs, September 18, 2026
0.75 inches4 N TiffanyCocorahs, September 18, 2026
1.48 inches3 S VallecitoCocorahs, September 18, 2026
1.12 inches1 ESE HermosaCocorahs, September 18, 2026
1.39 inches1 W DurangoCocorahs, September 18, 2026
2.67 inches7 NNW RockwoodCocorahs, September 18, 2026
1.92 inches3 ESE HesperusCocorahs, September 18, 2026
1.50 inches7 ESE MancosCocorahs, September 18, 2026
1.45 inches4 ENE DurangoCocorahs, September 18, 2026
1.43 inches5 SE HesperusCocorahs, September 18, 2026
1.39 inches4 S VallecitoCocorahs, September 18, 2026
1.39 inches5 S VallecitoCO-OP Observer, September 18, 2026
1.34 inches4 N FalfaCocorahs, September 18, 2026
1.32 inches1 ESE DurangoCocorahs, September 18, 2026
1.28 inches3 ENE BreenCocorahs, September 18, 2026
1.27 inches1 SSW DurangoCocorahs, September 18, 2026
1.17 inches1 N OxfordCocorahs, September 18, 2026
1.15 inches3 S DurangoCocorahs, September 18, 2026
1.09 inches2 E BreenCocorahs, September 18, 2026
1.02 inches5 SW FalfaCocorahs, September 18, 2026
1.00 inches1 NNE IgnacioCocorahs, September 18, 2026
0.98 inches1 SW MarvelCocorahs, September 18, 2026
0.88 inches3 N IgnacioCocorahs, September 18, 2026
1.70 inches3 ESE HesperusMesonet, September 17, 2026
1.59 inches7 ESE MancosMesonet, September 17, 2026
1.22 inches3 S FalfaMesonet, September 17, 2026
1.15 inches3 ENE BreenMesonet, September 17, 2026
1.04 inches4 ESE BayfieldMesonet, September 17, 2026
0.67 inches2 N BondadMesonet, September 17, 2026
0.94 inches1 SW DurangoMesonet, September 17, 2026
1.21 inches1 E HermosaMesonet, September 17, 2026
2.34 inches7 NNE VallecitoMesonet, September 17, 2026
2.22 inches2 SSE MaydayMesonet, September 17, 2026
1.47 inches6 E DurangoMesonet, September 17, 2026
0.51 inches2 SSE MaydayMesonet, September 17, 2026
2.05 inches5 WNW BayfieldMesonet, September 17, 2026
1.30 inches4 NW RedmesaMesonet, September 17, 2026
1.39 inches6 SW IgnacioMesonet, September 17, 2026
2.00 inches7 NNW VallecitoMesonet, September 17, 2026
1.90 inches4 NE La PlataMesonet, September 17, 2026
1.25 inches3 S BondadMesonet, September 17, 2026
1.04 inches3 S DurangoMesonet, September 17, 2026
1.04 inches4 NW FalfaCocorahs, September 17, 2026
0.69 inches7 N RockwoodMesonet, September 17, 2026
1.48 inches5 SW TrimbleMesonet, September 17, 2026
1.34 inches2 ENE TacomaMesonet, September 17, 2026
2.70 inches9 NE VallecitoMesonet, September 17, 2026
0.96 inches5 NNW RockwoodCocorahs, September 17, 2026
1.18 inches2 SSE MaydayMesonet, September 17, 2026
0.69 inches3 ENE BreenMesonet, September 17, 2026
0.64 inches6 E DurangoMesonet, September 17, 2026
0.61 inches4 ESE BayfieldMesonet, September 17, 2026
0.65 inches1 E HermosaMesonet, September 17, 2026
0.82 inches3 ESE HesperusMesonet, September 17, 2026
0.71 inches7 ESE MancosMesonet, September 17, 2026
0.56 inches3 S FalfaMesonet, September 17, 2026
1.14 inches5 WNW BayfieldMesonet, September 17, 2026
0.61 inches1 ESE HermosaCocorahs, September 17, 2026
0.59 inches4 NW RedmesaMesonet, September 17, 2026
0.89 inches6 SW IgnacioMesonet, September 17, 2026
1.00 inches7 NNW VallecitoMesonet, September 17, 2026
0.97 inches3 N IgnacioCocorahs, September 17, 2026
0.96 inches7 NNW RockwoodCocorahs, September 17, 2026
0.94 inches4 S VallecitoCocorahs, September 17, 2026
0.94 inches5 S VallecitoCO-OP Observer, September 17, 2026
0.93 inches1 NNE IgnacioCocorahs, September 17, 2026
0.78 inches1 SW MarvelCocorahs, September 17, 2026
0.76 inches1 N OxfordCocorahs, September 17, 2026
0.68 inches5 SE HesperusCocorahs, September 17, 2026
0.62 inches2 E BreenCocorahs, September 17, 2026
0.62 inches3 ENE BreenCocorahs, September 17, 2026
0.60 inches4 NE La PlataMesonet, September 17, 2026
0.57 inches7 ESE MancosCocorahs, September 17, 2026
0.57 inches3 ESE HesperusCocorahs, September 17, 2026
0.54 inches4 ENE DurangoCocorahs, September 17, 2026
0.52 inches1 SSW DurangoCocorahs, September 17, 2026
0.51 inches4 N FalfaCocorahs, September 17, 2026
0.51 inches1 ESE DurangoCocorahs, September 17, 2026
0.66 inches5 SW TrimbleMesonet, September 17, 2026
0.83 inches2 ENE TacomaMesonet, September 17, 2026
1.14 inches7 NNE VallecitoMesonet, September 17, 2026
1.70 inches9 NE VallecitoMesonet, September 17, 2026
0.89 inches3 S VallecitoCocorahs, September 17, 2026
0.55 inches4 NW RedmesaMesonet, September 16, 2026
0.70 inches4 NE La PlataMesonet, September 16, 2026
0.60 inches7 NNW VallecitoMesonet, September 16, 2026
0.87 inches3 WSW OxfordASOS, September 15, 2026
1.37 inches2 NW FalfaCocorahs, September 15, 2026
0.71 inches4 SE DurangoCocorahs, September 15, 2026
0.66 inches3 NNE DurangoCocorahs, September 15, 2026
0.85 inches1 W DurangoCocorahs, September 15, 2026
2.85 inches1 NNE IgnacioCocorahs, September 15, 2026
1.22 inches1 N OxfordCocorahs, September 15, 2026
0.87 inches3 ESE HesperusCocorahs, September 15, 2026
0.76 inches4 ENE DurangoCocorahs, September 15, 2026
0.76 inches1 SSW DurangoCocorahs, September 15, 2026
0.68 inches4 N DurangoCocorahs, September 15, 2026
0.63 inches3 ENE BreenCocorahs, September 15, 2026
0.63 inches1 ESE DurangoCocorahs, September 15, 2026
0.56 inches2 E BreenCocorahs, September 15, 2026
0.81 inches1 ESE DurangoCocorahs, September 15, 2026

An observer's name and the total they measured come with every National Weather Service Local Storm Report that lists La Plata County in the county field.

Storms behind the totals

Days with rain reports

Back to the Colorado page

National Weather Service offices file Local Storm Reports; the Iowa Environmental Mesonet of Iowa State University relays them to this page, where they appear as live spotter reports. Under 17 U.S.C. 105, no copyright attaches to the government-produced figures on this page, including reports, alerts, station observations, and normals, which were created by the National Weather Service and other NOAA offices. The notice that 17 U.S.C. 403 requires appears in this sentence. It does not imply endorsement by or affiliation with those agencies. See: Data sources and attribution.