Skip to content
WeatherTotals

Montrose County rain reports, Colorado

Montrose County, Colorado has 77 reports of rain for 2026, the heaviest storm total 2.23 inches at 8 NW Paradox on October 22, 2026, reported to the National Weather Service.

as of

County standing in Colorado

During 2026, Montrose County places 9 among 63 counties in Colorado by number of reports filed. Montrose County accounts for 3% of the 2,781 reports recorded in Colorado for this period. Colorado's largest figure for the 2026 period came from Prowers County, at 5.70 inches. The Montrose County reports trace back to 10 storms.

County standing in Colorado: Montrose County
Rank among counties9 / 63
Share of state reports3%
State's largest this period5.70 inches, Prowers
Distinct storms10

Each figure here comes from Local Storm Reports, and the numbers cover only the stated period. A county with more spotters can rank high on reporting volume, whatever the weather did.

Rain reports in 2026

Rain reports in 2026: Montrose County, Colorado, 77 reports
AmountPlaceReported byTime
1.10 inches11 S Escalante ForksMesonet, November 1, 2026
0.57 inches1 W ParadoxMesonet, November 1, 2026
0.49 inches14 SW OlathePublic, October 25, 2026
0.59 inches1 N NaturitaASOS/AWOS, October 25, 2026
1.16 inches15 W MontrosePublic, October 23, 2026
1.15 inches15 W MontrosePublic, October 22, 2026
1.21 inches3 NW NorwoodMesonet, October 22, 2026
0.92 inches6 W MontroseMesonet, October 22, 2026
0.73 inches2 NW MontroseASOS, October 22, 2026
2.23 inches8 NW ParadoxMesonet, October 22, 2026
0.81 inches4 SE MontroseCocorahs, October 22, 2026
0.74 inchesMontroseCocorahs, October 22, 2026
1.27 inches1 NNE NaturitaMesonet, October 22, 2026
0.90 inches9 SW MaherMesonet, October 22, 2026
1.42 inches6 SSE Escalante ForksMesonet, October 22, 2026
1.13 inches6 NE NorwoodMesonet, October 22, 2026
1.07 inches7 E Escalante ForksMesonet, October 22, 2026
1.01 inches14 SW OlatheMesonet, October 22, 2026
1.20 inches5 SSE MontroseCocorahs, October 22, 2026
0.78 inches3 WSW MontroseCocorahs, October 22, 2026
1.50 inches11 S Escalante ForksMesonet, October 22, 2026
0.73 inches10 SW MaherMesonet, October 22, 2026
0.73 inches6 SSE MontroseMesonet, October 22, 2026
0.89 inches2 NW MontroseASOS, October 14, 2026
0.85 inches3 NW NorwoodMesonet, October 14, 2026
1.11 inches13 SW OlathePublic, October 14, 2026
0.98 inches6 W MontroseMesonet, October 14, 2026
1.06 inches14 SW OlatheMesonet, October 14, 2026
0.76 inches8 NW ParadoxMesonet, October 14, 2026
0.90 inches6 NNW ColonaCocorahs, October 14, 2026
0.62 inches1 NNE NaturitaMesonet, October 14, 2026
0.98 inches4 NW MontroseCocorahs, October 14, 2026
0.93 inches4 SW MontroseCocorahs, October 14, 2026
0.85 inches1 N MontroseCocorahs, October 14, 2026
0.82 inches9 SW MaherCO-OP Observer, October 14, 2026
0.80 inches11 S Escalante ForksMesonet, October 14, 2026
0.79 inches9 SW MaherMesonet, October 14, 2026
0.63 inches6 SSE Escalante ForksMesonet, October 14, 2026
0.96 inches6 NE NorwoodMesonet, October 14, 2026
0.58 inches7 E Escalante ForksMesonet, October 14, 2026
1.00 inches2 WSW MontroseCocorahs, October 14, 2026
1.00 inches6 SSW OlatheCocorahs, October 14, 2026
0.92 inchesMontroseCocorahs, October 14, 2026
0.91 inches3 SSE MontroseCocorahs, October 14, 2026
0.90 inches4 SE MontroseCocorahs, October 14, 2026
0.83 inches5 NW OlatheCocorahs, October 14, 2026
0.82 inches6 NW OlatheCocorahs, October 14, 2026
0.77 inches3 ESE MontroseCocorahs, October 14, 2026
0.63 inches10 SW MaherMesonet, October 14, 2026
0.78 inches5 SSE MontroseCocorahs, October 14, 2026
0.97 inches3 WSW MontroseCocorahs, October 14, 2026
0.85 inches5 W MontroseCocorahs, October 14, 2026
0.67 inches8 NW ParadoxMesonet, October 12, 2026
0.50 inches11 S Escalante ForksMesonet, September 19, 2026
1.60 inches2 NW MontroseASOS, September 17, 2026
0.56 inches7 E Escalante ForksMesonet, September 17, 2026
0.57 inches6 NE NorwoodMesonet, September 17, 2026
0.90 inches11 S Escalante ForksMesonet, September 17, 2026
1.11 inchesMontroseCocorahs, September 17, 2026
1.10 inchesMontroseCocorahs, September 17, 2026
0.75 inches1 ESE MontroseCocorahs, September 17, 2026
1.44 inches2 NW MontroseASOS, September 17, 2026
0.50 inches11 S Escalante ForksMesonet, September 17, 2026
0.78 inches3 NW NorwoodMesonet, September 16, 2026
0.70 inches11 S Escalante ForksMesonet, September 16, 2026
0.80 inches9 SW MaherCO-OP Observer, September 15, 2026
0.50 inches4 SW MontroseCocorahs, September 15, 2026
0.83 inches3 SSE MontroseCocorahs, September 15, 2026
0.72 inches6 NW OlatheCocorahs, September 15, 2026
0.68 inches5 NW OlatheCocorahs, September 15, 2026
0.65 inchesMontroseCocorahs, September 15, 2026
0.55 inches2 WSW MontroseCocorahs, September 15, 2026
0.54 inches5 W MontroseCocorahs, September 15, 2026
0.53 inches1 ESE MontroseCocorahs, September 15, 2026
0.50 inches1 N MontroseCocorahs, September 15, 2026
0.70 inches5 SSE MontroseCocorahs, September 15, 2026
0.59 inches3 WSW MontroseCocorahs, September 15, 2026

An observer's name and the total they measured come with every National Weather Service Local Storm Report that lists Montrose County in the county field.

Storms behind the totals

Days with rain reports

Back to the Colorado page

National Weather Service offices file Local Storm Reports; the Iowa Environmental Mesonet of Iowa State University relays them to this page, where they appear as live spotter reports. Under 17 U.S.C. 105, no copyright attaches to the government-produced figures on this page, including reports, alerts, station observations, and normals, which were created by the National Weather Service and other NOAA offices. The notice that 17 U.S.C. 403 requires appears in this sentence. It does not imply endorsement by or affiliation with those agencies. See: Data sources and attribution.