Rainfall totals Hilo, HI
For Hilo, the station record shows 104.99 inches of rain for the year to date in 2026. The normal for the same date is 71.71 inches.
Data from Hilo International Airport, with records back to 1949.
Days with measurable rain, 2026
| Date | Rainfall |
|---|---|
| Aug 19, 2026 | 0.03 inches |
| Aug 17, 2026 | 0.72 inches |
| Aug 16, 2026 | 5.83 inches |
| Aug 15, 2026 | 6.82 inches |
| Aug 14, 2026 | 1.53 inches |
| Aug 13, 2026 | 0.15 inches |
| Aug 12, 2026 | 0.04 inches |
| Aug 10, 2026 | 0.01 inches |
| Aug 9, 2026 | 0.79 inches |
| Aug 8, 2026 | 0.85 inches |
| Aug 7, 2026 | 0.04 inches |
| Aug 6, 2026 | 0.02 inches |
| Aug 4, 2026 | 0.03 inches |
| Aug 3, 2026 | 0.34 inches |
| Aug 2, 2026 | 0.34 inches |
| Aug 1, 2026 | 0.06 inches |
| Jul 31, 2026 | 0.56 inches |
| Jul 29, 2026 | 0.03 inches |
| Jul 28, 2026 | 0.05 inches |
| Jul 27, 2026 | 0.32 inches |
| Jul 26, 2026 | 0.02 inches |
| Jul 25, 2026 | 1.49 inches |
| Jul 24, 2026 | 0.18 inches |
| Jul 23, 2026 | 0.22 inches |
| Jul 22, 2026 | 0.05 inches |
| Jul 21, 2026 | 0.38 inches |
| Jul 20, 2026 | 0.30 inches |
| Jul 19, 2026 | 0.06 inches |
| Jul 18, 2026 | 0.06 inches |
| Jul 17, 2026 | 1.01 inches |
Through Aug 19, 2026, the GHCN-Daily station record shows 104.99 inches of measurable rain so far this year, falling over a 187-day span. Station observations are from GHCN-Daily, with a 1-3 day lag and quality checks by NOAA.
All-time rainfall records
| Wettest day | 16.87 inches | Feb 20, 1979 |
|---|---|---|
| Wettest year | 211.22 inches | 1990 |
| Driest year | 58.74 inches | 2025 |
| Average year | 124.34 inches | 76 complete years on record |
| Rain days a year | 276 | average, 0.01 inch or more |
| Record begins | 1949 | 28,045 daily readings |
Monthly rainfall normals
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inches | 7.86 | 10.22 | 12.68 | 9.40 | 6.99 | 7.30 | 9.24 | 11.30 | 8.70 | 10.24 | 14.39 | 12.07 | 120.39 |
Averages are 1991-2020 normals from NCEI.
Under 17 U.S.C. 105, no copyright attaches to the government-produced figures on this page, including reports, alerts, station observations, and normals, which were created by the National Weather Service and other NOAA offices. The notice that 17 U.S.C. 403 requires appears in this sentence. It does not imply endorsement by or affiliation with those agencies. See: Data sources and attribution.