Rainfall totals Boise, ID
For Boise, the official rainfall for the year to date is 7.50 inches through Aug 22, 2026, according to the National Weather Service daily climate report. The normal for that date is 7.50 inches.
Data from Boise Air Terminal, with records back to 1940.
Official rainfall report for Aug 22, 2026
| Measured | Normal | |
|---|---|---|
| Rain on Aug 22, 2026 | 0.00 inches | 0.01 inches |
| Month to date | 0.00 inches | 0.12 inches |
| Year to date | 7.50 inches | 7.50 inches |
| Record for Aug 22 | 0.89 inches | 2023 |
Source: National Weather Service daily climate report for BOISE MUNICIPAL, issued the morning after Aug 22, 2026. The local National Weather Service office issues the daily climate report for the airport station the next morning, and that report is the official figure.
Days with measurable rain, 2026
| Date | Rainfall |
|---|---|
| Jul 17, 2026 | 0.16 inches |
| Jul 16, 2026 | 0.01 inches |
| Jun 27, 2026 | 0.23 inches |
| Jun 26, 2026 | 0.30 inches |
| Jun 20, 2026 | 0.12 inches |
| Jun 9, 2026 | 0.03 inches |
| Jun 8, 2026 | 0.02 inches |
| May 26, 2026 | 0.06 inches |
| May 25, 2026 | 0.02 inches |
| Apr 22, 2026 | 0.87 inches |
| Apr 21, 2026 | 0.01 inches |
| Apr 16, 2026 | 0.01 inches |
| Apr 15, 2026 | 0.53 inches |
| Apr 13, 2026 | 0.80 inches |
| Apr 12, 2026 | 0.78 inches |
| Apr 11, 2026 | 0.04 inches |
| Apr 10, 2026 | 0.39 inches |
| Apr 2, 2026 | 0.16 inches |
| Apr 1, 2026 | 0.28 inches |
| Mar 31, 2026 | 0.11 inches |
| Mar 14, 2026 | 0.02 inches |
| Mar 5, 2026 | 0.03 inches |
| Mar 4, 2026 | 0.61 inches |
| Mar 2, 2026 | 0.01 inches |
| Mar 1, 2026 | 0.01 inches |
| Feb 25, 2026 | 0.07 inches |
| Feb 24, 2026 | 0.53 inches |
| Feb 18, 2026 | 0.05 inches |
| Feb 17, 2026 | 0.12 inches |
| Feb 16, 2026 | 0.17 inches |
Through Aug 19, 2026, the GHCN-Daily station record shows 7.50 inches of measurable rain so far this year, falling over a 42-day span. Station observations are from GHCN-Daily, with a 1-3 day lag and quality checks by NOAA.
All-time rainfall records
| Wettest day | 1.91 inches | Jun 12, 1958 |
|---|---|---|
| Wettest year | 18.77 inches | 1983 |
| Driest year | 6.64 inches | 1966 |
| Average year | 11.85 inches | 86 complete years on record |
| Rain days a year | 90 | average, 0.01 inch or more |
| Record begins | 1940 | 31,643 daily readings |
Monthly rainfall normals
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inches | 1.41 | 1.00 | 1.33 | 1.23 | 1.45 | 0.75 | 0.21 | 0.17 | 0.43 | 0.81 | 1.18 | 1.54 | 11.51 |
Averages are 1991-2020 normals from NCEI.
The daily climate report is issued by the local National Weather Service forecast office and delivered to this page by the Iowa Environmental Mesonet of Iowa State University. Under 17 U.S.C. 105, no copyright attaches to the government-produced figures on this page, including reports, alerts, station observations, and normals, which were created by the National Weather Service and other NOAA offices. The notice that 17 U.S.C. 403 requires appears in this sentence. It does not imply endorsement by or affiliation with those agencies. See: Data sources and attribution.