Skip to content
WeatherTotals

Lancaster County rain reports, Nebraska

Lancaster County, Nebraska has 82 reports of rain for 2026, the heaviest storm total 10.41 inches at 3 N Lincoln on October 1, 2026, reported to the National Weather Service.

as of

County standing in Nebraska

During 2026, Lancaster County places 2 among 43 counties in Nebraska by number of reports filed. Lancaster County accounts for 9% of the 880 reports recorded in Nebraska for this period. For the 2026 period, Lancaster County recorded Nebraska's overall largest figure, with 10.41 inches. The Lancaster County reports trace back to 1 storm.

County standing in Nebraska: Lancaster County
Rank among counties2 / 43
Share of state reports9%
State's largest this period10.41 inches, Lancaster
Distinct storms1

Each figure here comes from Local Storm Reports, and the numbers cover only the stated period. A county with more spotters can rank high on reporting volume, whatever the weather did.

Rain reports in 2026

Rain reports in 2026: Lancaster County, Nebraska, 82 reports
AmountPlaceReported byTime
3.76 inchesWaverlyCocorahs, October 1, 2026
3.76 inchesWaverlyCocorahs, October 1, 2026
6.87 inches1 E RaymondCocorahs, October 1, 2026
6.87 inches1 E RaymondCocorahs, October 1, 2026
6.17 inches1 NNW DaveyCocorahs, October 1, 2026
6.17 inches1 NNW DaveyCocorahs, October 1, 2026
5.42 inches1 N RaymondCocorahs, October 1, 2026
5.42 inches1 N RaymondCocorahs, October 1, 2026
4.33 inches2 E DentonCocorahs, October 1, 2026
4.33 inches2 E DentonCocorahs, October 1, 2026
3.85 inches4 ENE DentonCocorahs, October 1, 2026
3.85 inches4 ENE DentonCocorahs, October 1, 2026
3.79 inches1 SE LincolnCocorahs, October 1, 2026
3.79 inches1 SE LincolnCocorahs, October 1, 2026
3.50 inches1 NE RocaCocorahs, October 1, 2026
3.50 inches1 NE RocaCocorahs, October 1, 2026
3.44 inches1 ENE LincolnCocorahs, October 1, 2026
3.44 inches1 ENE LincolnCocorahs, October 1, 2026
3.34 inches4 S LincolnCocorahs, October 1, 2026
3.34 inches4 S LincolnCocorahs, October 1, 2026
3.28 inches3 E LincolnCocorahs, October 1, 2026
3.28 inches3 E LincolnCocorahs, October 1, 2026
2.96 inches1 SE PanamaCocorahs, October 1, 2026
2.96 inches1 SE PanamaCocorahs, October 1, 2026
2.27 inches2 NNE HickmanCocorahs, October 1, 2026
2.27 inches2 NNE HickmanCocorahs, October 1, 2026
5.77 inches5 WNW LincolnASOS, October 1, 2026
5.77 inches5 WNW LincolnASOS, October 1, 2026
3.14 inches3 ESE DentonMesonet, October 1, 2026
3.04 inches5 NE Pleasant DaleMesonet, October 1, 2026
2.87 inches2 NNW DentonMesonet, October 1, 2026
5.97 inches2 W LincolnMesonet, October 1, 2026
5.97 inches2 W LincolnMesonet, October 1, 2026
3.30 inches3 S DentonMesonet, October 1, 2026
10.41 inches3 N LincolnPublic, October 1, 2026
10.41 inches3 N LincolnPublic, October 1, 2026
4.42 inches1 SE WaverlyPublic, October 1, 2026
4.42 inches1 SE WaverlyPublic, October 1, 2026
4.42 inches1 SE WaverlyPublic, October 1, 2026
7.61 inches5 SSE LincolnPublic, October 1, 2026
7.61 inches5 SSE LincolnPublic, October 1, 2026
7.37 inches4 ENE LincolnPublic, October 1, 2026
7.37 inches4 ENE LincolnPublic, October 1, 2026
7.37 inches4 ENE LincolnPublic, October 1, 2026
6.66 inches5 NNE RocaPublic, October 1, 2026
6.66 inches5 NNE RocaPublic, October 1, 2026
6.66 inches5 NNE RocaPublic, October 1, 2026
6.15 inches4 W LincolnPublic, October 1, 2026
6.15 inches4 W LincolnPublic, October 1, 2026
6.15 inches4 W LincolnPublic, October 1, 2026
4.47 inches3 ESE DentonPublic, October 1, 2026
4.47 inches3 ESE DentonPublic, October 1, 2026
5.04 inches2 NW MalcolmPublic, October 1, 2026
5.04 inches2 NW MalcolmPublic, October 1, 2026
5.11 inches3 S DentonMesonet, October 1, 2026
5.11 inches3 S DentonMesonet, October 1, 2026
2.93 inches5 SSW WaverlyMesonet, October 1, 2026
5.22 inches1 N DaveyPublic, September 30, 2026
5.22 inches1 N DaveyPublic, September 30, 2026
5.10 inches3 NNW LincolnPublic, September 30, 2026
5.10 inches3 NNW LincolnPublic, September 30, 2026
4.83 inches5 SSW ValparaisoTrained Spotter, September 30, 2026
4.83 inches5 SSW ValparaisoTrained Spotter, September 30, 2026
4.00 inches4 W RaymondTrained Spotter, September 30, 2026
4.00 inches4 W RaymondTrained Spotter, September 30, 2026
3.55 inches4 SE DentonPublic, September 30, 2026
3.55 inches4 SE DentonPublic, September 30, 2026
4.72 inches5 WSW LincolnPublic, September 30, 2026
4.72 inches5 WSW LincolnPublic, September 30, 2026
4.42 inches6 WNW LincolnPublic, September 30, 2026
4.42 inches6 WNW LincolnPublic, September 30, 2026
3.87 inches4 NNW LincolnPublic, September 30, 2026
3.87 inches4 NNW LincolnPublic, September 30, 2026
4.08 inches3 NNE DentonPublic, September 30, 2026
4.08 inches3 NNE DentonPublic, September 30, 2026
3.95 inches2 NNW DentonPublic, September 30, 2026
3.95 inches2 NNW DentonPublic, September 30, 2026
3.71 inches4 SW DentonPublic, September 30, 2026
3.71 inches4 SW DentonPublic, September 30, 2026
3.55 inches4 WSW MartellPublic, September 30, 2026
3.55 inches4 WSW MartellPublic, September 30, 2026
4.10 inches5 N LincolnPublic, September 30, 2026

An observer's name and the total they measured come with every National Weather Service Local Storm Report that lists Lancaster County in the county field.

Storms behind the totals

Days with rain reports

Back to the Nebraska page

National Weather Service offices file Local Storm Reports; the Iowa Environmental Mesonet of Iowa State University relays them to this page, where they appear as live spotter reports. Under 17 U.S.C. 105, no copyright attaches to the government-produced figures on this page, including reports, alerts, station observations, and normals, which were created by the National Weather Service and other NOAA offices. The notice that 17 U.S.C. 403 requires appears in this sentence. It does not imply endorsement by or affiliation with those agencies. See: Data sources and attribution.