Rainfall totals Albuquerque, NM
For Albuquerque, the official rainfall for the year to date is 3.31 inches through Aug 21, 2026, according to the National Weather Service daily climate report. The normal for that date is 5.37 inches.
Data from Albuquerque International Airport, with records back to 1931.
Official rainfall report for Aug 21, 2026
| Measured | Normal | |
|---|---|---|
| Rain on Aug 21, 2026 | 0.00 inches | 0.04 inches |
| Month to date | 0.12 inches | 0.96 inches |
| Year to date | 3.31 inches | 5.37 inches |
| Record for Aug 21 | 0.77 inches | 1909 |
Source: National Weather Service daily climate report for ALBUQUERQUE INTL, issued the morning after Aug 21, 2026. The local National Weather Service office issues the daily climate report for the airport station the next morning, and that report is the official figure.
Days with measurable rain, 2026
| Date | Rainfall |
|---|---|
| Aug 19, 2026 | 0.01 inches |
| Aug 17, 2026 | 0.05 inches |
| Aug 14, 2026 | 0.06 inches |
| Jul 28, 2026 | 0.08 inches |
| Jul 24, 2026 | 0.30 inches |
| Jul 23, 2026 | 0.01 inches |
| Jul 20, 2026 | 0.02 inches |
| Jul 17, 2026 | 0.02 inches |
| Jun 26, 2026 | 0.06 inches |
| Jun 25, 2026 | 0.26 inches |
| Jun 15, 2026 | 0.01 inches |
| Jun 14, 2026 | 0.04 inches |
| May 26, 2026 | 0.15 inches |
| May 25, 2026 | 0.54 inches |
| May 5, 2026 | 0.11 inches |
| May 1, 2026 | 0.24 inches |
| Apr 13, 2026 | 0.01 inches |
| Apr 11, 2026 | 0.07 inches |
| Apr 1, 2026 | 0.09 inches |
| Feb 13, 2026 | 0.19 inches |
| Feb 11, 2026 | 0.01 inches |
| Jan 25, 2026 | 0.14 inches |
| Jan 24, 2026 | 0.23 inches |
| Jan 8, 2026 | 0.34 inches |
| Jan 7, 2026 | 0.26 inches |
| Jan 1, 2026 | 0.01 inches |
Through Aug 19, 2026, the GHCN-Daily station record shows 3.31 inches of measurable rain so far this year, falling over a 26-day span. Station observations are from GHCN-Daily, with a 1-3 day lag and quality checks by NOAA.
All-time rainfall records
| Wettest day | 1.92 inches | Sep 24, 1955 |
|---|---|---|
| Wettest year | 15.88 inches | 1941 |
| Driest year | 4.06 inches | 1956 |
| Average year | 8.53 inches | 94 complete years on record |
| Rain days a year | 59 | average, 0.01 inch or more |
| Record begins | 1931 | 34,869 daily readings |
Monthly rainfall normals
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inches | 0.36 | 0.43 | 0.46 | 0.51 | 0.44 | 0.57 | 1.64 | 1.31 | 1.15 | 0.87 | 0.57 | 0.53 | 8.84 |
Averages are 1991-2020 normals from NCEI.
The daily climate report is issued by the local National Weather Service forecast office and delivered to this page by the Iowa Environmental Mesonet of Iowa State University. Under 17 U.S.C. 105, no copyright attaches to the government-produced figures on this page, including reports, alerts, station observations, and normals, which were created by the National Weather Service and other NOAA offices. The notice that 17 U.S.C. 403 requires appears in this sentence. It does not imply endorsement by or affiliation with those agencies. See: Data sources and attribution.