Rain totals for September 13, 2026
Rainfall for September 13, 2026 peaked at 4.32 inches at 1 NW Florham Park, New Jersey, drawn from 73 reports across 7 states. No further reports have come in.
Reports have stopped
as of
Top rain total by state
| State | Top | Place | County | Reported by | Time |
|---|---|---|---|---|---|
| New Jersey | 4.32 inches | 1 NW Florham Park | Morris | Mesonet | 11:45 AM EDT |
| Delaware | 2.76 inches | Claymont Heights | New Castle | Mesonet | 12:09 PM EDT |
| Pennsylvania | 2.70 inches | Levittown | Bucks | Trained Spotter | 11:00 AM EDT |
| Connecticut | 2.50 inches | Woodbury Center | Litchfield | Public | 2:14 PM EDT |
| New York | 1.98 inches | 4 NW Coxsackie | Greene | CoCoRaHS | 7:00 AM EDT |
| Vermont | 1.31 inches | 5 S Woodford State Park | Bennington | Mesonet | 7:20 AM EDT |
| Massachusetts | 1.28 inches | 1 SE Williamstown | Berkshire | Mesonet | 7:15 AM EDT |
All reports, largest first
| Amount | Place | County | State | Reported by | Time |
|---|---|---|---|---|---|
| 4.32 inches | 1 NW Florham Park | Morris | NJ | Mesonet | 11:45 AM EDT |
| 4.28 inches | 1 SW Towaco | Morris | NJ | Mesonet | 12:09 PM EDT |
| 4.04 inches | Lincoln Park | Morris | NJ | Mesonet | 12:00 PM EDT |
| 3.96 inches | Whippany | Morris | NJ | Mesonet | 12:09 PM EDT |
| 3.77 inches | 2 WNW Morris Plains | Morris | NJ | Mesonet | 12:15 PM EDT |
| 3.60 inches | 2 WNW Morris Plains | Morris | NJ | Mesonet | 11:45 AM EDT |
| 2.98 inches | 2 SE Mt. Bethel | Warren | NJ | Mesonet | 12:08 PM EDT |
| 2.96 inches | 1 WNW Camden | Camden | NJ | Mesonet | 12:10 PM EDT |
| 2.95 inches | Boonton Twp | Morris | NJ | Mesonet | 12:06 PM EDT |
| 2.88 inches | 1 NW Lake Parsippany | Morris | NJ | Mesonet | 12:15 PM EDT |
| 2.85 inches | 1 NNE Hamilton Square | Mercer | NJ | Mesonet | 12:00 PM EDT |
| 2.76 inches | Claymont Heights | New Castle | DE | Mesonet | 12:09 PM EDT |
| 2.70 inches | Levittown | Bucks | PA | Trained Spotter | 11:00 AM EDT |
| 2.70 inches | 2 WNW Mcalevys Fort | Huntingdon | PA | CO-OP Observer | 9:40 AM EDT |
| 2.62 inches | 1 NNW Watchung | Somerset | NJ | Mesonet | 12:07 PM EDT |
| 2.60 inches | Claymont Heights | New Castle | DE | Mesonet | 8:05 AM EDT |
| 2.60 inches | 1 NW Florham Park | Morris | NJ | Mesonet | 7:45 AM EDT |
| 2.59 inches | 2 SSE Bedminster Twp | Somerset | NJ | Mesonet | 12:10 PM EDT |
| 2.55 inches | 1 ESE Ironia | Morris | NJ | Mesonet | 12:05 PM EDT |
| 2.51 inches | Morris Plains | Morris | NJ | Mesonet | 12:10 PM EDT |
| 2.51 inches | 2 NE Long Valley | Morris | NJ | Mesonet | 11:30 AM EDT |
| 2.50 inches | Woodbury Center | Litchfield | CT | Public | 2:14 PM EDT |
| 2.50 inches | 2 S Fairless Hills | Bucks | PA | Public | 9:24 AM EDT |
| 2.44 inches | Hackettstown | Warren | NJ | Mesonet | 12:14 PM EDT |
| 2.44 inches | 2 E Succasunna | Morris | NJ | Mesonet | 11:45 AM EDT |
| 2.44 inches | 2 WNW Morris Plains | Morris | NJ | Mesonet | 8:00 AM EDT |
| 2.42 inches | Quarryville | New Castle | DE | Mesonet | 12:05 PM EDT |
| 2.42 inches | 1 SW Towaco | Morris | NJ | Mesonet | 8:05 AM EDT |
| 2.37 inches | Quarryville | New Castle | DE | Mesonet | 8:08 AM EDT |
| 2.37 inches | Haverford | Montgomery | PA | Cocorahs | 8:00 AM EDT |
| 2.36 inches | 1 SE Boonton | Morris | NJ | CO-OP Observer | 12:00 PM EDT |
| 2.34 inches | Robbinsville Twp. | Mercer | NJ | Mesonet | 12:13 PM EDT |
| 2.34 inches | 1 SSW Sparta | Sussex | NJ | Mesonet | 12:10 PM EDT |
| 2.32 inches | Whippany | Morris | NJ | Mesonet | 8:07 AM EDT |
| 2.28 inches | 1 NNW Ironia | Morris | NJ | Mesonet | 11:45 AM EDT |
| 2.23 inches | 1 E Mercerville | Mercer | NJ | Mesonet | 12:07 PM EDT |
| 2.17 inches | 1 S Robbinsville Twp. | Mercer | NJ | Mesonet | 12:07 PM EDT |
| 2.17 inches | 1 NNE Burlington Twp | Burlington | NJ | NWS Employee | 11:00 AM EDT |
| 2.15 inches | 2 E Fort Dix | Burlington | NJ | AWOS | 11:46 AM EDT |
| 2.15 inches | Mercerville | Mercer | NJ | Trained Spotter | 9:45 AM EDT |
| 2.13 inches | 1 E Lower Southampton T | Bucks | PA | Mesonet | 12:09 PM EDT |
| 2.13 inches | Belmont Hills | Montgomery | PA | Mesonet | 8:03 AM EDT |
| 2.11 inches | 1 SW Mountain Lakes | Morris | NJ | Mesonet | 7:18 AM EDT |
| 2.10 inches | 1 ENE Long Hill Twp | Morris | NJ | Mesonet | 12:10 PM EDT |
| 2.10 inches | Bustleton | Philadelphia | PA | Public | 9:00 AM EDT |
| 2.08 inches | Boonton Twp | Morris | NJ | Mesonet | 8:09 AM EDT |
| 2.02 inches | Burlington | Burlington | NJ | Public | 10:10 AM EDT |
| 2.02 inches | 1 NNW Watchung | Somerset | NJ | Mesonet | 8:05 AM EDT |
| 2.00 inches | Edison | Middlesex | NJ | Public | 9:00 AM EDT |
| 1.98 inches | 4 NW Coxsackie | Greene | NY | CoCoRaHS | 7:00 AM EDT |
| 1.96 inches | 1 NW Niverville | Columbia | NY | CoCoRaHS | 7:00 AM EDT |
| 1.94 inches | 1 NE Niverville | Columbia | NY | CoCoRaHS | 7:10 AM EDT |
| 1.84 inches | 1 NW Kinderhook | Columbia | NY | Mesonet | 9:10 AM EDT |
| 1.82 inches | 1 NW Kinderhook | Columbia | NY | Mesonet | 7:25 AM EDT |
| 1.68 inches | 4 SE Castleton-on-Hudso | Rensselaer | NY | Mesonet | 9:45 AM EDT |
| 1.54 inches | 4 SE Castleton-on-Hudso | Rensselaer | NY | Mesonet | 7:25 AM EDT |
| 1.53 inches | 2 SW Hancock | Rensselaer | NY | Mesonet | 9:45 AM EDT |
| 1.45 inches | 2 SW Hancock | Rensselaer | NY | Mesonet | 7:25 AM EDT |
| 1.35 inches | New Hope | Bucks | PA | Public | 9:24 AM EDT |
| 1.31 inches | 5 S Woodford State Park | Bennington | VT | Mesonet | 7:20 AM EDT |
| 1.28 inches | 1 SE Williamstown | Berkshire | MA | Mesonet | 7:15 AM EDT |
| 1.24 inches | Middleburgh | Schoharie | NY | Mesonet | 7:15 AM EDT |
| 1.22 inches | 2 E Williamstown | Berkshire | MA | ASOS/AWOS | 9:38 AM EDT |
| 1.21 inches | 7 S Westerlo | Greene | NY | CoCoRaHS | 7:00 AM EDT |
| 1.14 inches | 2 E Williamstown | Berkshire | MA | ASOS/AWOS | 6:52 AM EDT |
| 1.07 inches | 1 SW New Ashford | Berkshire | MA | Mesonet | 7:15 AM EDT |
| 1.06 inches | 6 NW Cairo | Greene | NY | Mesonet | 7:19 AM EDT |
| 1.05 inches | Cheshire | Berkshire | MA | CoCoRaHS | 7:00 AM EDT |
| 1.05 inches | 2 SW Cheshire | Berkshire | MA | CoCoRaHS | 7:00 AM EDT |
| 1.04 inches | 2 S Stamford | Berkshire | MA | CoCoRaHS | 8:00 AM EDT |
| 1.03 inches | 3 N Cheshire | Berkshire | MA | CoCoRaHS | 7:00 AM EDT |
| 1.02 inches | 1 W Wilmington | Windham | VT | Mesonet | 7:01 AM EDT |
| 1.01 inches | 3 N Selkirk | Albany | NY | Mesonet | 7:18 AM EDT |
The National Weather Service files these reports in its Local Storm Reports. Within a state, reports with no gap longer than 12 hours form one run, and runs in states that overlap in time form one storm. A page needs 5 reports or a top of 2 inches, and at least 3 reports either way.
All states touched
National Weather Service offices file Local Storm Reports; the Iowa Environmental Mesonet of Iowa State University relays them to this page, where they appear as live spotter reports. Under 17 U.S.C. 105, no copyright attaches to the government-produced figures on this page, including reports, alerts, station observations, and normals, which were created by the National Weather Service and other NOAA offices. The notice that 17 U.S.C. 403 requires appears in this sentence. It does not imply endorsement by or affiliation with those agencies. See: Data sources and attribution.