Rainfall totals New York
No heavy-rain reports were filed in New York in the last 24 hours. The state table below has the year to date totals for 2026.
City rainfall totals for New York
| City | Year to date | Normal to date | Rain days | Last rain |
|---|---|---|---|---|
| Rochester | 30.27 inches | 22.30 inches | 116 | 0.06 inches Aug 19, 2026 |
| Buffalo | 30.15 inches | 24.36 inches | 108 | 0.20 inches Aug 19, 2026 |
| Albany | 27.77 inches | 25.76 inches | 99 | 0.10 inches Aug 17, 2026 |
| Islip | 27.04 inches | 29.07 inches | 88 | 0.66 inches Aug 17, 2026 |
| New York City | 26.92 inches | 31.55 inches | 90 | 0.32 inches Aug 18, 2026 |
| Syracuse | 25.84 inches | 25.03 inches | 112 | 0.01 inches Aug 19, 2026 |
Station observations are from GHCN-Daily, with a 1-3 day lag and quality checks by NOAA. Averages are 1991-2020 normals from NCEI.
Rainfall records for New York
| City | Wettest day | Wettest year | Average year |
|---|---|---|---|
| Rochester | 3.47 inches Sep 14, 1979 | 45.37 inches 2017 | 32.90 inches |
| Buffalo | 5.01 inches Jun 22, 1987 | 53.55 inches 1977 | 38.86 inches |
| Albany | 5.60 inches Sep 16, 1999 | 53.68 inches 2011 | 37.65 inches |
| Islip | 13.51 inches Aug 13, 2014 | 65.32 inches 1989 | 45.02 inches |
| New York City | 7.57 inches Apr 15, 2007 | 80.56 inches 1983 | 46.21 inches |
| Syracuse | 4.29 inches Jul 12, 2006 | 58.17 inches 1976 | 39.05 inches |
National Weather Service offices file Local Storm Reports; the Iowa Environmental Mesonet of Iowa State University relays them to this page, where they appear as live spotter reports. Under 17 U.S.C. 105, no copyright attaches to the government-produced figures on this page, including reports, alerts, station observations, and normals, which were created by the National Weather Service and other NOAA offices. The notice that 17 U.S.C. 403 requires appears in this sentence. It does not imply endorsement by or affiliation with those agencies. See: Data sources and attribution.