Rainfall totals Pennsylvania
No heavy-rain reports were filed in Pennsylvania in the last 24 hours. The state table below has the year to date totals for 2026.
City rainfall totals for Pennsylvania
| City | Year to date | Normal to date | Rain days | Last rain |
|---|---|---|---|---|
| Pittsburgh | 31.84 inches | 26.76 inches | 102 | 1.25 inches Aug 16, 2026 |
| Erie | 28.03 inches | 25.39 inches | 110 | 0.47 inches Aug 19, 2026 |
| Philadelphia | 26.22 inches | 28.11 inches | 76 | 0.86 inches Aug 16, 2026 |
| Scranton | 24.96 inches | 24.09 inches | 96 | 0.14 inches Aug 17, 2026 |
| Allentown | 23.45 inches | 29.96 inches | 82 | 0.08 inches Aug 17, 2026 |
| Harrisburg | 21.83 inches | 26.16 inches | 76 | 0.23 inches Aug 17, 2026 |
Station observations are from GHCN-Daily, with a 1-3 day lag and quality checks by NOAA. Averages are 1991-2020 normals from NCEI.
Rainfall records for Pennsylvania
| City | Wettest day | Wettest year | Average year |
|---|---|---|---|
| Pittsburgh | 5.95 inches Sep 17, 2004 | 57.83 inches 2018 | 38.19 inches |
| Erie | 10.37 inches Jul 22, 1947 | 61.70 inches 1977 | 40.39 inches |
| Philadelphia | 8.02 inches Jul 28, 2013 | 64.33 inches 2011 | 42.19 inches |
| Scranton | 5.98 inches Sep 27, 1985 | 61.08 inches 2018 | 37.82 inches |
| Allentown | 8.71 inches Oct 8, 2005 | 71.72 inches 2011 | 45.38 inches |
| Harrisburg | 9.13 inches Jun 22, 1972 | 62.03 inches 2018 | 39.32 inches |
National Weather Service offices file Local Storm Reports; the Iowa Environmental Mesonet of Iowa State University relays them to this page, where they appear as live spotter reports. Under 17 U.S.C. 105, no copyright attaches to the government-produced figures on this page, including reports, alerts, station observations, and normals, which were created by the National Weather Service and other NOAA offices. The notice that 17 U.S.C. 403 requires appears in this sentence. It does not imply endorsement by or affiliation with those agencies. See: Data sources and attribution.