Flagstaff snow in 2018-19
Flagstaff recorded 118.7 inches of snow in 2018-19, against a 1991-2020 normal of 90.1 inches. Measurable snow, at 0.1 inch or more, fell on 37 days at Flagstaff Airport, and the largest single fall was 35.9 inches on Feb 21, 2019.
Earlier season: 2017-18Later season: 2019-20Back to the Flagstaff snow page
Flagstaff snow in 2018-19
| Season total | 118.7 inches | 2018-19 |
|---|---|---|
| 1991-2020 normal | 90.1 inches | Normals, the 1991-2020 average, come from NCEI. |
| Measurable days | 37 | |
| Largest day | 35.9 inches | Feb 21, 2019 |
Snow by month in 2018-19
Every measurable snow day in 2018-19
| Date | Snowfall |
|---|---|
| May 23, 2019 | 0.6 inches |
| May 20, 2019 | 0.9 inches |
| Mar 22, 2019 | 0.2 inches |
| Mar 21, 2019 | 1.8 inches |
| Mar 13, 2019 | 6.9 inches |
| Mar 12, 2019 | 4.6 inches |
| Feb 22, 2019 | 3.4 inches |
| Feb 21, 2019 | 35.9 inches |
| Feb 20, 2019 | 1.5 inches |
| Feb 18, 2019 | 9.7 inches |
| Feb 17, 2019 | 6.4 inches |
| Feb 16, 2019 | 0.5 inches |
| Feb 11, 2019 | 3.3 inches |
| Feb 6, 2019 | 2.3 inches |
| Feb 5, 2019 | 7.9 inches |
| Feb 4, 2019 | 0.4 inches |
| Jan 21, 2019 | 0.5 inches |
| Jan 16, 2019 | 0.1 inches |
| Jan 15, 2019 | 4.8 inches |
| Jan 14, 2019 | 0.1 inches |
| Jan 13, 2019 | 3.3 inches |
| Jan 12, 2019 | 0.2 inches |
| Jan 10, 2019 | 0.4 inches |
| Jan 6, 2019 | 4.4 inches |
| Jan 5, 2019 | 1.5 inches |
| Dec 31, 2018 | 4.3 inches |
| Dec 28, 2018 | 0.1 inches |
| Dec 27, 2018 | 2.1 inches |
| Dec 17, 2018 | 0.2 inches |
| Dec 7, 2018 | 0.2 inches |
| Dec 6, 2018 | 0.3 inches |
| Dec 2, 2018 | 1.3 inches |
| Dec 1, 2018 | 0.5 inches |
| Nov 30, 2018 | 3.0 inches |
| Nov 29, 2018 | 3.6 inches |
| Oct 16, 2018 | 0.8 inches |
| Oct 7, 2018 | 0.7 inches |
The readings come from Flagstaff Airport, a GHCN-Daily station whose record begins in 1905. Station observations from GHCN-Daily, with a 1 to 3 day lag and quality checks.
Under 17 U.S.C. 105, no copyright attaches to the government-produced figures on this page, including reports, alerts, station observations, and normals, which were created by the National Weather Service and other NOAA offices. The notice that 17 U.S.C. 403 requires appears in this sentence. It does not imply endorsement by or affiliation with those agencies. See: Data sources and attribution.