Chicago snow in 2019-20
Chicago recorded 34.8 inches of snow in 2019-20, against a 1991-2020 normal of 38.4 inches. Measurable snow, at 0.1 inch or more, fell on 29 days at Chicago O'Hare International Airport, and the largest single fall was 3.4 inches on Nov 11, 2019.
Earlier season: 2018-19Later season: 2020-21Back to the Chicago snow page
Chicago snow in 2019-20
| Season total | 34.8 inches | 2019-20 |
|---|---|---|
| 1991-2020 normal | 38.4 inches | Normals, the 1991-2020 average, come from NCEI. |
| Measurable days | 29 | |
| Largest day | 3.4 inches | Nov 11, 2019 |
Snow by month in 2019-20
Every measurable snow day in 2019-20
| Date | Snowfall |
|---|---|
| Apr 17, 2020 | 3.0 inches |
| Apr 15, 2020 | 1.7 inches |
| Mar 23, 2020 | 1.0 inches |
| Mar 22, 2020 | 2.2 inches |
| Feb 26, 2020 | 1.0 inches |
| Feb 25, 2020 | 0.7 inches |
| Feb 13, 2020 | 1.5 inches |
| Feb 12, 2020 | 2.0 inches |
| Feb 9, 2020 | 1.0 inches |
| Feb 7, 2020 | 0.2 inches |
| Feb 6, 2020 | 1.4 inches |
| Feb 5, 2020 | 1.0 inches |
| Jan 31, 2020 | 0.6 inches |
| Jan 25, 2020 | 0.4 inches |
| Jan 23, 2020 | 0.9 inches |
| Jan 17, 2020 | 3.1 inches |
| Jan 13, 2020 | 0.2 inches |
| Jan 11, 2020 | 2.1 inches |
| Jan 4, 2020 | 0.5 inches |
| Dec 31, 2019 | 0.8 inches |
| Dec 30, 2019 | 0.7 inches |
| Dec 16, 2019 | 0.3 inches |
| Dec 11, 2019 | 0.1 inches |
| Dec 1, 2019 | 0.1 inches |
| Nov 14, 2019 | 0.2 inches |
| Nov 11, 2019 | 3.4 inches |
| Nov 7, 2019 | 0.1 inches |
| Oct 31, 2019 | 3.4 inches |
| Oct 30, 2019 | 1.2 inches |
The readings come from Chicago O'Hare International Airport, a GHCN-Daily station whose record begins in 1958. Station observations from GHCN-Daily, with a 1 to 3 day lag and quality checks.
Under 17 U.S.C. 105, no copyright attaches to the government-produced figures on this page, including reports, alerts, station observations, and normals, which were created by the National Weather Service and other NOAA offices. The notice that 17 U.S.C. 403 requires appears in this sentence. It does not imply endorsement by or affiliation with those agencies. See: Data sources and attribution.