Chicago snow in 2020-21
Chicago recorded 48.8 inches of snow in 2020-21, against a 1991-2020 normal of 38.4 inches. Measurable snow, at 0.1 inch or more, fell on 29 days at Chicago O'Hare International Airport, and the largest single fall was 6.3 inches on Jan 31, 2021.
Earlier season: 2019-20Later season: 2021-22Back to the Chicago snow page
Chicago snow in 2020-21
| Season total | 48.8 inches | 2020-21 |
|---|---|---|
| 1991-2020 normal | 38.4 inches | Normals, the 1991-2020 average, come from NCEI. |
| Measurable days | 29 | |
| Largest day | 6.3 inches | Jan 31, 2021 |
Snow by month in 2020-21
Every measurable snow day in 2020-21
| Date | Snowfall |
|---|---|
| Mar 15, 2021 | 1.8 inches |
| Feb 21, 2021 | 1.2 inches |
| Feb 18, 2021 | 1.6 inches |
| Feb 16, 2021 | 0.8 inches |
| Feb 15, 2021 | 6.1 inches |
| Feb 14, 2021 | 0.6 inches |
| Feb 13, 2021 | 3.2 inches |
| Feb 12, 2021 | 0.1 inches |
| Feb 11, 2021 | 0.4 inches |
| Feb 10, 2021 | 0.5 inches |
| Feb 9, 2021 | 0.1 inches |
| Feb 8, 2021 | 3.9 inches |
| Feb 6, 2021 | 0.7 inches |
| Feb 5, 2021 | 0.1 inches |
| Feb 4, 2021 | 2.3 inches |
| Jan 31, 2021 | 6.3 inches |
| Jan 30, 2021 | 4.5 inches |
| Jan 26, 2021 | 5.3 inches |
| Jan 25, 2021 | 0.7 inches |
| Jan 19, 2021 | 1.7 inches |
| Jan 18, 2021 | 0.1 inches |
| Jan 17, 2021 | 0.7 inches |
| Jan 16, 2021 | 0.7 inches |
| Jan 8, 2021 | 0.2 inches |
| Jan 3, 2021 | 0.4 inches |
| Jan 1, 2021 | 1.3 inches |
| Dec 29, 2020 | 2.6 inches |
| Dec 24, 2020 | 0.2 inches |
| Nov 24, 2020 | 0.7 inches |
The readings come from Chicago O'Hare International Airport, a GHCN-Daily station whose record begins in 1958. Station observations from GHCN-Daily, with a 1 to 3 day lag and quality checks.
Under 17 U.S.C. 105, no copyright attaches to the government-produced figures on this page, including reports, alerts, station observations, and normals, which were created by the National Weather Service and other NOAA offices. The notice that 17 U.S.C. 403 requires appears in this sentence. It does not imply endorsement by or affiliation with those agencies. See: Data sources and attribution.