Snow totals Cleveland, OH
As of October 8, 2026, Cleveland has recorded no snowfall for the 2026-27 season. The normal amount of snow that would have fallen by this date is 0.0 inches, while the full-season average for the city is 56.4 inches. The reading is a station observation from Cleveland Hopkins International Airport in the GHCN-Daily network. NOAA quality-checks the reading.
as of
Data from Cleveland Hopkins International Airport, with records back to 1938. 98 percent of days since 1938 carry a reading, and the 2025-26 season reached 100 percent.
Most recent snowfall
2026-27 has produced no measurable snow at this station so far.
How much snow did Cleveland get?
| Snowfall to date | 0.0 inches | 2026-27 |
|---|---|---|
| Normal to date | 0.0 inches | 1991-2020 normal through October 8, 2026 |
| Snow days | 0 | days with measurable snowfall |
| Biggest day | n/a | |
| Last snow day | n/a | |
| Season average | 56.4 inches | 86 seasons on record |
In Cleveland, the median first measurable snow lands on November 11, GHCN-Daily records show. The earliest date on record is October 2 and the latest is December 10, a span that starts in 1938. The median first inch lands on November 21, with the earliest on October 18 and the latest on January 10.
Cleveland snow season totals
| Season | Snowfall | Snow days |
|---|---|---|
| 2025-26 | 50.9 inches | 43 |
| 2024-25 | 34.7 inches | 36 |
| 2023-24 | 25.7 inches | 24 |
| 2022-23 | 22.7 inches | 26 |
| 2021-22 | 53.0 inches | 39 |
| 2020-21 | 51.9 inches | 35 |
| 2019-20 | 33.8 inches | 37 |
| 2018-19 | 35.2 inches | 44 |
| 2017-18 | 53.1 inches | 53 |
| 2016-17 | 37.3 inches | 36 |
| 2015-16 | 32.8 inches | 32 |
| 2014-15 | 66.0 inches | 42 |
| 2013-14 | 86.1 inches | 61 |
| 2012-13 | 51.7 inches | 44 |
| 2011-12 | 38.9 inches | 34 |
Station observations from GHCN-Daily, with a 1 to 3 day lag and quality checks.
Snowfall days at each threshold in Cleveland
| Season | 1+ in. | 3+ in. | 5+ in. | 10+ in. |
|---|---|---|---|---|
| 2025-26 | 15 | 3 | 2 | 0 |
| 2024-25 | 12 | 3 | 0 | 0 |
| 2023-24 | 10 | 1 | 1 | 0 |
| 2022-23 | 7 | 3 | 0 | 0 |
| 2021-22 | 17 | 5 | 3 | 0 |
| 2020-21 | 14 | 6 | 2 | 0 |
| 2019-20 | 12 | 2 | 0 | 0 |
| 2018-19 | 12 | 1 | 1 | 0 |
| 2017-18 | 22 | 2 | 0 | 0 |
| 2016-17 | 13 | 3 | 0 | 0 |
| Average | 17.8 | 4.8 | 1.8 | 0.1 |
A day counts when its snowfall total meets or passes the column amount, from Cleveland Hopkins International Airport records in GHCN-Daily. The final row averages all 86 complete seasons, running from 1938 onward.
All-time snowfall records
| Biggest day | 13.6 inches | Feb 23, 1993 |
|---|---|---|
| Snowiest season | 117.9 inches | 2004-05 |
| Least snowy season | 22.7 inches | 2022-23 |
| Average season | 56.4 inches | 86 seasons on record |
| Record begins | 1938 | 31,579 daily readings |
Monthly snowfall normals
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inches | 18.4 | 15.1 | 10.8 | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 4.5 | 12.2 |
Normals, the 1991-2020 average, come from NCEI.
Under 17 U.S.C. 105, no copyright attaches to the government-produced figures on this page, including reports, alerts, station observations, and normals, which were created by the National Weather Service and other NOAA offices. The notice that 17 U.S.C. 403 requires appears in this sentence. It does not imply endorsement by or affiliation with those agencies. See: Data sources and attribution.