Tepee Creek SNOTEL
Tepee Creek, in the NRCS SNOTEL network (USDA), recorded 1.3 in of snow water equivalent at the beginning of November 18, 2026, with 7 in of snow covering the ground, and the snow water equivalent equaled 65% of the 2.0-inch median for that date.
as of
All values are from the start of the day, midnight Pacific Standard Time
Last 8 days
| Date | SWE | Median | Percent | Depth | Precip since Oct 1 |
|---|---|---|---|---|---|
| Nov 18 | 1.3 inches | 2.0 inches | 65% | 7 inches | 4.2 inches |
| Nov 17 | 0.9 inches | 2.0 inches | 45% | 2 inches | 3.8 inches |
| Nov 16 | 0.8 inches | 1.9 inches | 42% | 1 inches | 3.7 inches |
| Nov 15 | 0.9 inches | 1.8 inches | 50% | 2 inches | 3.7 inches |
| Nov 14 | 0.9 inches | 1.7 inches | 53% | 2 inches | 3.7 inches |
| Nov 13 | 1.0 inches | 1.6 inches | 63% | 2 inches | 3.7 inches |
| Nov 12 | 1.0 inches | 1.5 inches | 67% | 2 inches | 3.7 inches |
| Nov 11 | 1.0 inches | 1.5 inches | 67% | 2 inches | 3.7 inches |
The Natural Resources Conservation Service (USDA) created the figures on this page, which are works of the US government and therefore have no copyright under 17 U.S.C. 105. The notice that 17 U.S.C. 403 requires appears in this sentence. Neither NRCS nor USDA endorses or is affiliated with WeatherTotals. See: Data sources and attribution.
Records at Tepee Creek
| Highest SWE on record | 24.3 inches, May 8, 1995 |
|---|---|
| Deepest snow on record | 67 inches, March 26, 2023 |
| Biggest season peak | 24.3 in, 1994-95 season, on May 8, 1995 |
| Smallest season peak | 6.4 in, 1976-77 season, on April 14, 1977 |
| Last season's peak | 9.4 in, 2025-26 season, on March 16, 2026 |
55 complete water years in the record, daily SWE since October 1, 1971
Station details
| Elevation | 7,950 ft |
|---|---|
| County | Madison |
| Position | 44.7856, -111.7100 |
| Record starts | October 1, 1971 |
| Median peak SWE | 13.8 in around April 22 |
| Median first snow | October 24 |
| Median melt-out | May 29 |
| NRCS station ID | 813:MT:SNTL |
Nearby SNOTEL stations
- Lakeview Ridge 15 mi
- Divide 17 mi
- Clover Meadow 17 mi
- Short Creek 18 mi
- Beaver Creek 21 mi
- White Elephant 23 mi, ID
- Carrot Basin 24 mi
- Crab Creek 28 mi, ID