Crab Creek SNOTEL
Crab Creek, in the NRCS SNOTEL network (USDA), recorded 0.4 in of snow water equivalent at the beginning of November 18, 2026, with 4 in of snow covering the ground, and the snow water equivalent equaled 36% of the 1.1-inch median for that date.
as of
All values are from the start of the day, midnight Pacific Standard Time
Last 8 days
| Date | SWE | Median | Percent | Depth | Precip since Oct 1 |
|---|---|---|---|---|---|
| Nov 18 | 0.4 inches | 1.1 inches | 36% | 4 inches | 6.8 inches |
| Nov 17 | 0.0 inches | 1.1 inches | 0% | 0 inches | 6.3 inches |
| Nov 16 | 0.0 inches | 0.8 inches | 0% | 0 inches | 6.3 inches |
| Nov 15 | 0.0 inches | 0.8 inches | 0% | 0 inches | 6.3 inches |
| Nov 14 | 0.0 inches | 0.8 inches | 0% | 0 inches | 6.0 inches |
| Nov 13 | 0.0 inches | 0.6 inches | 0% | 0 inches | 6.0 inches |
| Nov 12 | 0.0 inches | 0.4 inches | 0% | 0 inches | 5.9 inches |
| Nov 11 | 0.0 inches | 0.4 inches | 0% | 0 inches | 5.9 inches |
The Natural Resources Conservation Service (USDA) created the figures on this page, which are works of the US government and therefore have no copyright under 17 U.S.C. 105. The notice that 17 U.S.C. 403 requires appears in this sentence. Neither NRCS nor USDA endorses or is affiliated with WeatherTotals. See: Data sources and attribution.
Records at Crab Creek
| Highest SWE on record | 31.1 inches, April 11, 1983 |
|---|---|
| Deepest snow on record | 70 inches, March 28, 2011 |
| Biggest season peak | 31.1 in, 1982-83 season, on April 11, 1983 |
| Smallest season peak | 5.8 in, 2014-15 season, on February 8, 2015 |
| Last season's peak | 7.2 in, 2025-26 season, on March 9, 2026 |
45 complete water years in the record, daily SWE since October 1, 1981
Station details
| Elevation | 6,870 ft |
|---|---|
| County | Clark |
| Position | 44.4370, -111.9938 |
| Record starts | October 1, 1979 |
| Median peak SWE | 13.5 in around April 7 |
| Median first snow | November 5 |
| Median melt-out | May 17 |
| NRCS station ID | 424:ID:SNTL |
Nearby SNOTEL stations
- Lakeview Ridge 13 mi, MT
- Divide 25 mi, MT
- Tepee Creek 28 mi, MT
- White Elephant 29 mi
- Island Park 30 mi
- Short Creek 37 mi, MT
- Clover Meadow 41 mi, MT
- Black Bear 43 mi, MT