Madison Butte SNOTEL
Madison Butte, in the NRCS SNOTEL network (USDA), recorded 0.1 in of snow water equivalent at the start of November 18, 2026 and 0 in of snow on the ground.
as of
All values are from the start of the day, midnight Pacific Standard Time
Last 8 days
| Date | SWE | Median | Percent | Depth | Precip since Oct 1 |
|---|---|---|---|---|---|
| Nov 18 | 0.1 inches | 0.0 inches | n/a | 0 inches | 1.2 inches |
| Nov 17 | 0.2 inches | 0.0 inches | n/a | 0 inches | 1.2 inches |
| Nov 16 | 0.0 inches | 0.0 inches | n/a | 0 inches | 1.3 inches |
| Nov 15 | 0.0 inches | 0.0 inches | n/a | 0 inches | 1.1 inches |
| Nov 14 | 0.0 inches | 0.0 inches | n/a | 0 inches | 1.1 inches |
| Nov 13 | 0.0 inches | 0.0 inches | n/a | 0 inches | 1.1 inches |
| Nov 12 | 0.0 inches | 0.0 inches | n/a | 0 inches | 1.1 inches |
| Nov 11 | 0.0 inches | 0.0 inches | n/a | 0 inches | 1.1 inches |
The Natural Resources Conservation Service (USDA) created the figures on this page, which are works of the US government and therefore have no copyright under 17 U.S.C. 105. The notice that 17 U.S.C. 403 requires appears in this sentence. Neither NRCS nor USDA endorses or is affiliated with WeatherTotals. See: Data sources and attribution.
Records at Madison Butte
| Highest SWE on record | 12.8 inches, March 5, 1993 |
|---|---|
| Deepest snow on record | 43 inches, February 28, 2019 |
| Biggest season peak | 12.8 in, 1992-93 season, on March 5, 1993 |
| Smallest season peak | 0.8 in, 2025-26 season, on April 23, 2026 |
| Last season's peak | 0.8 in, 2025-26 season, on April 23, 2026 |
45 complete water years in the record, daily SWE since October 1, 1980
Station details
| Elevation | 5,150 ft |
|---|---|
| County | Morrow |
| Position | 45.1051, -119.4959 |
| Record starts | October 1, 1979 |
| Median peak SWE | 4.8 in around March 4 |
| Median first snow | November 24 |
| Median melt-out | April 1 |
| NRCS station ID | 608:OR:SNTL |
Nearby SNOTEL stations
- Arbuckle Mtn 13 mi
- Lucky Strike 34 mi
- County Line 46 mi
- Derr. 50 mi
- Bowman Springs 53 mi
- Emigrant Springs 60 mi
- Tipton 61 mi
- Ochoco Meadows 62 mi