Ochoco Meadows SNOTEL
Ochoco Meadows, in the NRCS SNOTEL network (USDA), recorded 0.1 in of snow water equivalent at the start of November 18, 2026 and 0 in of snow on the ground.
as of
All values are from the start of the day, midnight Pacific Standard Time
Last 8 days
| Date | SWE | Median | Percent | Depth | Precip since Oct 1 |
|---|---|---|---|---|---|
| Nov 18 | 0.1 inches | 0.0 inches | n/a | 0 inches | 1.0 inches |
| Nov 17 | 0.1 inches | 0.0 inches | n/a | 0 inches | 1.0 inches |
| Nov 16 | 0.1 inches | 0.0 inches | n/a | 0 inches | 1.0 inches |
| Nov 15 | 0.1 inches | 0.0 inches | n/a | 0 inches | 0.9 inches |
| Nov 14 | 0.2 inches | 0.0 inches | n/a | 0 inches | 0.8 inches |
| Nov 13 | 0.1 inches | 0.0 inches | n/a | 0 inches | 0.6 inches |
| Nov 12 | 0.1 inches | 0.0 inches | n/a | 0 inches | 0.6 inches |
| Nov 11 | 0.1 inches | 0.0 inches | n/a | 0 inches | 0.6 inches |
The Natural Resources Conservation Service (USDA) created the figures on this page, which are works of the US government and therefore have no copyright under 17 U.S.C. 105. The notice that 17 U.S.C. 403 requires appears in this sentence. Neither NRCS nor USDA endorses or is affiliated with WeatherTotals. See: Data sources and attribution.
Records at Ochoco Meadows
| Highest SWE on record | 18.6 inches, April 2, 1983 |
|---|---|
| Deepest snow on record | 59 inches, March 29, 2023 |
| Biggest season peak | 18.6 in, 1982-83 season, on April 2, 1983 |
| Smallest season peak | 1.9 in, 2025-26 season, on February 25, 2026 |
| Last season's peak | 1.9 in, 2025-26 season, on February 25, 2026 |
46 complete water years in the record, daily SWE since October 1, 1980
Station details
| Elevation | 5,430 ft |
|---|---|
| County | Crook |
| Position | 44.4292, -120.3311 |
| Record starts | October 1, 1979 |
| Median peak SWE | 10.6 in around March 8 |
| Median first snow | November 20 |
| Median melt-out | April 21 |
| NRCS station ID | 671:OR:SNTL |
Nearby SNOTEL stations
- Derr. 20 mi
- Snow Mountain 51 mi
- Madison Butte 62 mi
- Starr Ridge 66 mi
- Three Creeks Meadow 68 mi
- Arbuckle Mtn 75 mi
- Hogg Pass 75 mi
- Mckenzie 78 mi