Rock Springs SNOTEL
Rock Springs, in the NRCS SNOTEL network (USDA), recorded 0.2 in of snow water equivalent at the start of November 18, 2026 and 0 in of snow on the ground.
as of
All values are from the start of the day, midnight Pacific Standard Time
Last 8 days
| Date | SWE | Median | Percent | Depth | Precip since Oct 1 |
|---|---|---|---|---|---|
| Nov 18 | 0.2 inches | 0.0 inches | n/a | n/a | 2.1 inches |
| Nov 17 | 0.2 inches | 0.0 inches | n/a | 0 inches | 2.1 inches |
| Nov 16 | 0.0 inches | 0.0 inches | n/a | 0 inches | 1.7 inches |
| Nov 15 | 0.0 inches | 0.0 inches | n/a | 0 inches | 1.3 inches |
| Nov 14 | 0.0 inches | 0.0 inches | n/a | 0 inches | 1.3 inches |
| Nov 13 | 0.0 inches | 0.0 inches | n/a | 0 inches | 0.9 inches |
| Nov 12 | 0.0 inches | 0.0 inches | n/a | 0 inches | 0.9 inches |
| Nov 11 | 0.0 inches | 0.0 inches | n/a | 0 inches | 0.9 inches |
The Natural Resources Conservation Service (USDA) created the figures on this page, which are works of the US government and therefore have no copyright under 17 U.S.C. 105. The notice that 17 U.S.C. 403 requires appears in this sentence. Neither NRCS nor USDA endorses or is affiliated with WeatherTotals. See: Data sources and attribution.
Records at Rock Springs
| Highest SWE on record | 11.6 inches, March 4, 1983 |
|---|---|
| Deepest snow on record | 40 inches, February 8, 2025 |
| Biggest season peak | 11.6 in, 1982-83 season, on March 4, 1983 |
| Smallest season peak | 1.5 in, 2025-26 season, on January 2, 2026 |
| Last season's peak | 1.5 in, 2025-26 season, on January 2, 2026 |
45 complete water years in the record, daily SWE since October 1, 1980
Station details
| Elevation | 5,290 ft |
|---|---|
| County | Grant |
| Position | 44.0088, -118.8384 |
| Record starts | October 1, 1979 |
| Median peak SWE | 7.0 in around March 5 |
| Median first snow | November 30 |
| Median melt-out | April 1 |
| NRCS station ID | 721:OR:SNTL |
Nearby SNOTEL stations
- Lake Creek R.S. 17 mi
- Starr Ridge 20 mi
- Blue Mountain Spring 23 mi
- Snow Mountain 35 mi
- Tipton 49 mi
- Gold Center 58 mi
- Derr. 62 mi
- Bourne 65 mi