Starr Ridge SNOTEL
No snow sat on the pillow at Starr Ridge, a sensor in the NRCS SNOTEL network (USDA), at the start of November 18, 2026. The median first snow is December 2, and the median peak is 7.0 in around March 7.
as of
All values are from the start of the day, midnight Pacific Standard Time
Last 8 days
| Date | SWE | Median | Percent | Depth | Precip since Oct 1 |
|---|---|---|---|---|---|
| Nov 18 | 0.0 inches | 0.0 inches | n/a | n/a | 1.5 inches |
| Nov 17 | 0.0 inches | 0.0 inches | n/a | 0 inches | 1.6 inches |
| Nov 16 | 0.0 inches | 0.0 inches | n/a | n/a | 1.3 inches |
| Nov 15 | 0.0 inches | 0.0 inches | n/a | 0 inches | 1.0 inches |
| Nov 14 | 0.0 inches | 0.0 inches | n/a | 0 inches | 1.0 inches |
| Nov 13 | 0.0 inches | 0.0 inches | n/a | 0 inches | 0.8 inches |
| Nov 12 | 0.0 inches | 0.0 inches | n/a | 0 inches | 0.8 inches |
| Nov 11 | 0.0 inches | 0.0 inches | n/a | 0 inches | 0.8 inches |
The Natural Resources Conservation Service (USDA) created the figures on this page, which are works of the US government and therefore have no copyright under 17 U.S.C. 105. The notice that 17 U.S.C. 403 requires appears in this sentence. Neither NRCS nor USDA endorses or is affiliated with WeatherTotals. See: Data sources and attribution.
Records at Starr Ridge
| Highest SWE on record | 13.3 inches, March 20, 2006 |
|---|---|
| Deepest snow on record | 43 inches, February 27, 2019 |
| Biggest season peak | 13.3 in, 2005-06 season, on March 20, 2006 |
| Smallest season peak | 0.6 in, 2025-26 season, on December 22, 2025 |
| Last season's peak | 0.6 in, 2025-26 season, on December 22, 2025 |
46 complete water years in the record, daily SWE since October 1, 1980
Station details
| Elevation | 5,240 ft |
|---|---|
| County | Grant |
| Position | 44.2642, -119.0216 |
| Record starts | October 1, 1979 |
| Median peak SWE | 7.0 in around March 7 |
| Median first snow | December 2 |
| Median melt-out | March 30 |
| NRCS station ID | 789:OR:SNTL |
Nearby SNOTEL stations
- Lake Creek R.S. 19 mi
- Rock Springs 20 mi
- Blue Mountain Spring 25 mi
- Snow Mountain 34 mi
- Tipton 40 mi
- Derr. 47 mi
- Gold Center 49 mi
- Bourne 57 mi