Silvies SNOTEL
Silvies recorded 0.4 in of snow water equivalent at the start of October 4, 2026 and 0 in of snow on the ground.
as of
All values are from the start of the day, midnight Pacific Standard Time
Last 8 days
| Date | SWE | Median | Percent | Depth | Precip since Oct 1 |
|---|---|---|---|---|---|
| Oct 4 | 0.4 inches | 0.0 inches | 0 inches | 0.0 inches | |
| Oct 3 | 0.4 inches | 0.0 inches | 0 inches | 0.0 inches | |
| Oct 2 | 0.0 inches | 0.0 inches | 0 inches | 0.0 inches | |
| Oct 1 | 0.0 inches | 0.0 inches | 0 inches | 0.0 inches | |
| Sep 30 | 0.0 inches | 0.0 inches | 0 inches | 21.8 inches | |
| Sep 29 | 0.0 inches | 0.0 inches | 0 inches | 21.8 inches | |
| Sep 28 | 0.0 inches | 0.0 inches | 0 inches | 21.8 inches | |
| Sep 27 | 0.0 inches | 0.0 inches | 0 inches | 21.8 inches |
The Natural Resources Conservation Service (USDA) created the figures on this page, which are works of the US government and therefore have no copyright under 17 U.S.C. 105. The notice that 17 U.S.C. 403 requires appears in this sentence. Neither NRCS nor USDA endorses or is affiliated with WeatherTotals. See: Data sources and attribution.
Records at Silvies
| Highest SWE on record | 45.2 inches, May 16, 1983 |
|---|---|
| Deepest snow on record | 79 inches, February 20, 2025 |
| Biggest season peak | 45.2 in, 1982-83 season, on May 16, 1983 |
| Smallest season peak | 3.9 in, 2025-26 season, on March 10, 2026 |
| Last season's peak | 3.9 in, 2025-26 season, on March 10, 2026 |
47 complete water years in the record, daily SWE since October 1, 1979
Station details
| Elevation | 7,000 ft |
|---|---|
| County | Harney |
| Position | 42.7533, -118.6878 |
| Record starts | October 1, 1978 |
| Median peak SWE | 14.9 in around April 9 |
| Median first snow | November 12 |
| Median melt-out | May 12 |
| NRCS station ID | 759:OR:SNTL |
Nearby SNOTEL stations
- Fish Creek 4 mi
- Disaster Peak 60 mi, NV
- Sheldon 70 mi, NV
- Rock Springs 87 mi
- Summit Lk 89 mi, NV
- South Mtn. 91 mi, ID
- Buckskin Lower 91 mi, NV
- Dismal Swamp 93 mi, CA