Little Grassy SNOTEL
No snow sat on the pillow at Little Grassy, a sensor in the NRCS SNOTEL network (USDA), at the start of November 18, 2026. The median first snow is December 25, and the median peak is 4.6 in around February 23.
as of
All values are from the start of the day, midnight Pacific Standard Time
Last 8 days
| Date | SWE | Median | Percent | Depth | Precip since Oct 1 |
|---|---|---|---|---|---|
| Nov 18 | 0.0 inches | 0.0 inches | n/a | 0 inches | 13.2 inches |
| Nov 17 | 0.0 inches | 0.0 inches | n/a | 0 inches | 11.8 inches |
| Nov 16 | 0.0 inches | 0.0 inches | n/a | 0 inches | 11.7 inches |
| Nov 15 | 0.0 inches | 0.0 inches | n/a | 0 inches | 11.7 inches |
| Nov 14 | 0.0 inches | 0.0 inches | n/a | 0 inches | 10.8 inches |
| Nov 13 | 0.0 inches | 0.0 inches | n/a | 0 inches | 10.3 inches |
| Nov 12 | 0.0 inches | 0.0 inches | n/a | 0 inches | 10.3 inches |
| Nov 11 | 0.0 inches | 0.0 inches | n/a | 0 inches | 10.3 inches |
The Natural Resources Conservation Service (USDA) created the figures on this page, which are works of the US government and therefore have no copyright under 17 U.S.C. 105. The notice that 17 U.S.C. 403 requires appears in this sentence. Neither NRCS nor USDA endorses or is affiliated with WeatherTotals. See: Data sources and attribution.
Records at Little Grassy
| Highest SWE on record | 22.3 inches, March 4, 1993 |
|---|---|
| Deepest snow on record | 49 inches, January 28, 2010 |
| Biggest season peak | 22.3 in, 1992-93 season, on March 4, 1993 |
| Smallest season peak | 0.7 in, 2017-18 season, on February 24, 2018 |
| Last season's peak | 2.0 in, 2025-26 season, on February 21, 2026 |
41 complete water years in the record, daily SWE since October 1, 1985
Station details
| Elevation | 6,070 ft |
|---|---|
| County | Washington |
| Position | 37.4863, -113.8458 |
| Record starts | October 1, 1985 |
| Median peak SWE | 4.6 in around February 23 |
| Median first snow | December 25 |
| Median melt-out | March 12 |
| NRCS station ID | 583:UT:SNTL |
Nearby SNOTEL stations
- Gutz Peak 5 mi
- Gardner Peak 22 mi
- Long Flat 25 mi
- Kolob 43 mi
- Suu Ranch 51 mi
- Webster Flat 52 mi
- Midway Valley 55 mi
- Brian Head 56 mi