New York weather for November 13, 2026
The day's Local Storm Reports for New York on November 13, 2026 break down this way: 165 reports of snow, with the largest total 17.0 inches at Angel Hill; 83 reports of rainfall, topping 2.04 inches at 2 SE Tannersville.
Previous day: Nov 12Next day: Nov 14
Largest 100 snow reports, sorted by amount
| Amount | Place | County | Reported by | Time |
|---|---|---|---|---|
| 17.0 inches | Angel Hill | Otsego | Broadcast Media | |
| 13.2 inches | 3 S Leonardsville | Otsego | Public | |
| 13.0 inches | 3 S West Winfield | Otsego | Public | |
| 12.0 inchesEstimated | 5 NE Worcester | Otsego | Public | |
| 12.0 inches | 2 E Richmondville | Schoharie | Public | |
| 11.0 inches | 3 E Westford | Otsego | Public | |
| 8.5 inches | Davenport | Delaware | CoCoRaHS | |
| 8.5 inches | 1 E Jefferson | Schoharie | Trained Spotter | |
| 8.5 inches | 1 E Jefferson | Schoharie | Trained Spotter | |
| 8.0 inches | 5 E Middleburgh | Schoharie | Trained Spotter | |
| 8.0 inches | 5 E Middleburgh | Schoharie | Trained Spotter | |
| 8.0 inchesEstimated | North Norwich | Chenango | Public | |
| 8.0 inches | 1 SW Sherburne | Chenango | Mesonet | |
| 8.0 inches | 1 SW Sherburne | Chenango | Co-Op Observer | |
| 7.5 inches | Roxbury | Delaware | NWS Employee | |
| 7.3 inches | 5 W Westerlo | Albany | Trained Spotter | |
| 7.3 inches | 5 W Westerlo | Albany | Trained Spotter | |
| 7.2 inches | 5 NW Summit | Otsego | Broadcast Media | |
| 7.0 inches | Hubbardsville | Madison | Public | |
| 7.0 inches | Richmondville | Schoharie | Trained Spotter | |
| 7.0 inches | Richmondville | Schoharie | Trained Spotter | |
| 6.7 inchesEstimated | 1 W Cobleskill | Schoharie | Mesonet | |
| 6.7 inchesEstimated | 1 W Cobleskill | Schoharie | Mesonet | |
| 6.7 inches | 1 W Cobleskill | Schoharie | Mesonet | |
| 6.7 inches | 1 W Cobleskill | Schoharie | Mesonet | |
| 6.0 inches | 3 S Altamont | Albany | CoCoRaHS | |
| 6.0 inches | Cherry Valley | Otsego | Broadcast Media | |
| 6.0 inches | Polkville | Chenango | Mesonet | |
| 6.0 inches | Polkville | Chenango | Mesonet | |
| 5.5 inches | 2 SE Tannersville | Greene | Mesonet | |
| 5.5 inches | 2 SE Tannersville | Greene | Mesonet | |
| 5.0 inches | 1 N Mt Vision | Otsego | Trained Spotter | |
| 5.0 inches | 1 W Masonville | Delaware | Public | |
| 5.0 inches | Gilboa | Schoharie | Trained Spotter | |
| 5.0 inches | Gilboa | Schoharie | Trained Spotter | |
| 5.0 inches | Oneonta | Otsego | Broadcast Media | |
| 5.0 inches | 2 E Tannersville | Greene | Trained Spotter | |
| 4.5 inchesEstimated | Knox | Albany | Law Enforcement | |
| 4.5 inchesEstimated | Knox | Albany | Law Enforcement | |
| 4.5 inches | 1 S Knox | Albany | Trained Spotter | |
| 4.5 inches | 1 S Knox | Albany | Trained Spotter | |
| 4.0 inches | 2 E Paris | Oneida | Trained Spotter | |
| 4.0 inches | Delhi | Delaware | Public | |
| 4.0 inches | Corinth | Saratoga | Amateur Radio | |
| 4.0 inches | Corinth | Saratoga | Amateur Radio | |
| 4.0 inches | 1 SE Greene | Chenango | Public | |
| 4.0 inches | 4 SE Middleburgh | Schoharie | Trained Spotter | |
| 4.0 inches | 4 SE Middleburgh | Schoharie | Trained Spotter | |
| 4.0 inches | 1 N Cooperstown | Otsego | Mesonet | |
| 4.0 inches | 1 N Cooperstown | Otsego | Mesonet | |
| 3.9 inches | 3 E Piseco | Hamilton | CoCoRaHS | |
| 3.5 inches | 2 SW Lisle | Broome | Trained Spotter | |
| 3.5 inchesEstimated | 2 N Piseco | Hamilton | Mesonet | |
| 3.5 inchesEstimated | 3 SW Mariaville | Schenectady | Mesonet | |
| 3.5 inchesEstimated | 4 SE Canajoharie | Montgomery | Mesonet | |
| 3.5 inchesEstimated | 3 SW Mariaville | Schenectady | Mesonet | |
| 3.5 inchesEstimated | 2 N Piseco | Hamilton | Mesonet | |
| 3.5 inchesEstimated | 4 SE Canajoharie | Montgomery | Mesonet | |
| 3.4 inches | GLOVERSVILLE | Fulton | Co-Op Observer | |
| 3.3 inches | 4 N Little Falls | Herkimer | Trained Spotter | |
| 3.3 inches | 4 N Little Falls | Herkimer | Trained Spotter | |
| 3.3 inches | 4 N Little Falls | Herkimer | Trained Spotter | |
| 3.2 inches | Frankfort | Herkimer | Public | |
| 3.1 inchesEstimated | 1 W Edinburg | Saratoga | Mesonet | |
| 3.1 inchesEstimated | 1 W Edinburg | Saratoga | Mesonet | |
| 3.0 inches | 4 SW Newport | Herkimer | CoCoRaHS | |
| 3.0 inches | 2 S Duanesburg | Albany | Trained Spotter | |
| 3.0 inches | 2 S Duanesburg | Albany | Trained Spotter | |
| 3.0 inchesEstimated | 1 W Clinton | Oneida | Public | |
| 3.0 inches | 4 W Porter Corners | Saratoga | Trained Spotter | |
| 3.0 inches | 4 W Porter Corners | Saratoga | Trained Spotter | |
| 3.0 inches | 4 N Wells | Hamilton | Trained Spotter | |
| 3.0 inches | 4 N Wells | Hamilton | Trained Spotter | |
| 3.0 inches | 6 SW Pawlet | Washington | CoCoRaHS | |
| 3.0 inches | 2 S Berlin | Rensselaer | Public | |
| 3.0 inches | 4 N Berlin | Rensselaer | Trained Spotter | |
| 3.0 inches | 4 N Berlin | Rensselaer | Trained Spotter | |
| 3.0 inches | 6 N Cairo | Greene | Trained Spotter | |
| 3.0 inches | 6 N Cairo | Greene | Trained Spotter | |
| 2.7 inches | 3 N Austerlitz | Columbia | Trained Spotter | |
| 2.6 inches | 2 S Duanesburg | Albany | Trained Spotter | |
| 2.6 inches | 2 S Duanesburg | Albany | Trained Spotter | |
| 2.5 inches | 2 SE Hoffmeister | Hamilton | CoCoRaHS | |
| 2.5 inches | 2 N Oneida | Madison | Public | |
| 2.5 inches | Marathon | Cortland | Public | |
| 2.5 inches | 7 S Westerlo | Greene | Trained Spotter | |
| 2.5 inches | 7 S Westerlo | Greene | Trained Spotter | |
| 2.5 inches | NWS Binghamton | Broome | Official NWS Obse | |
| 2.5 inches | Sherrill | Oneida | Public | |
| 2.5 inches | 2 SE Salem | Washington | CoCoRaHS | |
| 2.5 inches | Palatine Bridge | Montgomery | Trained Spotter | |
| 2.5 inches | Palatine Bridge | Montgomery | Trained Spotter | |
| 2.5 inches | Indian Lake | Hamilton | Trained Spotter | |
| 2.5 inches | Indian Lake | Hamilton | Trained Spotter | |
| 2.4 inchesEstimated | 4 S Ohio | Herkimer | Mesonet | |
| 2.4 inchesEstimated | 4 N Saint Johnsville | Fulton | Mesonet | |
| 2.4 inchesEstimated | 4 N Saint Johnsville | Fulton | Mesonet | |
| 2.4 inchesEstimated | 4 S Ohio | Herkimer | Mesonet | |
| 2.4 inches | 4 NW Rock City Falls | Saratoga | CoCoRaHS | |
| 2.4 inches | 3 SE Duanesburg | Albany | CoCoRaHS |
Rainfall reports for the day
| Amount | Place | County | Reported by | Time |
|---|---|---|---|---|
| 2.04 inches | 2 SE Tannersville | Greene | Mesonet | |
| 2.01 inches | 1 W Cobleskill | Schoharie | Mesonet | |
| 1.96 inches | 2 SE Tannersville | Greene | Mesonet | |
| 1.94 inches | 3 SW Voorheesville | Albany | Mesonet | |
| 1.93 inches | 1 W Cobleskill | Schoharie | Mesonet | |
| 1.77 inches | 3 SW Voorheesville | Albany | Mesonet | |
| 1.76 inches | 2 W Voorheesville | Albany | Mesonet | |
| 1.74 inches | 2 NW Albany | Albany | Mesonet | |
| 1.62 inches | 3 SW Mariaville | Schenectady | Mesonet | |
| 1.57 inches | 3 N Selkirk | Albany | Mesonet | |
| 1.57 inches | 2 W Voorheesville | Albany | Mesonet | |
| 1.54 inches | Kinderhook | Columbia | Trained Spotter | |
| 1.53 inches | 3 N Selkirk | Albany | Mesonet | |
| 1.52 inches | 6 NW Cairo | Greene | Mesonet | |
| 1.52 inches | 6 NW Cairo | Greene | Mesonet | |
| 1.51 inches | 1 NW Colonie | Albany | Mesonet | |
| 1.50 inches | 4 SE Canajoharie | Montgomery | Mesonet | |
| 1.44 inches | Middleburgh | Schoharie | Mesonet | |
| 1.44 inches | 3 SW Mariaville | Schenectady | Mesonet | |
| 1.40 inches | 5 E Phoenicia | Ulster | Mesonet | |
| 1.38 inches | 3 NE Preston Hollow | Albany | Mesonet | |
| 1.38 inches | 5 E Phoenicia | Ulster | Mesonet | |
| 1.38 inches | Middleburgh | Schoharie | Mesonet | |
| 1.36 inches | 1 NW Kinderhook | Columbia | Mesonet | |
| 1.35 inches | 1 NE Jefferson Heights | Greene | Mesonet | |
| 1.34 inches | 4 SE Canajoharie | Montgomery | Mesonet | |
| 1.33 inches | Prattsville | Greene | Mesonet | |
| 1.33 inches | 3 E Cobleskill | Schoharie | Mesonet | |
| 1.33 inches | 3 E Cobleskill | Schoharie | Mesonet | |
| 1.31 inches | 1 NW Colonie | Albany | Mesonet | |
| 1.30 inches | 4 SE Castleton-on-Hudso | Rensselaer | Mesonet | |
| 1.29 inches | Berne | Albany | Mesonet | |
| 1.29 inches | 3 NE Preston Hollow | Albany | Mesonet | |
| 1.29 inches | Prattsville | Greene | Mesonet | |
| 1.28 inches | 3 NE Colonie | Albany | ASOS/AWOS | |
| 1.28 inches | 1 S Claverack | Columbia | Mesonet | |
| 1.28 inches | Berne | Albany | Mesonet | |
| 1.25 inches | 2 W Colonie | Albany | Mesonet | |
| 1.24 inches | Schoharie | Schoharie | Mesonet | |
| 1.24 inches | Schoharie | Schoharie | Mesonet | |
| 1.23 inches | 1 NW Herkimer | Herkimer | Mesonet | |
| 1.22 inches | 3 N Delanson | Schenectady | Mesonet | |
| 1.22 inches | 3 N Delanson | Schenectady | Mesonet | |
| 1.22 inches | 2 W Colonie | Albany | Mesonet | |
| 1.21 inches | 2 NW Albany | Albany | Mesonet | |
| 1.19 inches | 1 NW Kinderhook | Columbia | Mesonet | |
| 1.19 inches | 1 S Claverack | Columbia | Mesonet | |
| 1.17 inches | Athens | Greene | Mesonet | |
| 1.17 inches | 2 SW Wyantskill | Rensselaer | Mesonet | |
| 1.17 inches | 3 S Chatham | Columbia | Mesonet | |
| 1.17 inches | 1 NE Jefferson Heights | Greene | Mesonet | |
| 1.15 inches | 2 SW Wyantskill | Rensselaer | Mesonet | |
| 1.14 inches | 7 NW Sundown | Ulster | Mesonet | |
| 1.14 inches | 3 S Niskayuna | Schenectady | Mesonet | |
| 1.14 inches | 4 SE Castleton-on-Hudso | Rensselaer | Mesonet | |
| 1.14 inches | 3 S Chatham | Columbia | Mesonet | |
| 1.14 inches | 3 S Niskayuna | Schenectady | Mesonet | |
| 1.13 inches | 2 S Albany | Albany | Mesonet | |
| 1.13 inches | 5 S Voorheesville | Albany | Mesonet | |
| 1.13 inches | 4 W Fort Plain | Montgomery | Mesonet | |
| 1.12 inches | 2 SE Waterford | Rensselaer | Mesonet | |
| 1.12 inches | 2 SE Waterford | Rensselaer | Mesonet | |
| 1.10 inches | 1 SE Hunter | Greene | Mesonet | |
| 1.09 inches | 7 NW Sundown | Ulster | Mesonet | |
| 1.09 inches | 1 SE Hunter | Greene | Mesonet | |
| 1.09 inches | 3 NE Colonie | Albany | ASOS/AWOS | |
| 1.08 inches | 5 SE Prattsville | Greene | Mesonet | |
| 1.08 inches | 5 SE Prattsville | Greene | Mesonet | |
| 1.08 inches | 1 NW Herkimer | Herkimer | Mesonet | |
| 1.08 inches | 4 W Fort Plain | Montgomery | Mesonet | |
| 1.07 inches | 3 N Tribes Hill | Montgomery | Mesonet | |
| 1.06 inches | Athens | Greene | Mesonet | |
| 1.05 inches | 5 S Voorheesville | Albany | Mesonet | |
| 1.04 inches | 2 S Albany | Albany | Mesonet | |
| 1.03 inches | 3 E Castleton-on-Hudso | Rensselaer | Mesonet | |
| 1.03 inches | 2 SW Fort Plain | Montgomery | Mesonet | |
| 1.03 inches | 2 SW Fort Plain | Montgomery | Mesonet | |
| 1.02 inches | 4 N Saint Johnsville | Fulton | Mesonet | |
| 1.02 inches | 3 NE Wyantskill | Rensselaer | Mesonet | |
| 1.02 inches | Cohoes | Albany | Mesonet | |
| 1.02 inches | 3 E Castleton-on-Hudso | Rensselaer | Mesonet | |
| 1.01 inches | 3 NE Wyantskill | Rensselaer | Mesonet | |
| 1.00 inches | 1 NW Amsterdam | Montgomery | Mesonet |
Storms this day belongs to
- Snow totals for November 12 to 13, 2026 17.0 inches Angel Hill, NY
- Rain totals for November 12 to 13, 2026 2.04 inches 2 SE Tannersville, NY
Aurora verdict for New York
The night of November 13 topped out at Kp 0.33, short of the 4 New York needs, so the aurora stayed out of range.
City climate figures for November 13, 2026
| City | High | Low | Rain | Snow |
|---|---|---|---|---|
| Albany | 40°F | 33°F | 0.22 inches | 0.3 inches |
| Buffalo | 38°F | 34°F | trace | 0.0 inches |
| Islip | 48°F | 41°F | 0.12 inches | 0.0 inches |
| New York City | 47°F | 38°F | 0.27 inches | 0.0 inches |
| Rochester | 39°F | 35°F | trace | 0.0 inches |
| Syracuse | 39°F | 32°F | 0.04 inches | 0.0 inches |
A daily climate report from the National Weather Service carries the figures for each city's airport station, and they arrive the following morning.
A single Local Storm Report from a spotter, covering snow, rain or hail, earns a state a day page. Reports come from the National Weather Service, and each day runs on US Eastern time so a single storm day covers the whole country at once.
National Weather Service offices file Local Storm Reports; the Iowa Environmental Mesonet of Iowa State University relays them to this page, where they appear as live spotter reports. The daily climate report is issued by the local National Weather Service forecast office and delivered to this page by the Iowa Environmental Mesonet of Iowa State University. Under 17 U.S.C. 105, no copyright attaches to the government-produced figures on this page, including reports, alerts, station observations, and normals, which were created by the National Weather Service and other NOAA offices. The notice that 17 U.S.C. 403 requires appears in this sentence. It does not imply endorsement by or affiliation with those agencies. See: Data sources and attribution.