Rainfall totals Rochester, NY
Through Nov 21, 2026, Rochester has received 36.57 inches of rain for the year, according to the official daily climate report. The normal year-to-date total is 31.60 inches. The normal figure is what the city would typically have seen by this point in the calendar. This reading comes from the station gauge at ROCHESTER/MONROE CO in the National Weather Service's daily climate report.
as of
Data from Frederick Douglass Greater Rochester International Airport, with records back to 1926. Across the record from 1926, 100 percent of days have a reading, with 100 percent in 2025.
Most recent rainfall
0.20 inches of rain fell on Nov 12, 2026, the latest measurable rainfall this year.
ROCHESTER/MONROE CO saw no measurable rain on Nov 21, 2026, according to the National Weather Service daily climate report.
Official rainfall report for Nov 21, 2026
| Measured | Normal | vs normal | |
|---|---|---|---|
| Rain on Nov 21, 2026 | 0.00 inches | 0.09 inches | -0.09 inches |
| Last 48 hours | 0.00 inches | ||
| Last 72 hours | 0.00 inches | ||
| Last 7 days | 0.03 inches | ||
| Month to date | 0.90 inches | 1.94 inches | -1.04 inches (-54%) |
| Year to date | 36.57 inches | 31.60 inches | +4.97 inches (+16%) |
| Record for Nov 21 | 1.09 inches | 2007 |
Source: National Weather Service daily climate report for ROCHESTER/MONROE CO, issued the morning after Nov 21, 2026. The local National Weather Service office issues the daily climate report for the airport station the next morning, and that report is the official figure.
How much rain did Rochester get?
Days with measurable rain, 2026
| Date | Rainfall |
|---|---|
| Nov 12, 2026 | 0.20 inches |
| Nov 9, 2026 | 0.18 inches |
| Nov 7, 2026 | 0.02 inches |
| Nov 6, 2026 | 0.07 inches |
| Nov 5, 2026 | 0.05 inches |
| Oct 29, 2026 | 0.03 inches |
| Oct 16, 2026 | 0.56 inches |
| Oct 13, 2026 | 0.11 inches |
| Oct 11, 2026 | 0.06 inches |
| Oct 7, 2026 | 0.32 inches |
| Oct 5, 2026 | 0.02 inches |
| Oct 2, 2026 | 0.32 inches |
| Oct 1, 2026 | 0.05 inches |
| Sep 28, 2026 | 0.01 inches |
| Sep 27, 2026 | 0.07 inches |
| Sep 15, 2026 | 0.15 inches |
| Sep 13, 2026 | 0.08 inches |
| Sep 9, 2026 | 0.63 inches |
| Sep 3, 2026 | 0.70 inches |
| Sep 2, 2026 | 0.77 inches |
| Sep 1, 2026 | 0.13 inches |
| Aug 31, 2026 | 1.14 inches |
| Aug 30, 2026 | 0.02 inches |
| Aug 24, 2026 | 0.07 inches |
| Aug 23, 2026 | 0.15 inches |
| Aug 22, 2026 | 0.01 inches |
| Aug 19, 2026 | 0.06 inches |
| Aug 16, 2026 | 0.09 inches |
| Aug 12, 2026 | 0.31 inches |
| Aug 8, 2026 | 0.04 inches |
With 3.01 inches on Jul 18, 2026, this is the 11th wettest of the 16,396 measurable rain days in the Frederick Douglass Greater Rochester International Airport record, which begins in 1926. That is the most rain recorded at this station on July 18 since 1926.
Through Nov 13, 2026, the GHCN-Daily station record shows 36.19 inches of measurable rain so far this year, falling over a 142-day span. Station observations are from GHCN-Daily, with a 1-3 day lag and quality checks by NOAA.
Rochester rainfall by month, 2026
| Month | Rainfall | Normal | vs normal |
|---|---|---|---|
| January | 3.28 inches | 2.55 inches | +0.73 inches (+29%) |
| February | 2.06 inches | 2.13 inches | -0.07 inches (-3%) |
| March | 5.89 inches | 2.49 inches | +3.40 inches (+137%) |
| April | 4.08 inches | 2.99 inches | +1.09 inches (+36%) |
| May | 3.61 inches | 2.86 inches | +0.75 inches (+26%) |
| June | 4.38 inches | 3.37 inches | +1.01 inches (+30%) |
| July | 5.37 inches | 3.56 inches | +1.81 inches (+51%) |
| August | 2.99 inches | 3.31 inches | -0.32 inches (-10%) |
| September | 2.54 inches | 3.18 inches | -0.64 inches (-20%) |
| October | 1.47 inches | 3.22 inches | -1.75 inches (-54%) |
| November | 0.52 inches | 2.76 inches |
November is still in progress; figures run through Nov 13, 2026. Averages are 1991-2020 normals from NCEI.
Rainfall days at each threshold in Rochester
| Year | 0.5+ in. | 1+ in. | 2+ in. | 3+ in. |
|---|---|---|---|---|
| 2025 | 15 | 3 | 1 | 1 |
| 2024 | 19 | 8 | 0 | 0 |
| 2023 | 26 | 5 | 1 | 0 |
| 2022 | 16 | 3 | 0 | 0 |
| 2021 | 17 | 6 | 1 | 1 |
| 2020 | 15 | 3 | 1 | 1 |
| 2019 | 25 | 2 | 0 | 0 |
| 2018 | 23 | 5 | 0 | 0 |
| 2017 | 27 | 8 | 2 | 0 |
| 2016 | 15 | 5 | 1 | 0 |
| Average | 18.4 | 4.4 | 0.5 | 0.1 |
A day counts when its rainfall total meets or passes the column amount, from Frederick Douglass Greater Rochester International Airport records in GHCN-Daily. Every complete year starting with 1926 counts toward the average, 100 years in total.
Past rainfall years in Rochester
All-time rainfall records
| Wettest day | 3.47 inches | Sep 14, 1979 |
|---|---|---|
| Wettest year | 45.37 inches | 2017 |
| Driest year | 22.45 inches | 1964 |
| Average year | 32.90 inches | 100 complete years on record |
| Rain days a year | 163 | average, 0.01 inch or more |
| Record begins | 1926 | 36,783 daily readings |
Monthly rainfall normals
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inches | 2.55 | 2.13 | 2.49 | 2.99 | 2.86 | 3.37 | 3.56 | 3.31 | 3.18 | 3.22 | 2.76 | 2.67 | 35.09 |
Averages are 1991-2020 normals from NCEI.
Rain events in New York
| Dates | Top | Where | States | Reports |
|---|---|---|---|---|
| November 12 to 13, 2026 | 2.04 inches | 2 SE Tannersville, NY | 3 | 189 |
| November 8, 2026 | 1.32 inches | 3 NE Glens Falls, NY | 1 | 6 |
| October 14, 2026 | 2.51 inches | 1 N Long Lake, NY | 4 | 30 |
| October 11, 2026 | 3.03 inches | 1 SW Jim Thorpe, PA | 4 | 119 |
| September 13, 2026 | 4.32 inches | 1 NW Florham Park, NJ | 7 | 72 |
| September 9, 2026 | 1.58 inches | 3 ENE Cold Brook, NY | 1 | 5 |
The daily climate report is issued by the local National Weather Service forecast office and delivered to this page by the Iowa Environmental Mesonet of Iowa State University. Under 17 U.S.C. 105, no copyright attaches to the government-produced figures on this page, including reports, alerts, station observations, and normals, which were created by the National Weather Service and other NOAA offices. The notice that 17 U.S.C. 403 requires appears in this sentence. It does not imply endorsement by or affiliation with those agencies. See: Data sources and attribution.