Rainfall totals New York City, NY
Through Nov 21, 2026, New York City has received 41.72 inches of rain for the year, according to the official daily climate report. The normal year-to-date total is 43.99 inches. The normal figure is what the city would typically have seen by this point in the calendar. This reading comes from the station gauge at NEW YORK CITY in the National Weather Service's daily climate report.
as of
Data from New York City Central Park, with records back to 1900. Across the record from 1900, 100 percent of days have a reading, with 100 percent in 2025.
Most recent rainfall
0.27 inches of rain fell on Nov 13, 2026, the latest measurable rainfall this year.
NEW YORK CITY saw no measurable rain on Nov 21, 2026, according to the National Weather Service daily climate report.
Official rainfall report for Nov 21, 2026
| Measured | Normal | vs normal | |
|---|---|---|---|
| Rain on Nov 21, 2026 | 0.00 inches | 0.12 inches | -0.12 inches |
| Last 48 hours | 0.00 inches | ||
| Last 72 hours | 0.00 inches | ||
| Last 7 days | 0.00 inches | ||
| Month to date | 2.84 inches | 2.43 inches | +0.41 inches (+17%) |
| Year to date | 41.72 inches | 43.99 inches | -2.27 inches (-5%) |
| Record for Nov 21 | 1.57 inches | 2024 |
Source: National Weather Service daily climate report for NEW YORK CITY, issued the morning after Nov 21, 2026. The local National Weather Service office issues the daily climate report for the airport station the next morning, and that report is the official figure.
How much rain did New York City get?
Days with measurable rain, 2026
| Date | Rainfall |
|---|---|
| Nov 13, 2026 | 0.27 inches |
| Nov 12, 2026 | 1.66 inches |
| Nov 6, 2026 | 0.82 inches |
| Nov 5, 2026 | 0.09 inches |
| Oct 17, 2026 | 0.03 inches |
| Oct 16, 2026 | 0.18 inches |
| Oct 14, 2026 | 0.02 inches |
| Oct 11, 2026 | 1.84 inches |
| Oct 4, 2026 | 0.15 inches |
| Sep 28, 2026 | 0.45 inches |
| Sep 27, 2026 | 1.58 inches |
| Sep 26, 2026 | 0.99 inches |
| Sep 25, 2026 | 0.08 inches |
| Sep 21, 2026 | 0.02 inches |
| Sep 20, 2026 | 0.28 inches |
| Sep 13, 2026 | 0.96 inches |
| Sep 10, 2026 | 0.06 inches |
| Sep 4, 2026 | 0.11 inches |
| Sep 3, 2026 | 0.12 inches |
| Sep 2, 2026 | 0.27 inches |
| Sep 1, 2026 | 0.39 inches |
| Aug 31, 2026 | 0.08 inches |
| Aug 30, 2026 | 0.07 inches |
| Aug 27, 2026 | 0.45 inches |
| Aug 23, 2026 | 0.96 inches |
| Aug 20, 2026 | 2.87 inches |
| Aug 18, 2026 | 0.32 inches |
| Aug 17, 2026 | 0.48 inches |
| Aug 16, 2026 | 0.08 inches |
| Aug 13, 2026 | 0.09 inches |
With 2.87 inches on Aug 20, 2026, this is the 103rd wettest of the 15,364 measurable rain days in the New York City Central Park record, which begins in 1900.
Through Nov 13, 2026, the GHCN-Daily station record shows 41.72 inches of measurable rain so far this year, falling over a 116-day span. Station observations are from GHCN-Daily, with a 1-3 day lag and quality checks by NOAA.
New York City rainfall by month, 2026
| Month | Rainfall | Normal | vs normal |
|---|---|---|---|
| January | 2.70 inches | 3.64 inches | -0.94 inches (-26%) |
| February | 2.60 inches | 3.19 inches | -0.59 inches (-18%) |
| March | 3.60 inches | 4.29 inches | -0.69 inches (-16%) |
| April | 2.48 inches | 4.09 inches | -1.61 inches (-39%) |
| May | 3.05 inches | 3.96 inches | -0.91 inches (-23%) |
| June | 3.39 inches | 4.54 inches | -1.15 inches (-25%) |
| July | 4.89 inches | 4.60 inches | +0.29 inches (+6%) |
| August | 8.64 inches | 4.56 inches | +4.08 inches (+89%) |
| September | 5.31 inches | 4.31 inches | +1.00 inches (+23%) |
| October | 2.22 inches | 4.38 inches | -2.16 inches (-49%) |
| November | 2.84 inches | 3.58 inches |
November is still in progress; figures run through Nov 13, 2026. Averages are 1991-2020 normals from NCEI.
Rainfall days at each threshold in New York City
| Year | 0.5+ in. | 1+ in. | 2+ in. | 3+ in. |
|---|---|---|---|---|
| 2025 | 29 | 8 | 1 | 0 |
| 2024 | 29 | 11 | 4 | 1 |
| 2023 | 39 | 15 | 4 | 1 |
| 2022 | 35 | 9 | 0 | 0 |
| 2021 | 32 | 12 | 6 | 3 |
| 2020 | 31 | 10 | 1 | 0 |
| 2019 | 47 | 12 | 0 | 0 |
| 2018 | 51 | 18 | 3 | 0 |
| 2017 | 29 | 13 | 2 | 2 |
| 2016 | 30 | 12 | 2 | 0 |
| Average | 30.5 | 12.0 | 2.4 | 0.7 |
A day counts when its rainfall total meets or passes the column amount, from New York City Central Park records in GHCN-Daily. Every complete year starting with 1900 counts toward the average, 126 years in total.
Past rainfall years in New York City
All-time rainfall records
| Wettest day | 7.57 inches | Apr 15, 2007 |
|---|---|---|
| Wettest year | 80.56 inches | 1983 |
| Driest year | 26.09 inches | 1965 |
| Average year | 46.21 inches | 126 complete years on record |
| Rain days a year | 121 | average, 0.01 inch or more |
| Record begins | 1900 | 46,281 daily readings |
Monthly rainfall normals
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inches | 3.64 | 3.19 | 4.29 | 4.09 | 3.96 | 4.54 | 4.60 | 4.56 | 4.31 | 4.38 | 3.58 | 4.38 | 49.52 |
Averages are 1991-2020 normals from NCEI.
Rain events in New York
| Dates | Top | Where | States | Reports |
|---|---|---|---|---|
| November 12 to 13, 2026 | 2.04 inches | 2 SE Tannersville, NY | 3 | 189 |
| November 8, 2026 | 1.32 inches | 3 NE Glens Falls, NY | 1 | 6 |
| October 14, 2026 | 2.51 inches | 1 N Long Lake, NY | 4 | 30 |
| October 11, 2026 | 3.03 inches | 1 SW Jim Thorpe, PA | 4 | 119 |
| September 13, 2026 | 4.32 inches | 1 NW Florham Park, NJ | 7 | 72 |
| September 9, 2026 | 1.58 inches | 3 ENE Cold Brook, NY | 1 | 5 |
The daily climate report is issued by the local National Weather Service forecast office and delivered to this page by the Iowa Environmental Mesonet of Iowa State University. Under 17 U.S.C. 105, no copyright attaches to the government-produced figures on this page, including reports, alerts, station observations, and normals, which were created by the National Weather Service and other NOAA offices. The notice that 17 U.S.C. 403 requires appears in this sentence. It does not imply endorsement by or affiliation with those agencies. See: Data sources and attribution.