Hail Dallas, TX
No hail was reported within 25 miles of Dallas in the last 7 days. So far in 2026, there have been 61 reports, the largest measured 3.00 inches at 4 WSW Cockrell Hill.
Every figure on this page covers a 25 mile circle centered on Dallas. Between 2005 and 2025, the area averaged about 53.3 hail reports a year, coming on about 10.4 days. The largest hailstone since 1996 was 5.25 inches, on Apr 11, 2016.
Hail reports in 2026
| Date | Size | Place | Reported by |
|---|---|---|---|
| Jul 5, 2026 | 0.75 inches penny | 3 S GarlandDallas County | Public |
| Jun 7, 2026 | 1.00 inches quarter | 1 W Red OakEllis County | Emergency Mngr |
| Jun 7, 2026 | 1.00 inches quarter | 2 NNE Glenn HeightsDallas County | Trained Spotter |
| Jun 7, 2026 | 1.25 inches half dollar | 1 NW Glenn HeightsDallas County | Public |
| Jun 2, 2026 | 2.00 inches hen egg | 2 NNE The ColonyDenton County | Emergency Mngr |
| Jun 2, 2026 | 0.88 inches nickel | The ColonyDenton County | Emergency Mngr |
| Jun 2, 2026 | 0.75 inches penny | 2 S SouthlakeTarrant County | Public |
| Jun 2, 2026 | 0.75 inches penny | 2 E CarrolltonDenton County | Public |
| Jun 2, 2026 | 0.75 inches penny | 4 N AddisonCollin County | Broadcast Media |
| Jun 2, 2026 | 1.00 inches quarter | 1 SW GrapevineTarrant County | Public |
| Jun 2, 2026 | 1.50 inches ping pong ball | 1 SSW Balch SpringsDallas County | Emergency Mngr |
| Jun 2, 2026 | 0.88 inches nickel | 4 SSE ForneyKaufman County | Amateur Radio |
| Jun 2, 2026 | 1.00 inches quarter | 4 SW LawrenceKaufman County | Public |
| Jun 2, 2026 | 0.88 inches nickel | 4 SW LawrenceKaufman County | Public |
| Jun 2, 2026 | 0.75 inches penny | 1 NE CombineKaufman County | Trained Spotter |
| Jun 2, 2026 | 0.88 inches nickel | 4 SSE WylieCollin County | Public |
| May 23, 2026 | 1.00 inches quarter | HeathRockwall County | Trained Spotter |
| May 23, 2026 | 1.00 inches quarter | 4 NNW University ParkDallas County | Other Federal |
| May 23, 2026 | 1.50 inches ping pong ball | 1 E CarrolltonDallas County | Public |
| May 23, 2026 | 1.00 inches quarter | 4 E DuncanvilleDallas County | Public |
| May 23, 2026 | 1.00 inches quarter | 1 NW GrapevineTarrant County | Public |
| Apr 28, 2026 | 0.50 inches marble | 2 NE University ParkDallas County | Public |
| Apr 28, 2026 | 0.50 inches marble | 4 SE AddisonDallas County | Public |
| Apr 28, 2026 | 0.75 inches penny | 2 E Farmers BranchDallas County | Public |
| Apr 28, 2026 | 1.25 inches half dollar | SouthlakeTarrant County | Public |
| Apr 28, 2026 | 2.00 inches hen egg | Mclendon-ChisholmRockwall County | Trained Spotter |
| Apr 28, 2026 | 1.75 inches golf ball | 1 SW RockwallRockwall County | Public |
| Apr 28, 2026 | 1.75 inches golf ball | 1 S RockwallRockwall County | Amateur Radio |
| Apr 28, 2026 | 1.25 inches half dollar | 1 NW RowlettDallas County | Public |
| Apr 28, 2026 | 1.75 inches golf ball | RowlettDallas County | Amateur Radio |
| Apr 28, 2026 | 2.00 inches hen egg | RowlettDallas County | Emergency Mngr |
| Apr 28, 2026 | 1.00 inches quarter | 1 NW RowlettDallas County | Public |
| Apr 28, 2026 | 1.00 inches quarter | 2 SW RowlettDallas County | Public |
| Apr 28, 2026 | 1.25 inches half dollar | Saint PaulCollin County | Fire Dept/Rescue |
| Apr 28, 2026 | 1.00 inches quarter | 1 S MurphyCollin County | Public |
| Apr 28, 2026 | 1.00 inches quarter | 4 SE BuckinghamDallas County | Public |
| Apr 28, 2026 | 1.00 inches quarter | MurphyCollin County | Public |
| Apr 28, 2026 | 1.25 inches half dollar | 2 SE RichardsonDallas County | Public |
| Apr 28, 2026 | 1.75 inches golf ball | 1 SE RichardsonDallas County | Public |
| Apr 28, 2026 | 1.00 inches quarter | 3 E RichardsonDallas County | Public |
WeatherTotals compiles National Weather Service Local Storm Reports, mostly from the public and trained spotters. Each report is flagged measured or estimated and lists its source and time.
Largest hailstones within 25 miles of Dallas
| Diameter | Size | Place | Date |
|---|---|---|---|
| 5.25 inches | Grapefruit | Wylie, Collin County | Apr 11, 2016 |
| 5.00 inches | Grapefruit | Mansfield, Tarrant County | Jun 12, 2023 |
| 4.50 inches | Grapefruit | Grapevine, Tarrant County | Oct 21, 1996 |
| 4.50 inches | Grapefruit | Lewisville, Denton County | Oct 21, 1996 |
| 4.50 inches | Grapefruit | Rockwall, Rockwall County | Apr 5, 2003 |
Record figures come from the Storm Events Database at NCEI, a reviewed log that trails live reports by 2 to 3 months. Records start in 1996 and averages cover 2005-2025.
Hail reports by month
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reports | 0.7 | 0.7 | 7.8 | 14.9 | 14.3 | 8.6 | 1.0 | 1.2 | 2.3 | 1.1 | 0.2 | 0.6 |
National Weather Service offices file Local Storm Reports; the Iowa Environmental Mesonet of Iowa State University relays them to this page, where they appear as live spotter reports. Under 17 U.S.C. 105, no copyright attaches to the government-produced figures on this page, including reports, alerts, station observations, and normals, which were created by the National Weather Service and other NOAA offices. The notice that 17 U.S.C. 403 requires appears in this sentence. It does not imply endorsement by or affiliation with those agencies. See: Data sources and attribution.