Hail reports Texas
No hail reports arrived in Texas in the last 24 hours. The state averages about 1,286 reports a year, and its largest stone on record measured 7.02 inches at Vigo Park on Jun 2, 2024.
From 2005 through 2025, the Storm Events Database logs about 1,286 hail reports in Texas a year, across about 96 days.
Largest hailstones on record in Texas
| Diameter | Size | Place | Date |
|---|---|---|---|
| 7.02 inches | Grapefruit | Vigo Park, Swisher County | Jun 2, 2024 |
| 6.42 inches | Grapefruit | Hondo, Medina County | Apr 28, 2021 |
| 6.12 inches | Grapefruit | Johnson City, Blanco County | May 9, 2024 |
| 6.00 inches | Grapefruit | Sunray, Moore County | Jun 12, 2010 |
| 6.00 inches | Grapefruit | Hondo, Medina County | Apr 28, 2021 |
| 6.00 inches | Grapefruit | Caprock Canyons State Park, Briscoe County | Jun 2, 2024 |
| 6.00 inches | Grapefruit | Glenn, Dickens County | May 25, 2025 |
| 5.90 inches | Grapefruit | Sanger, Denton County | Jun 15, 2023 |
| 5.87 inches | Grapefruit | Menard Co Airport, Menard County | May 26, 2025 |
| 5.68 inches | Grapefruit | Salado, Bell County | Apr 12, 2022 |
Record figures come from the Storm Events Database at NCEI, a reviewed log that trails live reports by 2 to 3 months. Records start in 1996 and averages cover 2005-2025.
Hail reports by month
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reports | 11 | 28 | 145 | 341 | 431 | 196 | 24 | 25 | 30 | 32 | 15 | 8 |
Counties in Texas with the most hail reports
| County | Reports a year |
|---|---|
| Tarrant | 35.9 |
| Denton | 27.4 |
| Randall | 23.1 |
| Potter | 21.7 |
| Collin | 21.1 |
| Bexar | 19.0 |
| Pecos | 18.1 |
| Dallas | 17.7 |
| Tom Green | 16.3 |
| Travis | 16.2 |
Cities in Texas with hail data
| City | Reports a year | Largest since 1996 |
|---|---|---|
| Fort Worth | 55.7 | 5.00 inches Jun 12, 2023 |
| Dallas | 53.3 | 5.25 inches Apr 11, 2016 |
| Amarillo | 48.3 | 4.75 inches May 24, 1996 |
| Austin | 27.8 | 4.50 inches Mar 16, 2000 |
| San Antonio | 22.9 | 5.50 inches May 3, 2021 |
| Midland | 20.7 | 5.00 inches Jun 14, 2017 |
| Lubbock | 18.5 | 5.00 inches Jun 5, 2025 |
| Houston | 15.8 | 3.00 inches May 4, 2006 |
| Waco | 13.8 | 4.50 inches May 27, 1997 |
| El Paso | 5.3 | 2.00 inches Apr 3, 2004 |
| Corpus Christi | 5.0 | 3.00 inches Nov 1, 2025 |
| McAllen | 4.8 | 4.50 inches Mar 14, 1997 |
National Weather Service offices file Local Storm Reports; the Iowa Environmental Mesonet of Iowa State University relays them to this page, where they appear as live spotter reports. Under 17 U.S.C. 105, no copyright attaches to the government-produced figures on this page, including reports, alerts, station observations, and normals, which were created by the National Weather Service and other NOAA offices. The notice that 17 U.S.C. 403 requires appears in this sentence. It does not imply endorsement by or affiliation with those agencies. See: Data sources and attribution.