Hail Fort Worth, TX
No hail was reported within 25 miles of Fort Worth in the last 7 days. So far in 2026, there have been 79 reports, the largest measured 4.50 inches at 4 ESE Godley.
Every figure on this page covers a 25 mile circle centered on Fort Worth. Between 2005 and 2025, the area averaged about 55.7 hail reports a year, coming on about 9.8 days. The largest hailstone since 1996 was 5.00 inches, on Jun 12, 2023.
Hail reports in 2026
| Date | Size | Place | Reported by |
|---|---|---|---|
| Jul 7, 2026 | 1.50 inches ping pong ball | 2 NW AledoParker County | Public |
| Jun 2, 2026 | 0.75 inches penny | 2 S SouthlakeTarrant County | Public |
| Jun 2, 2026 | 1.00 inches quarter | 1 SW GrapevineTarrant County | Public |
| Jun 2, 2026 | 1.50 inches ping pong ball | 1 ENE AlvaradoJohnson County | Amateur Radio |
| May 28, 2026 | 1.00 inches quarter | 1 N Willow ParkParker County | Broadcast Media |
| May 28, 2026 | 1.25 inches half dollar | Willow ParkParker County | Public |
| May 28, 2026 | 1.25 inches half dollar | 2 NNE Hudson OaksParker County | Public |
| May 28, 2026 | 1.00 inches quarter | 6 NW Willow ParkParker County | Public |
| May 25, 2026 | 1.00 inches quarter | 1 SW North Richland HilTarrant County | Public |
| May 24, 2026 | 0.75 inches penny | 1 NNW Blue MoundTarrant County | Public |
| May 24, 2026 | 1.00 inches quarter | 4 WNW JustinDenton County | NWS Employee |
| May 23, 2026 | 1.00 inches quarter | 1 NW GrapevineTarrant County | Public |
| Apr 28, 2026 | 3.00 inches tea cup | 2 NW GodleyJohnson County | Public |
| Apr 28, 2026 | 3.00 inches tea cup | 4 ESE GodleyJohnson County | Other Federal |
| Apr 28, 2026 | 4.50 inches grapefruit | 4 ESE GodleyJohnson County | Trained Spotter |
| Apr 28, 2026 | 3.00 inches tea cup | 2 NW GodleyJohnson County | Public |
| Apr 28, 2026 | 3.50 inches tea cup | 2 E GodleyJohnson County | Trained Spotter |
| Apr 28, 2026 | 2.75 inches baseball | 2 E GodleyJohnson County | Public |
| Apr 28, 2026 | 2.75 inches baseball | 2 NW GodleyJohnson County | Public |
| Apr 28, 2026 | 3.00 inches tea cup | 3 N GodleyJohnson County | Public |
| Apr 28, 2026 | 1.00 inches quarter | 4 W BurlesonJohnson County | Public |
| Apr 28, 2026 | 1.25 inches half dollar | 6 SW BenbrookTarrant County | Public |
| Apr 28, 2026 | 2.75 inches baseball | 1 ENE GodleyJohnson County | Trained Spotter |
| Apr 28, 2026 | 1.75 inches golf ball | 8 NW GodleyHood County | Amateur Radio |
| Apr 28, 2026 | 2.75 inches baseball | 8 NW GodleyHood County | Public |
| Apr 28, 2026 | 1.00 inches quarter | 3 SSE AledoParker County | Amateur Radio |
| Apr 28, 2026 | 1.75 inches golf ball | 5 WSW Annetta SouthParker County | Storm Chaser |
| Apr 28, 2026 | 1.75 inches golf ball | Annetta SouthParker County | Broadcast Media |
| Apr 28, 2026 | 1.25 inches half dollar | SouthlakeTarrant County | Public |
| Apr 28, 2026 | 1.25 inches half dollar | KellerTarrant County | Public |
| Apr 28, 2026 | 1.00 inches quarter | KellerTarrant County | Emergency Mngr |
| Apr 26, 2026 | 1.00 inches quarter | 2 SSW ArlingtonTarrant County | Trained Spotter |
| Apr 26, 2026 | 1.00 inches quarter | 3 NNE PantegoTarrant County | NWS Employee |
| Apr 26, 2026 | 1.00 inches quarter | 1 W Dalworthington GarTarrant County | Public |
| Apr 26, 2026 | 1.75 inches golf ball | 2 W PantegoTarrant County | Storm Chaser |
| Apr 26, 2026 | 2.00 inches hen egg | 3 N KennedaleTarrant County | Public |
| Apr 26, 2026 | 1.25 inches half dollar | 1 W Cockrell HillDallas County | Public |
| Apr 26, 2026 | 1.00 inches quarter | 2 N DuncanvilleDallas County | Public |
| Apr 26, 2026 | 2.50 inches tennis ball | 4 WSW Cockrell HillDallas County | Emergency Mngr |
| Apr 26, 2026 | 1.00 inches quarter | 3 SE Richland HillsTarrant County | Public |
WeatherTotals compiles National Weather Service Local Storm Reports, mostly from the public and trained spotters. Each report is flagged measured or estimated and lists its source and time.
Largest hailstones within 25 miles of Fort Worth
| Diameter | Size | Place | Date |
|---|---|---|---|
| 5.00 inches | Grapefruit | Mansfield, Tarrant County | Jun 12, 2023 |
| 4.50 inches | Grapefruit | Grapevine, Tarrant County | Oct 21, 1996 |
| 4.50 inches | Grapefruit | Granbury, Hood County | May 1, 2003 |
| 4.50 inches | Grapefruit | Avondale, Tarrant County | May 24, 2011 |
| 4.50 inches | Grapefruit | Avondale, Tarrant County | May 24, 2011 |
Record figures come from the Storm Events Database at NCEI, a reviewed log that trails live reports by 2 to 3 months. Records start in 1996 and averages cover 2005-2025.
Hail reports by month
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reports | 0.5 | 0.4 | 9.5 | 16.0 | 16.6 | 8.1 | 0.2 | 0.5 | 0.7 | 2.1 | 0.4 | 0.6 |
National Weather Service offices file Local Storm Reports; the Iowa Environmental Mesonet of Iowa State University relays them to this page, where they appear as live spotter reports. Under 17 U.S.C. 105, no copyright attaches to the government-produced figures on this page, including reports, alerts, station observations, and normals, which were created by the National Weather Service and other NOAA offices. The notice that 17 U.S.C. 403 requires appears in this sentence. It does not imply endorsement by or affiliation with those agencies. See: Data sources and attribution.