Rainfall totals Tucson, AZ
For Tucson, the official rainfall for the year to date is 6.19 inches through Aug 22, 2026, according to the National Weather Service daily climate report. The normal for that date is 6.57 inches.
Data from Tucson International Airport, with records back to 1946.
Official rainfall report for Aug 22, 2026
| Measured | Normal | |
|---|---|---|
| Rain on Aug 22, 2026 | 0.00 inches | 0.06 inches |
| Month to date | 1.93 inches | 1.45 inches |
| Year to date | 6.19 inches | 6.57 inches |
| Record for Aug 22 | 2.48 inches | 1961 |
Source: National Weather Service daily climate report for TUCSON INTL AIRPORT, issued the morning after Aug 22, 2026. The local National Weather Service office issues the daily climate report for the airport station the next morning, and that report is the official figure.
Days with measurable rain, 2026
| Date | Rainfall |
|---|---|
| Aug 19, 2026 | 0.29 inches |
| Aug 14, 2026 | 0.19 inches |
| Aug 13, 2026 | 0.19 inches |
| Aug 12, 2026 | 0.59 inches |
| Aug 9, 2026 | 0.01 inches |
| Aug 6, 2026 | 0.01 inches |
| Aug 5, 2026 | 0.36 inches |
| Aug 3, 2026 | 0.29 inches |
| Jul 25, 2026 | 0.01 inches |
| Jul 20, 2026 | 0.14 inches |
| Jul 19, 2026 | 0.07 inches |
| Jul 18, 2026 | 0.06 inches |
| Jul 17, 2026 | 0.02 inches |
| Jul 16, 2026 | 0.09 inches |
| Jul 13, 2026 | 0.22 inches |
| Jul 12, 2026 | 0.09 inches |
| Jun 17, 2026 | 0.65 inches |
| Jun 15, 2026 | 0.40 inches |
| May 5, 2026 | 0.14 inches |
| May 4, 2026 | 0.26 inches |
| Mar 9, 2026 | 0.27 inches |
| Feb 17, 2026 | 0.10 inches |
| Feb 13, 2026 | 0.04 inches |
| Jan 24, 2026 | 0.32 inches |
| Jan 23, 2026 | 0.20 inches |
| Jan 8, 2026 | 0.22 inches |
| Jan 7, 2026 | 0.71 inches |
| Jan 1, 2026 | 0.25 inches |
Through Aug 19, 2026, the GHCN-Daily station record shows 6.19 inches of measurable rain so far this year, falling over a 28-day span. Station observations are from GHCN-Daily, with a 1-3 day lag and quality checks by NOAA.
All-time rainfall records
| Wettest day | 3.93 inches | Jul 29, 1958 |
|---|---|---|
| Wettest year | 21.86 inches | 1983 |
| Driest year | 4.17 inches | 2020 |
| Average year | 11.08 inches | 78 complete years on record |
| Rain days a year | 50 | average, 0.01 inch or more |
| Record begins | 1946 | 28,878 daily readings |
Monthly rainfall normals
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inches | 0.84 | 0.84 | 0.56 | 0.24 | 0.20 | 0.23 | 2.21 | 1.98 | 1.32 | 0.67 | 0.56 | 0.96 | 10.61 |
Averages are 1991-2020 normals from NCEI.
The daily climate report is issued by the local National Weather Service forecast office and delivered to this page by the Iowa Environmental Mesonet of Iowa State University. Under 17 U.S.C. 105, no copyright attaches to the government-produced figures on this page, including reports, alerts, station observations, and normals, which were created by the National Weather Service and other NOAA offices. The notice that 17 U.S.C. 403 requires appears in this sentence. It does not imply endorsement by or affiliation with those agencies. See: Data sources and attribution.