Rainfall totals West Palm Beach, FL
For West Palm Beach, the station record shows 28.12 inches of rain for the year to date in 2026. The normal for the same date is 38.27 inches.
Data from Palm Beach International Airport, with records back to 1938.
Days with measurable rain, 2026
| Date | Rainfall |
|---|---|
| Aug 15, 2026 | 0.02 inches |
| Aug 12, 2026 | 0.36 inches |
| Aug 8, 2026 | 0.22 inches |
| Aug 7, 2026 | 0.81 inches |
| Aug 6, 2026 | 0.09 inches |
| Aug 3, 2026 | 0.03 inches |
| Aug 2, 2026 | 0.94 inches |
| Aug 1, 2026 | 0.05 inches |
| Jul 6, 2026 | 0.18 inches |
| Jul 5, 2026 | 0.22 inches |
| Jul 3, 2026 | 0.17 inches |
| Jun 28, 2026 | 0.04 inches |
| Jun 26, 2026 | 0.15 inches |
| Jun 24, 2026 | 0.26 inches |
| Jun 23, 2026 | 0.40 inches |
| Jun 20, 2026 | 0.54 inches |
| Jun 17, 2026 | 0.07 inches |
| Jun 16, 2026 | 0.27 inches |
| Jun 15, 2026 | 0.09 inches |
| Jun 14, 2026 | 0.16 inches |
| Jun 6, 2026 | 0.02 inches |
| Jun 4, 2026 | 0.50 inches |
| Jun 3, 2026 | 0.72 inches |
| Jun 2, 2026 | 0.98 inches |
| Jun 1, 2026 | 0.03 inches |
| May 29, 2026 | 0.01 inches |
| May 28, 2026 | 2.79 inches |
| May 27, 2026 | 0.04 inches |
| May 26, 2026 | 0.02 inches |
| May 23, 2026 | 0.02 inches |
Through Aug 19, 2026, the GHCN-Daily station record shows 28.12 inches of measurable rain so far this year, falling over a 71-day span. Station observations are from GHCN-Daily, with a 1-3 day lag and quality checks by NOAA.
All-time rainfall records
| Wettest day | 15.22 inches | Apr 17, 1942 |
|---|---|---|
| Wettest year | 108.63 inches | 1947 |
| Driest year | 37.31 inches | 1955 |
| Average year | 61.24 inches | 85 complete years on record |
| Rain days a year | 134 | average, 0.01 inch or more |
| Record begins | 1938 | 31,608 daily readings |
Monthly rainfall normals
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inches | 3.47 | 2.63 | 3.31 | 3.68 | 4.91 | 8.48 | 5.63 | 8.68 | 7.96 | 5.90 | 3.62 | 3.48 | 61.75 |
Averages are 1991-2020 normals from NCEI.
Under 17 U.S.C. 105, no copyright attaches to the government-produced figures on this page, including reports, alerts, station observations, and normals, which were created by the National Weather Service and other NOAA offices. The notice that 17 U.S.C. 403 requires appears in this sentence. It does not imply endorsement by or affiliation with those agencies. See: Data sources and attribution.