Rainfall totals Florida
No heavy-rain reports were filed in Florida in the last 24 hours. The state table below has the year to date totals for 2026.
as of
For normal annual precipitation from NCEI 1991-2020 normals, Pensacola, Florida, is the highest placed Florida city in the ranking, at 2 of 145 tracked cities. Full city precipitation ranking
How much rain did Florida get?
| City | Year to date | Normal to date | vs normal | Rain days | Last rain |
|---|---|---|---|---|---|
| Pensacola | 46.30 inches | 55.00 inches | -8.70 inches (-16%) | 92 | 0.04 inches Oct 1, 2026 |
| Sarasota | 44.86 inches | 42.86 inches | +2.00 inches (+5%) | 83 | 0.01 inches Oct 3, 2026 |
| West Palm Beach | 44.61 inches | 50.27 inches | -5.66 inches (-11%) | 104 | 0.76 inches Oct 3, 2026 |
| Jacksonville | 41.39 inches | 45.63 inches | -4.24 inches (-9%) | 84 | 1.69 inches Oct 3, 2026 |
| Miami | 37.47 inches | 55.76 inches | -18.29 inches (-33%) | 108 | 0.08 inches Oct 2, 2026 |
| Tampa | 37.45 inches | 43.78 inches | -6.33 inches (-14%) | 92 | 0.28 inches Oct 1, 2026 |
| Fort Myers | 36.22 inches | 51.44 inches | -15.22 inches (-30%) | 100 | 0.01 inches Oct 3, 2026 |
| Tallahassee | 31.60 inches | 49.07 inches | -17.47 inches (-36%) | 82 | 0.47 inches Sep 22, 2026 |
| Key West | 30.70 inches | 32.02 inches | -1.32 inches (-4%) | 98 | 0.27 inches Oct 2, 2026 |
| Orlando | 26.69 inches | 44.61 inches | -17.92 inches (-40%) | 96 | 0.14 inches Oct 3, 2026 |
Station observations are from GHCN-Daily, with a 1-3 day lag and quality checks by NOAA. Averages are 1991-2020 normals from NCEI.
Rainfall records for Florida
| City | Wettest day | Wettest year | Average year |
|---|---|---|---|
| Pensacola | 15.55 inches Apr 29, 2014 | 93.32 inches 1953 | 64.57 inches |
| Sarasota | 11.06 inches Aug 4, 2024 | 78.07 inches 2024 | 47.85 inches |
| West Palm Beach | 15.22 inches Apr 17, 1942 | 108.63 inches 1947 | 61.24 inches |
| Jacksonville | 10.13 inches Sep 25, 1949 | 79.63 inches 1991 | 53.11 inches |
| Miami | 14.85 inches Apr 25, 1979 | 89.33 inches 1959 | 61.98 inches |
| Tampa | 11.45 inches May 8, 1979 | 80.29 inches 2024 | 48.49 inches |
| Fort Myers | 9.92 inches Oct 21, 1924 | 80.45 inches 2024 | 54.55 inches |
| Tallahassee | 8.86 inches Sep 21, 1969 | 104.18 inches 1964 | 60.74 inches |
| Key West | 22.75 inches Nov 11, 1980 | 62.92 inches 1969 | 39.84 inches |
| Orlando | 7.72 inches Sep 28, 2022 | 67.85 inches 1994 | 48.85 inches |
Rain questions
How many inches of rain per year does Florida get?
39.8 inches at Key West to 64.6 inches at Pensacola is the range of average annual rainfall among the cities measured here, based on 1991-2020 normals.
How do I find past rainfall totals for Florida?
This page has year-to-date totals and records for each station. Each city page keeps a day-by-day log. For older station history, use the NCEI past weather portal.
Rain events in Florida
| Dates | Top | Where | States | Reports |
|---|---|---|---|---|
| October 6, 2026 | 5.90 inches | 1 N Jacksonville Beach, FL | 1 | 4 |
| October 5 to 6, 2026 | 9.03 inches | 1 WSW Havana, FL | 2 | 23 |
| September 23, 2026 | 4.50 inches | Amelia City, FL | 1 | 3 |
Counties with rain reports in Florida, 2026
- St. Johns County5 · 6.39 inches
- Gadsden County4 · 9.03 inches
- Duval County4 · 5.90 inches
- Clay County3 · 5.04 inches
- Franklin County2 · 7.48 inches
- Wakulla County2 · 6.41 inches
- Nassau County2 · 4.50 inches
- Calhoun County1 · 7.25 inches
- GMZ755 County1 · 5.43 inches
- Bay County1 · 4.58 inches
- Flagler County1 · 3.29 inches
A county earns a spot here as soon as one report in the period is filed.
Recent days with reports in Florida
National Weather Service offices file Local Storm Reports; the Iowa Environmental Mesonet of Iowa State University relays them to this page, where they appear as live spotter reports. Under 17 U.S.C. 105, no copyright attaches to the government-produced figures on this page, including reports, alerts, station observations, and normals, which were created by the National Weather Service and other NOAA offices. The notice that 17 U.S.C. 403 requires appears in this sentence. It does not imply endorsement by or affiliation with those agencies. See: Data sources and attribution.