Rainfall totals Florida
No heavy-rain reports were filed in Florida in the last 24 hours. The state table below has the year to date totals for 2026.
City rainfall totals for Florida
| City | Year to date | Normal to date | Rain days | Last rain |
|---|---|---|---|---|
| Pensacola | 34.09 inches | 45.00 inches | 72 | 0.61 inches Aug 18, 2026 |
| Tallahassee | 29.20 inches | 41.11 inches | 68 | 0.10 inches Aug 19, 2026 |
| Sarasota | 28.89 inches | 33.51 inches | 60 | 0.19 inches Aug 14, 2026 |
| Jacksonville | 28.71 inches | 35.03 inches | 59 | 0.94 inches Aug 13, 2026 |
| West Palm Beach | 28.12 inches | 38.27 inches | 71 | 0.02 inches Aug 15, 2026 |
| Tampa | 27.73 inches | 34.47 inches | 73 | 0.06 inches Aug 14, 2026 |
| Fort Myers | 27.25 inches | 38.62 inches | 74 | 0.98 inches Aug 15, 2026 |
| Miami | 25.57 inches | 40.79 inches | 77 | 0.25 inches Aug 19, 2026 |
| Orlando | 18.33 inches | 35.12 inches | 72 | 0.11 inches Aug 17, 2026 |
| Key West | 17.42 inches | 21.76 inches | 69 | 0.05 inches Aug 15, 2026 |
Station observations are from GHCN-Daily, with a 1-3 day lag and quality checks by NOAA. Averages are 1991-2020 normals from NCEI.
Rainfall records for Florida
| City | Wettest day | Wettest year | Average year |
|---|---|---|---|
| Pensacola | 15.55 inches Apr 29, 2014 | 93.32 inches 1953 | 64.57 inches |
| Tallahassee | 8.86 inches Sep 21, 1969 | 104.18 inches 1964 | 60.74 inches |
| Sarasota | 11.06 inches Aug 4, 2024 | 78.07 inches 2024 | 47.85 inches |
| Jacksonville | 10.13 inches Sep 25, 1949 | 79.63 inches 1991 | 53.11 inches |
| West Palm Beach | 15.22 inches Apr 17, 1942 | 108.63 inches 1947 | 61.24 inches |
| Tampa | 11.45 inches May 8, 1979 | 80.29 inches 2024 | 48.49 inches |
| Fort Myers | 9.92 inches Oct 21, 1924 | 80.45 inches 2024 | 54.55 inches |
| Miami | 14.85 inches Apr 25, 1979 | 89.33 inches 1959 | 61.98 inches |
| Orlando | 7.72 inches Sep 28, 2022 | 67.85 inches 1994 | 48.85 inches |
| Key West | 22.75 inches Nov 11, 1980 | 62.92 inches 1969 | 39.84 inches |
National Weather Service offices file Local Storm Reports; the Iowa Environmental Mesonet of Iowa State University relays them to this page, where they appear as live spotter reports. Under 17 U.S.C. 105, no copyright attaches to the government-produced figures on this page, including reports, alerts, station observations, and normals, which were created by the National Weather Service and other NOAA offices. The notice that 17 U.S.C. 403 requires appears in this sentence. It does not imply endorsement by or affiliation with those agencies. See: Data sources and attribution.