Printed from https://weathertotals.com/rain/storms/2026-10-11-10 on October 22, 2026.
Rain totals for October 11, 2026
Rainfall for October 11, 2026 peaked at 3.03 inches at 1 SW Jim Thorpe, Pennsylvania, drawn from 119 reports in National Weather Service Local Storm Reports across 4 states. No further reports have come in.
Reports have stopped
as of
Top rain total by state
| State | Top | Place | County | Reported by | Time |
|---|---|---|---|---|---|
| Pennsylvania | 3.03 inches | 1 SW Jim Thorpe | Carbon | Mesonet | |
| New Jersey | 2.93 inches | 1 NE Landing | Morris | Mesonet | |
| Delaware | 2.18 inches | Brookside | New Castle | CO-OP Observer | |
| New York | 1.74 inches | 4 SW Tillson | Ulster | Mesonet |
All reports, largest first
| Amount | Place | County | State | Reported by | Time |
|---|---|---|---|---|---|
| 3.03 inches | 1 SW Jim Thorpe | Carbon | PA | Mesonet | |
| 3.01 inches | 1 ESE Windsor Twp. | Berks | PA | Mesonet | |
| 2.93 inches | 1 NE Landing | Morris | NJ | Mesonet | |
| 2.85 inches | 1 NW Brick | Ocean | NJ | Trained Spotter | |
| 2.64 inches | 2 NW Skillman | Somerset | NJ | Mesonet | |
| 2.63 inches | 1 NW Berlinsville | Northampton | PA | Mesonet | |
| 2.56 inches | 1 NNE Harvey Cedars | Ocean | NJ | Mesonet | |
| 2.55 inches | 1 W Horsham Twp | Montgomery | PA | Mesonet | |
| 2.51 inches | 1 ENE Hamilton | Monmouth | NJ | Mesonet | |
| 2.51 inches | 1 SSW Manahawkin | Ocean | NJ | Mesonet | |
| 2.45 inches | 1 NE Lynn Twp | Lehigh | PA | Mesonet | |
| 2.44 inches | 1 S Lehighton | Carbon | PA | Mesonet | |
| 2.43 inches | 1 SE Turnersville | Gloucester | NJ | Mesonet | |
| 2.42 inches | 2 E Polk Twp | Monroe | PA | Mesonet | |
| 2.42 inches | 1 N Ashland | Camden | NJ | Mesonet | |
| 2.41 inches | 2 W Point Pleasant | Ocean | NJ | Mesonet | |
| 2.41 inches | 1 SSW Skytop | Monroe | PA | Mesonet | |
| 2.40 inches | 2 ENE Willingboro | Burlington | NJ | Mesonet | |
| 2.39 inches | 1 NW Stormville | Monroe | PA | Mesonet | |
| 2.39 inches | 1 S Lehighton | Carbon | PA | Mesonet | |
| 2.38 inches | Ship Bottom | Ocean | NJ | Mesonet | |
| 2.38 inches | 1 NE Palmerton | Carbon | PA | Mesonet | |
| 2.37 inches | Ship Bottom | Ocean | NJ | Mesonet | |
| 2.37 inches | Pocono Mountains Munici | Monroe | PA | ASOS | |
| 2.33 inches | 2 ESE North Whitehall T | Lehigh | PA | Mesonet | |
| 2.33 inches | 1 SSW Cedarville | Chester | PA | Mesonet | |
| 2.33 inches | 1 WSW Tuckerton | Ocean | NJ | Mesonet | |
| 2.31 inches | 1 SW Smithville | Atlantic | NJ | Mesonet | |
| 2.31 inches | 2 NE Lower Pottsgrove T | Montgomery | PA | Mesonet | |
| 2.28 inches | 3 NNW Bridgewater | Somerset | NJ | Mesonet | |
| 2.28 inches | Beach Haven | Ocean | NJ | Mesonet | |
| 2.27 inches | Coolbaugh Twp | Monroe | PA | Mesonet | |
| 2.27 inches | 3 NNW Weisenberg Twp | Lehigh | PA | Mesonet | |
| 2.27 inches | 2 S Beachwood | Ocean | NJ | Mesonet | |
| 2.24 inches | 1 SW East Nantmeal Twp | Chester | PA | Mesonet | |
| 2.23 inches | 1 NNE Penn Twp | Chester | PA | Mesonet | |
| 2.23 inches | 1 SSE Mystic Island | Ocean | NJ | Mesonet | |
| 2.22 inches | 2 SSE Lake Monroe | Monroe | PA | Mesonet | |
| 2.21 inches | 1 ENE Little Egg Harbor | Ocean | NJ | Mesonet | |
| 2.21 inches | 3 NNE Beach Haven | Ocean | NJ | Mesonet | |
| 2.20 inches | 1 NNW Watchung | Somerset | NJ | Mesonet | |
| 2.20 inches | 1 N Green Brook Twp | Somerset | NJ | Mesonet | |
| 2.19 inches | 2 NNE Bowmanstown | Carbon | PA | Mesonet | |
| 2.19 inches | 1 E Bound Brook | Middlesex | NJ | Mesonet | |
| 2.19 inches | Phillipsburg | Warren | NJ | CO-OP Observer | |
| 2.18 inches | Thornton | Delaware | PA | Mesonet | |
| 2.18 inches | Brookside | New Castle | DE | CO-OP Observer | |
| 2.17 inches | 3 ESE Hackettstown | Morris | NJ | Mesonet | |
| 2.16 inches | Ashbourne Hills | New Castle | DE | Mesonet | |
| 2.15 inches | 2 SW Kendall Park | Middlesex | NJ | Mesonet | |
| 2.15 inches | 2 SSE Stanton | Hunterdon | NJ | Trained Spotter | |
| 2.15 inches | 2 SSE Stanton | Hunterdon | NJ | Trained Spotter | |
| 2.15 inches | 1 NE Belle Mead | Somerset | NJ | Mesonet | |
| 2.15 inches | 1 SSE Hamilton | Monmouth | NJ | Mesonet | |
| 2.15 inches | Stroudsburg | Monroe | PA | Mesonet | |
| 2.14 inches | Claymont Heights | New Castle | DE | Mesonet | |
| 2.13 inches | 1 W Bristol | Bucks | PA | Mesonet | |
| 2.13 inches | 1 ENE Long Hill Twp | Morris | NJ | Mesonet | |
| 2.13 inches | 1 E Leisure Village Eas | Ocean | NJ | Mesonet | |
| 2.13 inches | 1 NNE Bossardsville | Monroe | PA | Mesonet | |
| 2.13 inches | South Coatesville | Chester | PA | Mesonet | |
| 2.12 inches | 3 NE Langhorne | Bucks | PA | Mesonet | |
| 2.12 inches | 1 WSW Sadsburyville | Chester | PA | Mesonet | |
| 2.12 inches | Atglen | Chester | PA | Mesonet | |
| 2.12 inches | 1 ESE Lumberton Twp | Burlington | NJ | Mesonet | |
| 2.12 inches | 1 ESE Watchung | Somerset | NJ | Mesonet | |
| 2.12 inches | Claymont Heights | New Castle | DE | Mesonet | |
| 2.12 inches | 1 WNW Beltzville State | Carbon | PA | Mesonet | |
| 2.11 inches | Haddon Township | Camden | NJ | Mesonet | |
| 2.11 inches | 1 SE Philadelphia | Philadelphia | PA | Mesonet | |
| 2.11 inches | 1 NNE Bossardsville | Monroe | PA | Mesonet | |
| 2.11 inches | Mohnton | Berks | PA | Cocorahs | |
| 2.10 inches | 1 ESE Hatboro | Montgomery | PA | Mesonet | |
| 2.09 inches | 1 NE Kaolin | Chester | PA | Mesonet | |
| 2.09 inches | 2 WSW Rancocas | Burlington | NJ | Mesonet | |
| 2.08 inches | 1 S West Chester | Chester | PA | Mesonet | |
| 2.08 inches | 1 WNW Leisure Village E | Ocean | NJ | Mesonet | |
| 2.08 inches | 1 SSW Beach Haven | Ocean | NJ | Mesonet | |
| 2.07 inches | 1 E Harrison Twp | Gloucester | NJ | Mesonet | |
| 2.07 inches | 2 N Glasgow | New Castle | DE | Mesonet | |
| 2.07 inches | Boonton Twp | Morris | NJ | Mesonet | |
| 2.07 inches | Whippany | Morris | NJ | Mesonet | |
| 2.07 inches | 3 ESE Exeter Twp | Berks | PA | Mesonet | |
| 2.06 inches | 2 NNW Bath | Northampton | PA | Mesonet | |
| 2.06 inches | Skillman | Somerset | NJ | Mesonet | |
| 2.06 inches | 1 WSW Raritan | Somerset | NJ | Mesonet | |
| 2.05 inches | Wayne | Delaware | PA | Mesonet | |
| 2.05 inches | 1 NE Glassboro | Gloucester | NJ | Mesonet | |
| 2.05 inches | 1 ENE Saylorsburg | Monroe | PA | Mesonet | |
| 2.05 inches | 1 ENE Little Egg Harbor | Ocean | NJ | Mesonet | |
| 2.05 inches | 1 E Pen Argyl | Northampton | PA | Mesonet | |
| 2.05 inches | 1 E Willow Grove | Montgomery | PA | Trained Spotter | |
| 2.05 inches | 1 E Willow Grove | Montgomery | PA | Trained Spotter | |
| 2.04 inches | 1 WSW Ardsley | Montgomery | PA | Mesonet | |
| 2.04 inches | 1 SE Ewing | Mercer | NJ | Mesonet | |
| 2.04 inches | Bridgewater | Somerset | NJ | Mesonet | |
| 2.04 inches | Bristol Twp | Bucks | PA | Mesonet | |
| 2.04 inches | 1 ENE Union Twp | Berks | PA | Mesonet | |
| 2.04 inches | 3 ESE Flatbrookville | Sussex | NJ | Mesonet | |
| 2.03 inches | 2 NNE Weisenberg Twp | Lehigh | PA | Mesonet | |
| 2.03 inches | 1 SE Lehigh Valley Inte | Lehigh | PA | Mesonet | |
| 2.03 inches | 1 NNE Hamilton Square | Mercer | NJ | Mesonet | |
| 2.03 inches | Surf City | ANZ451 | NJ | Mesonet | |
| 2.02 inches | 1 S Kennett Twp. | Chester | PA | Mesonet | |
| 2.00 inches | 1 NNE Mercerville | Mercer | NJ | Mesonet | |
| 2.00 inches | 1 E Lower Southampton T | Bucks | PA | Mesonet | |
| 2.00 inches | 1 WSW Robeson Twp | Berks | PA | Mesonet | |
| 1.74 inches | 4 SW Tillson | Ulster | NY | Mesonet | |
| 1.52 inches | 2 S Red Oaks Mill | Dutchess | NY | ASOS/AWOS | |
| 1.50 inches | Woodbridge | Middlesex | NJ | Trained Spotter | |
| 1.49 inches | 2 N Wallkill | Ulster | NY | Mesonet | |
| 1.44 inches | 2 N Dover Plains | Dutchess | NY | Mesonet | |
| 1.36 inches | 1 NW Red Hook | Dutchess | NY | Mesonet | |
| 1.19 inches | 7 NW Sundown | Ulster | NY | Mesonet | |
| 1.16 inches | 2 SE Tannersville | Greene | NY | Mesonet | |
| 1.11 inches | 3 NE Copake | Columbia | NY | Mesonet | |
| 1.10 inches | 2 N Wallkill | Ulster | NY | Mesonet | |
| 1.05 inches | 3 NE Preston Hollow | Albany | NY | Mesonet | |
| 1.04 inches | 2 S Red Oaks Mill | Dutchess | NY | ASOS/AWOS |
The National Weather Service files these reports in its Local Storm Reports. A storm collects any two reports that fell no more than 75 miles and 6 hours apart, and any report already linked to either one joins that storm too, even when the reports sit in different states. Storms that last more than 48 hours are divided at the hour where reports are fewest, and each part is checked again. A page needs 5 reports or a top of 2 inches, and at least 3 reports either way.
All states touched
National Weather Service offices file Local Storm Reports; the Iowa Environmental Mesonet of Iowa State University relays them to this page, where they appear as live spotter reports. Under 17 U.S.C. 105, no copyright attaches to the government-produced figures on this page, including reports, alerts, station observations, and normals, which were created by the National Weather Service and other NOAA offices. The notice that 17 U.S.C. 403 requires appears in this sentence. It does not imply endorsement by or affiliation with those agencies. See: Data sources and attribution.