Detroit snow in 2017-18
Detroit recorded 61.0 inches of snow in 2017-18, against a 1991-2020 normal of 45.0 inches. Measurable snow, at 0.1 inch or more, fell on 40 days at Detroit Metro Airport, and the largest single fall was 9.2 inches on Feb 9, 2018.
Earlier season: 2016-17Later season: 2018-19Back to the Detroit snow page
Detroit snow in 2017-18
| Season total | 61.0 inches | 2017-18 |
|---|---|---|
| 1991-2020 normal | 45.0 inches | Normals, the 1991-2020 average, come from NCEI. |
| Measurable days | 40 | |
| Largest day | 9.2 inches | Feb 9, 2018 |
Snow by month in 2017-18
Every measurable snow day in 2017-18
| Date | Snowfall |
|---|---|
| Apr 17, 2018 | 0.8 inches |
| Apr 16, 2018 | 0.2 inches |
| Apr 9, 2018 | 0.3 inches |
| Apr 6, 2018 | 1.0 inches |
| Apr 4, 2018 | 0.1 inches |
| Mar 12, 2018 | 0.1 inches |
| Mar 7, 2018 | 0.2 inches |
| Mar 6, 2018 | 0.6 inches |
| Mar 1, 2018 | 5.0 inches |
| Feb 17, 2018 | 0.2 inches |
| Feb 11, 2018 | 1.0 inches |
| Feb 10, 2018 | 1.1 inches |
| Feb 9, 2018 | 9.2 inches |
| Feb 7, 2018 | 3.7 inches |
| Feb 6, 2018 | 0.5 inches |
| Feb 5, 2018 | 0.5 inches |
| Feb 4, 2018 | 4.8 inches |
| Jan 29, 2018 | 3.4 inches |
| Jan 17, 2018 | 0.1 inches |
| Jan 16, 2018 | 0.2 inches |
| Jan 15, 2018 | 1.9 inches |
| Jan 12, 2018 | 0.7 inches |
| Jan 8, 2018 | 2.2 inches |
| Jan 7, 2018 | 0.2 inches |
| Jan 3, 2018 | 0.5 inches |
| Dec 30, 2017 | 0.3 inches |
| Dec 29, 2017 | 0.6 inches |
| Dec 28, 2017 | 1.2 inches |
| Dec 26, 2017 | 0.7 inches |
| Dec 25, 2017 | 1.0 inches |
| Dec 24, 2017 | 4.4 inches |
| Dec 23, 2017 | 0.7 inches |
| Dec 16, 2017 | 0.7 inches |
| Dec 15, 2017 | 0.3 inches |
| Dec 14, 2017 | 0.2 inches |
| Dec 13, 2017 | 6.3 inches |
| Dec 12, 2017 | 0.2 inches |
| Dec 11, 2017 | 3.8 inches |
| Dec 9, 2017 | 1.5 inches |
| Dec 7, 2017 | 0.6 inches |
The readings come from Detroit Metro Airport, a GHCN-Daily station whose record begins in 1958. Station observations from GHCN-Daily, with a 1 to 3 day lag and quality checks.
Under 17 U.S.C. 105, no copyright attaches to the government-produced figures on this page, including reports, alerts, station observations, and normals, which were created by the National Weather Service and other NOAA offices. The notice that 17 U.S.C. 403 requires appears in this sentence. It does not imply endorsement by or affiliation with those agencies. See: Data sources and attribution.