Albany snow in 2020-21
Albany recorded 54.6 inches of snow in 2020-21, against a 1991-2020 normal of 59.2 inches. Measurable snow, at 0.1 inch or more, fell on 30 days at Albany International Airport, and the largest single fall was 19.7 inches on Dec 17, 2020.
Earlier season: 2019-20Later season: 2021-22Back to the Albany snow page
Albany snow in 2020-21
| Season total | 54.6 inches | 2020-21 |
|---|---|---|
| 1991-2020 normal | 59.2 inches | Normals, the 1991-2020 average, come from NCEI. |
| Measurable days | 30 | |
| Largest day | 19.7 inches | Dec 17, 2020 |
Snow by month in 2020-21
Every measurable snow day in 2020-21
| Date | Snowfall |
|---|---|
| Apr 16, 2021 | 0.3 inches |
| Apr 1, 2021 | 0.2 inches |
| Mar 1, 2021 | 0.8 inches |
| Feb 27, 2021 | 0.4 inches |
| Feb 22, 2021 | 0.8 inches |
| Feb 19, 2021 | 1.9 inches |
| Feb 17, 2021 | 0.2 inches |
| Feb 16, 2021 | 0.1 inches |
| Feb 15, 2021 | 0.6 inches |
| Feb 9, 2021 | 1.8 inches |
| Feb 7, 2021 | 1.1 inches |
| Feb 2, 2021 | 2.5 inches |
| Feb 1, 2021 | 4.4 inches |
| Jan 27, 2021 | 1.3 inches |
| Jan 26, 2021 | 4.0 inches |
| Jan 23, 2021 | 0.1 inches |
| Jan 21, 2021 | 1.3 inches |
| Jan 20, 2021 | 0.3 inches |
| Jan 19, 2021 | 0.1 inches |
| Jan 16, 2021 | 0.4 inches |
| Jan 4, 2021 | 0.4 inches |
| Jan 3, 2021 | 2.7 inches |
| Jan 1, 2021 | 1.5 inches |
| Dec 26, 2020 | 0.2 inches |
| Dec 25, 2020 | 1.3 inches |
| Dec 20, 2020 | 0.5 inches |
| Dec 17, 2020 | 19.7 inches |
| Dec 16, 2020 | 3.2 inches |
| Dec 9, 2020 | 1.3 inches |
| Oct 30, 2020 | 1.2 inches |
The readings come from Albany International Airport, a GHCN-Daily station whose record begins in 1938. Station observations from GHCN-Daily, with a 1 to 3 day lag and quality checks.
Under 17 U.S.C. 105, no copyright attaches to the government-produced figures on this page, including reports, alerts, station observations, and normals, which were created by the National Weather Service and other NOAA offices. The notice that 17 U.S.C. 403 requires appears in this sentence. It does not imply endorsement by or affiliation with those agencies. See: Data sources and attribution.