Snow totals New York
No snow reports in the last 24 hours for New York. Season totals are below.
City season totals in New York
| City | Season to date | Normal to date | Snow days |
|---|---|---|---|
| Albany | 0.0 inches | 0.0 inches | 0 |
| Buffalo | 0.0 inches | 0.0 inches | 0 |
| New York City | 0.0 inches | 0.0 inches | 0 |
| Rochester | 0.0 inches | 0.0 inches | 0 |
| Syracuse | 0.0 inches | 0.0 inches | 0 |
Station observations from GHCN-Daily, with a 1 to 3 day lag and quality checks. Normals, the 1991-2020 average, come from NCEI.
Records across New York
| City | Biggest day | Snowiest season | Average season |
|---|---|---|---|
| Albany | 22.0 inches Mar 13, 1993 | 112.5 inches 1970-71 | 60.3 inches |
| Buffalo | 33.9 inches Dec 10, 1995 | 199.4 inches 1976-77 | 92.5 inches |
| New York City | 27.3 inches Jan 23, 2016 | 75.6 inches 1995-96 | 26.4 inches |
| Rochester | 23.0 inches Jan 3, 1996 | 161.7 inches 1959-60 | 88.7 inches |
| Syracuse | 24.2 inches Dec 30, 2025 | 192.1 inches 1992-93 | 112.3 inches |
National Weather Service offices file Local Storm Reports; the Iowa Environmental Mesonet of Iowa State University relays them to this page, where they appear as live spotter reports. Under 17 U.S.C. 105, no copyright attaches to the government-produced figures on this page, including reports, alerts, station observations, and normals, which were created by the National Weather Service and other NOAA offices. The notice that 17 U.S.C. 403 requires appears in this sentence. It does not imply endorsement by or affiliation with those agencies. See: Data sources and attribution.