Albany snow in 2021-22
Albany recorded 36.4 inches of snow in 2021-22, against a 1991-2020 normal of 59.2 inches. Measurable snow, at 0.1 inch or more, fell on 30 days at Albany International Airport, and the largest single fall was 6.4 inches on Feb 25, 2022.
Earlier season: 2020-21Later season: 2022-23Back to the Albany snow page
Albany snow in 2021-22
| Season total | 36.4 inches | 2021-22 |
|---|---|---|
| 1991-2020 normal | 59.2 inches | Normals, the 1991-2020 average, come from NCEI. |
| Measurable days | 30 | |
| Largest day | 6.4 inches | Feb 25, 2022 |
Snow by month in 2021-22
Every measurable snow day in 2021-22
| Date | Snowfall |
|---|---|
| Apr 19, 2022 | 2.6 inches |
| Apr 18, 2022 | 0.2 inches |
| Mar 12, 2022 | 4.2 inches |
| Mar 9, 2022 | 4.6 inches |
| Mar 3, 2022 | 0.3 inches |
| Feb 27, 2022 | 0.1 inches |
| Feb 25, 2022 | 6.4 inches |
| Feb 19, 2022 | 0.8 inches |
| Feb 14, 2022 | 0.1 inches |
| Feb 4, 2022 | 3.0 inches |
| Feb 3, 2022 | 0.3 inches |
| Jan 29, 2022 | 0.9 inches |
| Jan 28, 2022 | 0.1 inches |
| Jan 25, 2022 | 0.1 inches |
| Jan 24, 2022 | 0.4 inches |
| Jan 23, 2022 | 0.2 inches |
| Jan 17, 2022 | 3.7 inches |
| Jan 16, 2022 | 0.7 inches |
| Jan 7, 2022 | 1.6 inches |
| Jan 6, 2022 | 0.3 inches |
| Jan 4, 2022 | 0.1 inches |
| Jan 2, 2022 | 0.2 inches |
| Dec 29, 2021 | 0.1 inches |
| Dec 28, 2021 | 0.3 inches |
| Dec 24, 2021 | 1.2 inches |
| Dec 18, 2021 | 0.5 inches |
| Dec 9, 2021 | 0.1 inches |
| Dec 8, 2021 | 1.9 inches |
| Nov 28, 2021 | 0.3 inches |
| Nov 26, 2021 | 1.1 inches |
The readings come from Albany International Airport, a GHCN-Daily station whose record begins in 1938. Station observations from GHCN-Daily, with a 1 to 3 day lag and quality checks.
Under 17 U.S.C. 105, no copyright attaches to the government-produced figures on this page, including reports, alerts, station observations, and normals, which were created by the National Weather Service and other NOAA offices. The notice that 17 U.S.C. 403 requires appears in this sentence. It does not imply endorsement by or affiliation with those agencies. See: Data sources and attribution.