Pittsburgh snow in 2019-20
Pittsburgh recorded 21.7 inches of snow in 2019-20, against a 1991-2020 normal of 44.1 inches. Measurable snow, at 0.1 inch or more, fell on 29 days at Pittsburgh International Airport, and the largest single fall was 5.1 inches on Feb 7, 2020.
Earlier season: 2018-19Later season: 2020-21Back to the Pittsburgh snow page
Pittsburgh snow in 2019-20
| Season total | 21.7 inches | 2019-20 |
|---|---|---|
| 1991-2020 normal | 44.1 inches | Normals, the 1991-2020 average, come from NCEI. |
| Measurable days | 29 | |
| Largest day | 5.1 inches | Feb 7, 2020 |
Snow by month in 2019-20
Every measurable snow day in 2019-20
| Date | Snowfall |
|---|---|
| Apr 10, 2020 | 0.1 inches |
| Mar 15, 2020 | 0.2 inches |
| Mar 14, 2020 | 0.7 inches |
| Mar 6, 2020 | 0.1 inches |
| Feb 27, 2020 | 1.3 inches |
| Feb 14, 2020 | 0.2 inches |
| Feb 13, 2020 | 0.5 inches |
| Feb 12, 2020 | 0.7 inches |
| Feb 11, 2020 | 0.1 inches |
| Feb 7, 2020 | 5.1 inches |
| Feb 2, 2020 | 0.2 inches |
| Feb 1, 2020 | 0.7 inches |
| Jan 31, 2020 | 0.3 inches |
| Jan 26, 2020 | 0.5 inches |
| Jan 25, 2020 | 0.1 inches |
| Jan 20, 2020 | 0.1 inches |
| Jan 19, 2020 | 0.3 inches |
| Jan 18, 2020 | 1.4 inches |
| Jan 17, 2020 | 0.5 inches |
| Jan 16, 2020 | 0.5 inches |
| Jan 8, 2020 | 0.4 inches |
| Jan 4, 2020 | 0.1 inches |
| Dec 31, 2019 | 0.7 inches |
| Dec 18, 2019 | 2.0 inches |
| Dec 16, 2019 | 0.5 inches |
| Dec 5, 2019 | 0.2 inches |
| Dec 4, 2019 | 0.6 inches |
| Dec 3, 2019 | 0.6 inches |
| Nov 12, 2019 | 3.0 inches |
The readings come from Pittsburgh International Airport, a GHCN-Daily station whose record begins in 1948. Station observations from GHCN-Daily, with a 1 to 3 day lag and quality checks.
Under 17 U.S.C. 105, no copyright attaches to the government-produced figures on this page, including reports, alerts, station observations, and normals, which were created by the National Weather Service and other NOAA offices. The notice that 17 U.S.C. 403 requires appears in this sentence. It does not imply endorsement by or affiliation with those agencies. See: Data sources and attribution.