Snow totals Pennsylvania
No snow reports in the last 24 hours for Pennsylvania. Season totals are below.
City season totals in Pennsylvania
| City | Season to date | Normal to date | Snow days |
|---|---|---|---|
| Erie | 0.0 inches | 0.0 inches | 0 |
| Philadelphia | 0.0 inches | 0.0 inches | 0 |
| Pittsburgh | 0.0 inches | 0.0 inches | 0 |
| Scranton | 0.0 inches | 0.0 inches | 0 |
Station observations from GHCN-Daily, with a 1 to 3 day lag and quality checks. Normals, the 1991-2020 average, come from NCEI.
Records across Pennsylvania
| City | Biggest day | Snowiest season | Average season |
|---|---|---|---|
| Erie | 22.6 inches Nov 29, 2024 | 166.3 inches 2017-18 | 79.7 inches |
| Philadelphia | 27.6 inches Jan 7, 1996 | 78.7 inches 2009-10 | 21.5 inches |
| Pittsburgh | 23.6 inches Mar 13, 1993 | 82.0 inches 1950-51 | 42.8 inches |
| Scranton | 22.1 inches Mar 14, 2017 | 98.3 inches 1995-96 | 43.0 inches |
National Weather Service offices file Local Storm Reports; the Iowa Environmental Mesonet of Iowa State University relays them to this page, where they appear as live spotter reports. Under 17 U.S.C. 105, no copyright attaches to the government-produced figures on this page, including reports, alerts, station observations, and normals, which were created by the National Weather Service and other NOAA offices. The notice that 17 U.S.C. 403 requires appears in this sentence. It does not imply endorsement by or affiliation with those agencies. See: Data sources and attribution.