Cedar Pass SNOTEL
Cedar Pass recorded 0.1 in of snow water equivalent at the start of October 4, 2026 and 2 in of snow on the ground.
as of
All values are from the start of the day, midnight Pacific Standard Time
Last 8 days
| Date | SWE | Median | Percent | Depth | Precip since Oct 1 |
|---|---|---|---|---|---|
| Oct 4 | 0.1 inches | 0.0 inches | 2 inches | 0.0 inches | |
| Oct 3 | 0.2 inches | 0.0 inches | 1 inches | 0.0 inches | |
| Oct 2 | 0.0 inches | 0.0 inches | 0 inches | 0.0 inches | |
| Oct 1 | 0.0 inches | 0.0 inches | 0 inches | 0.0 inches | |
| Sep 30 | 0.0 inches | 0.0 inches | 0 inches | 26.5 inches | |
| Sep 29 | 0.0 inches | 0.0 inches | 0 inches | 26.5 inches | |
| Sep 28 | 0.0 inches | 0.0 inches | 0 inches | 26.5 inches | |
| Sep 27 | 0.0 inches | 0.0 inches | 0 inches | 26.5 inches |
The Natural Resources Conservation Service (USDA) created the figures on this page, which are works of the US government and therefore have no copyright under 17 U.S.C. 105. The notice that 17 U.S.C. 403 requires appears in this sentence. Neither NRCS nor USDA endorses or is affiliated with WeatherTotals. See: Data sources and attribution.
Records at Cedar Pass
| Highest SWE on record | 31.5 inches, May 8, 1995 |
|---|---|
| Deepest snow on record | 86 inches, March 24, 2023 |
| Biggest season peak | 31.5 in, 1994-95 season, on May 8, 1995 |
| Smallest season peak | 5.4 in, 2014-15 season, on January 17, 2015 |
| Last season's peak | 5.4 in, 2025-26 season, on February 20, 2026 |
48 complete water years in the record, daily SWE since October 1, 1978
Station details
| Elevation | 7,060 ft |
|---|---|
| County | Modoc |
| Position | 41.5822, -120.3025 |
| Record starts | October 1, 1977 |
| Median peak SWE | 19.6 in around April 5 |
| Median first snow | November 8 |
| Median melt-out | May 15 |
| NRCS station ID | 391:CA:SNTL |
Nearby SNOTEL stations
- Dismal Swamp 29 mi
- Crowder Flat 32 mi
- Adin Mtn 35 mi
- State Line 35 mi
- Strawberry 47 mi, OR
- Sheldon 50 mi, NV
- Quartz Mountain 58 mi, OR
- Gerber Reservoir 61 mi, OR