Rainfall totals California
No heavy-rain reports were filed in California in the last 24 hours. The state table below has the year to date totals for 2026.
City rainfall totals for California
| City | Year to date | Normal to date | Rain days | Last rain |
|---|---|---|---|---|
| Tahoe City | 18.53 inches | 21.67 inches | 41 | 0.01 inches Jul 22, 2026 |
| Eureka | 16.32 inches | 24.37 inches | 57 | 0.01 inches Aug 14, 2026 |
| Redding | 16.07 inches | 21.27 inches | 37 | 0.01 inches Jun 19, 2026 |
| Santa Rosa | 13.41 inches | 21.65 inches | 35 | 0.01 inches Jun 25, 2026 |
| Monterey | 12.59 inches | 11.02 inches | 31 | 0.02 inches Jun 27, 2026 |
| San Francisco | 10.77 inches | 12.59 inches | 33 | 0.01 inches Aug 15, 2026 |
| Oakland | 10.20 inches | 11.83 inches | 30 | 0.01 inches Jun 27, 2026 |
| Sacramento | 9.57 inches | 12.10 inches | 27 | 0.12 inches May 29, 2026 |
| San Luis Obispo | 8.78 inches | 12.28 inches | 16 | 0.38 inches May 28, 2026 |
| San Jose International Airport | 7.37 inches | 9.25 inches | 26 | 0.14 inches May 28, 2026 |
| Santa Barbara | 6.72 inches | 12.27 inches | 16 | 0.01 inches Apr 25, 2026 |
| Oxnard | 5.79 inches | 9.60 inches | 13 | 0.24 inches Apr 21, 2026 |
| Los Angeles | 5.49 inches | 8.58 inches | 19 | 0.18 inches Apr 26, 2026 |
| San Diego | 5.37 inches | 6.71 inches | 20 | 0.02 inches May 29, 2026 |
| Fresno | 4.54 inches | 7.72 inches | 16 | 0.02 inches May 28, 2026 |
| Riverside | 3.57 inches | 6.84 inches | 20 | 0.10 inches May 5, 2026 |
| Bakersfield | 2.28 inches | 4.42 inches | 17 | 0.02 inches May 28, 2026 |
| Palm Springs | 1.23 inches | 3.22 inches | 6 | 0.03 inches Feb 19, 2026 |
Station observations are from GHCN-Daily, with a 1-3 day lag and quality checks by NOAA. Averages are 1991-2020 normals from NCEI.
Rainfall records for California
| City | Wettest day | Wettest year | Average year |
|---|---|---|---|
| Tahoe City | 6.77 inches Dec 23, 1964 | 66.15 inches 1996 | 31.56 inches |
| Eureka | 6.79 inches Dec 27, 2002 | 67.21 inches 1983 | 39.11 inches |
| Redding | 4.33 inches Feb 2, 2025 | 61.59 inches 1998 | 32.76 inches |
| Santa Rosa | 6.92 inches Nov 20, 2024 | 51.96 inches 2019 | 32.10 inches |
| Monterey | 3.64 inches Dec 11, 2014 | 26.33 inches 2019 | 14.90 inches |
| San Francisco | 5.59 inches Jan 4, 1982 | 38.34 inches 1983 | 19.28 inches |
| Oakland | 5.01 inches Dec 31, 2022 | 29.37 inches 1973 | 17.52 inches |
| Sacramento | 5.41 inches Oct 24, 2021 | 33.44 inches 1983 | 17.55 inches |
| San Luis Obispo | 4.04 inches Jan 9, 2023 | 33.04 inches 2010 | 16.09 inches |
| San Jose International Airport | 3.23 inches Dec 11, 2014 | 17.28 inches 2024 | 12.25 inches |
| Santa Barbara | 5.23 inches Mar 20, 2011 | 40.74 inches 1983 | 15.71 inches |
| Oxnard | 4.86 inches Dec 21, 2023 | 25.68 inches 2010 | 11.33 inches |
| Los Angeles | 5.60 inches Nov 21, 1967 | 29.46 inches 1983 | 11.94 inches |
| San Diego | 2.73 inches Jan 22, 2024 | 24.93 inches 1941 | 9.89 inches |
| Fresno | 2.38 inches Mar 10, 1995 | 21.61 inches 1983 | 10.71 inches |
| Riverside | 2.68 inches Feb 14, 2019 | 16.40 inches 2010 | 8.37 inches |
| Bakersfield | 2.29 inches Feb 9, 1978 | 13.32 inches 1998 | 6.15 inches |
| Palm Springs | 3.69 inches Feb 14, 2019 | 9.69 inches 2010 | 4.12 inches |
National Weather Service offices file Local Storm Reports; the Iowa Environmental Mesonet of Iowa State University relays them to this page, where they appear as live spotter reports. Under 17 U.S.C. 105, no copyright attaches to the government-produced figures on this page, including reports, alerts, station observations, and normals, which were created by the National Weather Service and other NOAA offices. The notice that 17 U.S.C. 403 requires appears in this sentence. It does not imply endorsement by or affiliation with those agencies. See: Data sources and attribution.