Horse Meadow SNOTEL
No snow sat on the pillow at Horse Meadow at the start of October 4, 2026. The NRCS median first snow is November 20, and the median peak is 20.5 in around March 26.
as of
All values are from the start of the day, midnight Pacific Standard Time
Last 8 days
| Date | SWE | Median | Percent | Depth | Precip since Oct 1 |
|---|---|---|---|---|---|
| Oct 4 | 0.0 inches | 0.0 inches | 0 inches | 0.0 inches | |
| Oct 3 | 0.0 inches | 0.0 inches | 0 inches | 0.0 inches | |
| Oct 2 | 0.0 inches | 0.0 inches | 0 inches | 0.0 inches | |
| Oct 1 | 0.0 inches | 0.0 inches | 0 inches | 0.0 inches | |
| Sep 30 | 0.0 inches | 0.0 inches | 0 inches | 26.7 inches | |
| Sep 29 | 0.0 inches | 0.0 inches | 0 inches | 26.7 inches | |
| Sep 28 | 0.0 inches | 0.0 inches | 0 inches | 26.7 inches | |
| Sep 27 | 0.0 inches | 0.0 inches | 0 inches | 26.7 inches |
The Natural Resources Conservation Service (USDA) created the figures on this page, which are works of the US government and therefore have no copyright under 17 U.S.C. 105. The notice that 17 U.S.C. 403 requires appears in this sentence. Neither NRCS nor USDA endorses or is affiliated with WeatherTotals. See: Data sources and attribution.
Records at Horse Meadow
| Highest SWE on record | 54.0 inches, April 8, 2023 |
|---|---|
| Deepest snow on record | 144 inches, March 13, 2023 |
| Biggest season peak | 54.0 in, 2022-23 season, on April 8, 2023 |
| Smallest season peak | 6.7 in, 2014-15 season, on February 10, 2015 |
| Last season's peak | 14.0 in, 2025-26 season, on February 20, 2026 |
23 complete water years in the record, daily SWE since October 1, 2003
Station details
| Elevation | 8,580 ft |
|---|---|
| County | Alpine |
| Position | 38.8365, -119.8873 |
| Record starts | October 10, 2003 |
| Median peak SWE | 20.5 in around March 26 |
| Median first snow | November 20 |
| Median melt-out | May 16 |
| NRCS station ID | 1050:CA:SNTL |
Nearby SNOTEL stations
- Hagans Meadow 3 mi
- Heavenly Valley 6 mi
- Burnside Lake 8 mi
- Echo Peak 10 mi
- Fallen Leaf 11 mi
- Forestdale Creek 11 mi
- Carson Pass 12 mi
- Spratt Creek 12 mi